(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Basic Shape] Standard (Round)
[Mounting Hole Shape] Phillips
[Material] Stainless Steel
[Nominal of Thread (M)] 4/5/6/8
[Length L (mm)] 10/12/16/20/25/30/35
[Detailed Shape] Countersunk
[Tip Shape] Flat Tip
[Thread Ridge Type] Metric Coarse (Left)
[Sales Unit] Individual (can be purchased from one piece) / Box / Package
[Surface Processing] None / German Brown Plating / Black Paint
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 17.19 | 1 Piece(s) | 3 Day(s) or more | 10 | 8 | 20 | - | Low Quantity (can be purchased from one) | |||
MYR 19.89 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 25 | - | Low Quantity (can be purchased from one) | |||
MYR 22.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 30 | - | Low Quantity (can be purchased from one) | |||
MYR 25.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 35 | - | Low Quantity (can be purchased from one) | |||
MYR 6,926.32 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 16 | [Copper Plating] German Brown plating | Box/package | ||
MYR 3,692.50 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 20 | [Copper Plating] German Brown plating | Box/package | ||
MYR 4,357.62 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 25 | [Copper Plating] German Brown plating | Box/package | ||
MYR 8,256.58 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | [Copper Plating] German Brown plating | Box/package | ||
MYR 4,265.87 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Copper Plating] German Brown plating | Box/package | ||
MYR 4,564.02 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Copper Plating] German Brown plating | Box/package | ||
MYR 4,839.24 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | [Copper Plating] German Brown plating | Box/package | ||
MYR 5,275.05 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | [Copper Plating] German Brown plating | Box/package | ||
MYR 5,366.76 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | [Copper Plating] German Brown plating | Box/package | ||
MYR 2,348.54 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | [Copper Plating] German Brown plating | Box/package | ||
MYR 2,550.37 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | [Copper Plating] German Brown plating | Box/package | ||
MYR 2,788.91 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | [Copper Plating] German Brown plating | Box/package | ||
MYR 2,522.84 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | [Copper Plating] German Brown plating | Box/package | ||
MYR 1,403.63 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | [Copper Plating] German Brown plating | Box/package | ||
MYR 1,623.80 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | [Copper Plating] German Brown plating | Box/package | ||
MYR 1,839.40 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | [Copper Plating] German Brown plating | Box/package | ||
MYR 2,059.55 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 35 | [Copper Plating] German Brown plating | Box/package | ||
MYR 7,522.67 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 16 | [Black Painted] Black Paint | Box/package | ||
MYR 3,990.64 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 20 | [Black Painted] Black Paint | Box/package | ||
MYR 4,701.63 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 25 | [Black Painted] Black Paint | Box/package | ||
MYR 8,944.62 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | [Black Painted] Black Paint | Box/package | ||
MYR 4,632.85 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Black Painted] Black Paint | Box/package | ||
MYR 4,953.92 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Black Painted] Black Paint | Box/package | ||
MYR 5,252.06 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | [Black Painted] Black Paint | Box/package | ||
MYR 5,733.74 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | [Black Painted] Black Paint | Box/package | ||
MYR 5,825.44 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | [Black Painted] Black Paint | Box/package | ||
MYR 2,541.15 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | [Black Painted] Black Paint | Box/package | ||
MYR 2,770.52 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | [Black Painted] Black Paint | Box/package | ||
MYR 3,018.22 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | [Black Painted] Black Paint | Box/package | ||
MYR 2,733.84 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | [Black Painted] Black Paint | Box/package | ||
MYR 1,522.87 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | [Black Painted] Black Paint | Box/package | ||
MYR 1,761.40 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | [Black Painted] Black Paint | Box/package | ||
MYR 1,990.78 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | [Black Painted] Black Paint | Box/package | ||
MYR 2,229.24 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 35 | [Black Painted] Black Paint | Box/package | ||
MYR 7.98 | 1 Piece(s) | 3 Day(s) or more | 10 | 4 | 10 | - | Low Quantity (can be purchased from one) | |||
MYR 8.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | - | Low Quantity (can be purchased from one) | |||
MYR 8.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 16 | - | Low Quantity (can be purchased from one) | |||
MYR 9.05 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | - | Low Quantity (can be purchased from one) | |||
MYR 10.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 25 | - | Low Quantity (can be purchased from one) | |||
MYR 10.11 | 1 Piece(s) | 3 Day(s) or more | 10 | 5 | 10 | - | Low Quantity (can be purchased from one) | |||
MYR 10.45 | 1 Piece(s) | 3 Day(s) or more | 10 | 5 | 12 | - | Low Quantity (can be purchased from one) | |||
MYR 11.19 | 1 Piece(s) | 3 Day(s) or more | 10 | 5 | 16 | - | Low Quantity (can be purchased from one) | |||
MYR 11.86 | 1 Piece(s) | 3 Day(s) or more | 10 | 5 | 20 | - | Low Quantity (can be purchased from one) | |||
MYR 12.92 | 1 Piece(s) | 3 Day(s) or more | 10 | 5 | 25 | - | Low Quantity (can be purchased from one) | |||
MYR 13.15 | 1 Piece(s) | 3 Day(s) or more | 10 | 6 | 12 | - | Low Quantity (can be purchased from one) | |||
MYR 14.38 | 1 Piece(s) | 3 Day(s) or more | 10 | 6 | 16 | - | Low Quantity (can be purchased from one) | |||
MYR 15.62 | 1 Piece(s) | 3 Day(s) or more | 10 | 6 | 20 | - | Low Quantity (can be purchased from one) | |||
MYR 17.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | - | Low Quantity (can be purchased from one) | |||
MYR 6,513.48 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Copper Plating] German Brown plating | Box/package | ||
MYR 6,834.62 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Copper Plating] German Brown plating | Box/package | ||
MYR 7,018.07 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Black Painted] Black Paint | Box/package | ||
MYR 7,385.05 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Black Painted] Black Paint | Box/package |
Loading...
| Detailed Shape | Disc | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Stainless Steel | Thread Type | Metric coarse (Left) | Tip Shape | Flat End |
| Additional Shape | Standard | Application | Standard | Screw Type | Complete thread |

HIROSUGI-KEIKI
Standard Price : MYR 22.59
Days to Ship : 1 Day(s)

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy