(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch male connector fitting (KQ2H) with sealant from SMC.
[Features]
· Improved tube insertion/removal.
· Compact and light weight.
[Applications]
· Use to pipe from female threads in the same direction.
[See here for catalog]
· Applicable tube outer diameter (metric), Connection thread [R], Release button: oval (pp. 9) / circle (pp. 105)
· Applicable tube outer diameter (inches), Connection thread [NPT], Release button: oval (pp. 33) circle (pp. 137)
· Applicable tube outer diameter (inches), Connection thread [R], Release button: oval (pp. 52) circle (pp. 160)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Specifications | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/8 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/8 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.02 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/4 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/4 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | R | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 15.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.51 | 1 Piece(s) | 3 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 16.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.12 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.12 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 15.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 16.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 16.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/16 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 12.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.45 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | Without sealing agent | Ellipse | Orange | N/A | ||
MYR 15.88 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 15.88 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 15.02 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 16.35 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 16.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | With sealing agent | Ellipse | Orange | N/A | ||
MYR 14.12 | 1 Piece(s) | 3 Day(s) or more | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 10.60 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 12.80 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 12.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 11.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 14.12 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | With sealing agent | Perfect circle | Light Gray | N/A |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Half Union | Number of Connection Tubes(piece) | 1 |
| Color | White |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy