(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch fitting by SMC.
[Features]
· Improved tube insertion/removal
· Compact and lightweight
[Applications]
A male connector with a hexagon socket in the body which can be used for tightening with a hex wrench. For use in confined spaces.
[See here for catalog]
· Applicable tube outer diameter (metric), Connection thread [M], Release button: oval (pp. 10) / circle (pp. 107)
· Applicable tube outer diameter (inches), Connection thread [UNF], Release button: oval (pp. 34) circle (pp. 139)
· Applicable tube outer diameter (metric), Connection thread [Uni], Release button: oval (pp. 90) circle (pp. 204)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 32.23 | 1 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | Perfect circle | White | N/A | ||
MYR 24.43 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | Perfect circle | White | N/A | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | 4 | M | 3×0.5 | Perfect circle | White | N/A | ||
MYR 27.79 | 10 Piece(s) | 22 Day(s) or more | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | 4 | M | 3×0.5 | Ellipse | White | N/A | ||
MYR 20.75 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 5×0.8 | Perfect circle | White | N/A | ||
MYR 21.20 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 6×1.0 | Perfect circle | White | N/A | ||
MYR 22.19 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | Uni | 1/8 | Perfect circle | White | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 5×0.8 | Perfect circle | White | N/A | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 6×1.0 | Perfect circle | White | N/A | ||
MYR 35.57 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 3/8 | Perfect circle | White | N/A | ||
MYR 42.29 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/2 | Perfect circle | White | N/A | ||
MYR 39.95 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 1/4 | Perfect circle | White | N/A | ||
MYR 40.57 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 3/8 | Perfect circle | White | N/A | ||
MYR 44.81 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 1/2 | Perfect circle | White | N/A | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | Perfect circle | White | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | Perfect circle | White | N/A |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Packing, Material of O-Ring | NBR | Screw Mounting, Direction | With hex socket and straight | Number of Connection Tubes(piece) | 1 |
| Color | White |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy