(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch fitting by SMC.
[Features]
· Improved tube insertion/removal.
· Compact and lightweight.
· Can be used with a vacuum pressure of -100 kPa or more.
· Body shape: Total of 51 models.
· Thread part material / surface treatment (with/without): 2 types.
· Available surface treatment: brass (no plating), brass + electroless nickel plating.
[Applications]
· Use for piping from female threads at right angles.
[See here for catalog]
· Applicable tube outer diameter (metric), Connection thread [M], Release button: oval (pp. 11) / circle (pp. 108)
· Applicable tube outer diameter (inches), Connection thread [UNF], Release button: oval (pp. 35) circle (pp. 140)
· Applicable tube outer diameter (inches), Connection thread [M], Release button: oval (pp. 52) / circle (pp. 160)
· Applicable tube outer diameter (metric), Connection thread [Uni], Release button: oval (pp. 90) / circle (pp.204)
· Applicable tube outer diameter (inches), Connection thread [Uni], Release button: oval (pp. 98) / circle (pp. 212)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | White | Perfect circle | White | N/A | ||
MYR 31.38 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Perfect circle | White | N/A | ||
MYR 28.10 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 34.42 | 10 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | White | Perfect circle | White | N/A | ||
MYR 28.10 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 33.10 | 1 Piece(s) | 1 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | 4 | M | 3×0.5 | White | Perfect circle | White | N/A | ||
MYR 26.05 | 10 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
MYR 26.40 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 5×0.8 | White | Ellipse | White | N/A | ||
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 6×1.0 | White | Perfect circle | White | N/A | ||
MYR 28.10 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 28.25 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
MYR 26.72 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 5×0.8 | White | Ellipse | White | N/A | ||
MYR 30.47 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 6×1.0 | White | Perfect circle | White | N/A | ||
MYR 28.80 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 6×1.0 | White | Ellipse | White | N/A | ||
MYR 23.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 27.28 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Perfect circle | White | N/A | ||
MYR 31.48 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | White | Perfect circle | White | N/A | ||
MYR 27.60 | 10 Piece(s) | 7 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 34.52 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
MYR 32.05 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | White | N/A | ||
MYR 34.52 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | White | Perfect circle | White | N/A | ||
MYR 36.86 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 3/8 | White | Perfect circle | White | N/A | ||
MYR 42.00 | 5 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/2 | White | Perfect circle | White | N/A | ||
MYR 43.06 | 5 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
MYR 55.33 | 10 Piece(s) | 22 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/2 | White | Perfect circle | White | N/A | ||
MYR 36.18 | 10 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | Clean circumstance | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | White | Perfect circle | White | N/A | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Perfect circle | White | N/A | ||
MYR 19.43 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | Black | Perfect circle | Orange | Body color change | ||
MYR 20.30 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
MYR 20.30 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | M | 5×0.8 | White | Perfect circle | Orange | N/A | ||
MYR 20.30 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | M | 5×0.8 | White | Ellipse | Orange | N/A | ||
MYR 21.20 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Perfect circle | Orange | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Ellipse | Orange | N/A | ||
MYR 21.63 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | White | Perfect circle | Orange | N/A | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | White | Ellipse | Orange | N/A | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | Black | Perfect circle | Orange | Body color change | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | Orange | N/A | ||
MYR 22.97 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Ellipse | Orange | N/A | ||
MYR 25.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/4 | White | Perfect circle | Orange | N/A | ||
MYR 25.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/4 | White | Ellipse | Orange | N/A | ||
MYR 25.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/4 | Black | Perfect circle | Orange | Body color change | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | White | Perfect circle | Orange | N/A | ||
MYR 26.05 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | White | Ellipse | Orange | N/A | ||
MYR 22.97 | 1 Piece(s) | 1 Day(s) | [SUS303, SUS304] SUS303+PBT | Standard/Mini | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | White | Perfect circle | Light Gray | N/A | ||
MYR 14.57 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
MYR 14.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | M | 5×0.8 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color changeリリースブッシュ色変更 | ||
MYR 15.45 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
MYR 18.98 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | UNF | 10-32 | Black | Perfect circle | Orange | Body color change | ||
MYR 19.87 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | Black | Perfect circle | Orange | Body color change | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | White | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | White | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | Uni | 1/8 | Black | Perfect circle | Orange | Body color change | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | White | Perfect circle | Orange | N/A |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Elbow | Elbows | Elbow Union |
| Number of Connection Tubes(piece) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy