(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch fitting by SMC.
[Features]
· Improved tube insertion/removal.
· Compact and light weight.
[Applications]
· Use for 45‑degree piping from female threads. The fitting is oriented in between that of a male connector and male elbow.
[See here for catalog]
· Applicable tube outer diameter (metric), Connection thread [R], Release button: oval (pp. 13) circle (pp. 111)
· Applicable tube outer diameter (inches), Connection thread [NPT], Release button: oval (pp. 37) circle (pp. 142)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Specifications | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 17.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 17.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 17.22 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 19.87 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 22.43 | 10 Piece(s) | 7 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.53 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 18.53 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 19.43 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 19.43 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 18.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 19.43 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 21.20 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 23.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 3/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
MYR 24.72 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | R | 3/8 | White | With sealing agent | Ellipse | Light Gray | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 19.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 18.98 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 20.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | - | NPT | 1/4 | White | With sealing agent | Perfect circle | Orange | N/A | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | White | Without sealing agent | Perfect circle | Orange | N/A | ||
MYR 22.55 | 10 Piece(s) | 9 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | White | With sealing agent | Perfect circle | Orange | N/A |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Elbow | Elbows | 45° Elbow Union |
| Number of Connection Tubes(piece) | 1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy