(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch fitting by SMC.
[Features]
· Improved tube insertion/removal.
· Compact and light weight.
[Applications]
· Use for branching from female threads in 90-degree angles from both sides.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 33.10 | 10 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 33.10 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 33.10 | 10 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 30.47 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Perfect circle | Orange | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Perfect circle | Orange | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Perfect circle | Orange | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Perfect circle | Orange | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Perfect circle | Orange | ||
MYR 39.28 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 3/8 | Perfect circle | Orange | ||
MYR 38.42 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 1/8 | Perfect circle | Light Gray | ||
MYR 38.42 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 40.18 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/8 | Perfect circle | Light Gray | ||
MYR 38.42 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 1/4 | Perfect circle | Light Gray | ||
MYR 38.42 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 40.60 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 40.60 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 43.70 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 43.70 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 1/2 | Perfect circle | Light Gray | ||
MYR 43.70 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 47.68 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/2 | Perfect circle | Light Gray | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Perfect circle | Orange | ||
MYR 41.05 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Perfect circle | Orange | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/2 | Perfect circle | Orange | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 49.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/2 | Perfect circle | Orange | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | Uni | 1/4 | Perfect circle | Light Gray | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | Uni | 1/2 | Perfect circle | Light Gray | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 52.10 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 1/2 | Perfect circle | Light Gray | ||
MYR 50.32 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Perfect circle | Orange | ||
MYR 53.40 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Perfect circle | Orange | ||
MYR 51.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Perfect circle | Orange | ||
MYR 54.30 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 3/8 | Perfect circle | Orange | ||
MYR 58.72 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/2 | Perfect circle | Orange | ||
MYR 58.72 | 10 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | ||
MYR 66.43 | 10 Piece(s) | 9 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/2 | Perfect circle | Orange | ||
MYR 81.67 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 16 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 85.63 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 16 | Uni | 3/8 | Perfect circle | Light Gray | ||
MYR 82.55 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 16 | Uni | 1/2 | Perfect circle | Light Gray | ||
MYR 34.42 | 10 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | Perfect circle | Light Gray | ||
MYR 34.42 | 10 Piece(s) | 21 Day(s) | [SUS303, SUS304] SUS303+PBT | [SUS303, SUS304] SUS303 | - | M | 3×0.5 | Ellipse | Light Gray | ||
MYR 26.05 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | M | 5×0.8 | Perfect circle | Light Gray | ||
MYR 26.05 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | M | 5×0.8 | Ellipse | Light Gray | ||
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | Perfect circle | Light Gray | ||
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | M | 5×0.8 | Ellipse | Light Gray |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Multipoint | Double Port Tee Union |
| Number of Connection Tubes(piece) | 2 | Color | White | Custom-made specifications | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy