(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A dedicated one-touch fitting for connecting male threads and tubing through a panel.
[Features]
· A compact and lightweight type with improved tube insertion/removal.
· The chuck grips the workpiece securely, increasing the tube holding force.
· Requires little force when removing, preventing the chuck from biting too deeply into the tubing.
· [See here for catalog] / Dimensional outline drawing: pp. 24, 45, 54, 62, 128, 154, 162, 171.
· Ideal for connecting male threads and tubing through a panel, etc.
· Can be used with nylon, urethane, etc.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 37.08 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Ellipse | Orange | ||
MYR 39.06 | 1 Piece(s) | 3 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Ellipse | Orange | ||
MYR 36.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 36.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Ellipse | Orange | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Ellipse | Orange | ||
MYR 27.80 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Rc | 1/8 | Ellipse | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | Rc | 1/8 | Ellipse | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Rc | 1/4 | Perfect circle | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Rc | 1/4 | Ellipse | Light Gray | ||
MYR 30.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | Rc | 1/4 | Ellipse | Light Gray | ||
MYR 31.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/8 | Perfect circle | Light Gray | ||
MYR 31.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/8 | Ellipse | Light Gray | ||
MYR 33.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/8 | Perfect circle | Light Gray | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/8 | Ellipse | Light Gray | ||
MYR 34.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/4 | Ellipse | Light Gray | ||
MYR 37.95 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/4 | Perfect circle | Light Gray | ||
MYR 37.95 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/4 | Ellipse | Light Gray | ||
MYR 31.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Rc | 1/8 | Perfect circle | Orange | ||
MYR 31.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Rc | 1/8 | Ellipse | Orange | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Rc | 1/8 | Ellipse | Orange | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | Orange | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | Orange | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | Orange | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | Orange | ||
MYR 25.60 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 25.60 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 1/8 | Ellipse | Light Gray | ||
MYR 27.38 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 27.38 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 1/8 | Ellipse | Light Gray | ||
MYR 25.60 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 1/4 | Perfect circle | Light Gray | ||
MYR 25.60 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 1/4 | Ellipse | Light Gray | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 1/4 | Perfect circle | Light Gray | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 1/4 | Ellipse | Light Gray | ||
MYR 30.02 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 3/8 | Perfect circle | Light Gray | ||
MYR 30.02 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Rc | 3/8 | Ellipse | Light Gray | ||
MYR 33.10 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 3/8 | Perfect circle | Light Gray | ||
MYR 33.10 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Rc | 3/8 | Ellipse | Light Gray | ||
MYR 29.57 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 1/8 | Perfect circle | Light Gray | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 1/8 | Ellipse | Light Gray | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 1/8 | Perfect circle | Light Gray | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 1/8 | Ellipse | Light Gray | ||
MYR 32.67 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 1/4 | Perfect circle | Light Gray | ||
MYR 32.67 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 1/4 | Ellipse | Light Gray | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 1/4 | Perfect circle | Light Gray | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 1/4 | Ellipse | Light Gray | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 3/8 | Perfect circle | Light Gray | ||
MYR 37.08 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | G | 3/8 | Ellipse | Light Gray | ||
MYR 40.18 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 3/8 | Perfect circle | Light Gray | ||
MYR 40.18 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | G | 3/8 | Ellipse | Light Gray | ||
MYR 32.23 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Rc | 1/4 | Perfect circle | Orange | ||
MYR 34.00 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Rc | 1/4 | Perfect circle | Orange | ||
MYR 37.08 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 39.73 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | Orange | ||
MYR 30.02 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 31.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | Rc | 1/8 | Perfect circle | Light Gray | ||
MYR 32.23 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Rc | 1/4 | Perfect circle | Light Gray |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Bulkhead Female Union |
| Number of Connection Tubes(piece) | 1 | Color | White | Custom-made specifications | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy