(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A one-touch male connector fitting (KQ2H) with gasket seal from SMC.
[Features]
· Improved tube insertion/removal.
· Compact and light weight.
[Applications]
· Use to pipe from female threads in the same direction.
[See here for catalog]
· Applicable tube outer diameter (metric), Connection thread [G], Release button: oval (pp. 60) / circle (pp. 168)
· Applicable tube outer diameter (mm), Connection thread [R], Release button: oval (pp. 68) circle (pp. 176)
· Applicable tube outer diameter (inches), Connection thread [NPT], Release button: oval (pp. 76) circle (pp. 188)
· Applicable tube outer diameter (inches), Connection thread [R] Release button: oval (pp. 84) circle (pp. 198)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/8 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/4 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/4 | Ellipse | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | Perfect circle | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | Ellipse | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/16 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/16 | Ellipse | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Perfect circle | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Ellipse | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Ellipse | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Ellipse | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/16 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/16 | Ellipse | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Perfect circle | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/16 | Ellipse | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | Orange | N/A | ||
MYR 16.77 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 16.77 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/4 | Ellipse | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Perfect circle | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/4 | Ellipse | Orange | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Perfect circle | Light Gray | N/A | ||
MYR 13.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Ellipse | Light Gray | N/A | ||
MYR 15.45 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | Perfect circle | Light Gray | N/A | ||
MYR 15.45 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/8 | Ellipse | Light Gray | N/A | ||
MYR 19.43 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/4 | Perfect circle | Light Gray | N/A | ||
MYR 19.43 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/4 | Ellipse | Light Gray | N/A | ||
MYR 20.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/4 | Perfect circle | Light Gray | N/A | ||
MYR 20.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | R | 1/4 | Ellipse | Light Gray | N/A | ||
MYR 20.75 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/8 | Perfect circle | Light Gray | N/A | ||
MYR 20.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/8 | Ellipse | Light Gray | N/A | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/8 | Perfect circle | Light Gray | N/A | ||
MYR 22.07 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/8 | Ellipse | Light Gray | N/A | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/4 | Perfect circle | Light Gray | N/A | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/4 | Ellipse | Light Gray | N/A | ||
MYR 25.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/4 | Perfect circle | Light Gray | N/A | ||
MYR 25.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | G | 1/4 | Ellipse | Light Gray | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/8 | Perfect circle | Orange | N/A | ||
MYR 15.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/4 | Perfect circle | Orange | N/A | ||
MYR 17.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | R | 1/4 | Ellipse | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | Perfect circle | Orange | N/A | ||
MYR 18.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | R | 1/4 | Ellipse | Orange | N/A | ||
MYR 16.35 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 16.35 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | NPT | 1/8 | Ellipse | Orange | N/A | ||
MYR 17.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Perfect circle | Orange | N/A | ||
MYR 17.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | NPT | 1/8 | Ellipse | Orange | N/A |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Half Union |
| Number of Connection Tubes(piece) | 1 | Color | White |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy