(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
One-touch fitting by SMC.
[Features]
· Improved tube insertion and removal.
· Compact, lightweight.
[Applications]
· Use to branch into two in the same direction in line with the female thread.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button color |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | UNF | 10-32 | Orange | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | Orange | ||
MYR 49.00 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Orange | ||
MYR 49.88 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Orange | ||
MYR 51.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 53.87 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 26.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | UNF | 10-32 | Orange | ||
MYR 27.80 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | Orange | ||
MYR 39.28 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Orange | ||
MYR 40.60 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Orange | ||
MYR 41.95 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 43.70 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 26.92 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | M | 5×0.8 | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | M | 5×0.8 | Light Gray | ||
MYR 27.80 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | M | 6×1.0 | Light Gray | ||
MYR 26.48 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Uni | 1/8 | Light Gray | ||
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Uni | 1/4 | Light Gray | ||
MYR 28.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | Uni | 1/4 | Light Gray | ||
MYR 43.70 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Orange | ||
MYR 45.03 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Orange | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 48.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 26.92 | 1 Piece(s) | 1 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | M | 5×0.8 | Light Gray | ||
MYR 28.25 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | M | 5×0.8 | Light Gray | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | M | 6×1.0 | Light Gray | ||
MYR 29.15 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Uni | 1/8 | Light Gray | ||
MYR 30.47 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Uni | 1/4 | Light Gray | ||
MYR 32.67 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | Uni | 1/4 | Light Gray | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | Uni | 3/8 | Light Gray | ||
MYR 26.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | UNF | 10-32 | Orange | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | UNF | 10-32 | Orange | ||
MYR 44.13 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Orange | ||
MYR 43.52 | 10 Piece(s) | 7 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Orange | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 48.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 46.78 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Orange | ||
MYR 49.00 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 3/8 | Orange | ||
MYR 45.03 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Uni | 1/8 | Light Gray | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | Uni | 1/8 | Light Gray | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Uni | 1/4 | Light Gray | ||
MYR 48.12 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | Uni | 1/4 | Light Gray | ||
MYR 46.35 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | Uni | 3/8 | Light Gray | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/8 | Orange | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/8 | Orange | ||
MYR 46.78 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 49.00 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Orange | ||
MYR 49.45 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 3/8 | Orange | ||
MYR 38.83 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 1/4 | Light Gray | ||
MYR 41.95 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/4 | Light Gray | ||
MYR 38.83 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 3/8 | Light Gray | ||
MYR 44.60 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | Uni | 3/8 | Light Gray | ||
MYR 48.55 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | Uni | 1/2 | Light Gray | ||
MYR 52.53 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 1/4 | Orange | ||
MYR 55.63 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/4 | Orange | ||
MYR 53.40 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Orange | ||
MYR 60.92 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | - | Uni | 3/8 | Orange | ||
MYR 64.90 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | - | Uni | 1/2 | Orange | ||
MYR 49.00 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | Uni | 1/4 | Light Gray | ||
MYR 53.40 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | Uni | 1/4 | Light Gray |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Multipoint | Branch |
| Number of Connection Tubes(piece) | 2 | Color | White | Release button shape | Perfect circle |
| Custom-made specifications | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy