(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
One-touch fitting by SMC.
[Features]
· Improved tube insertion and removal.
· Compact, lightweight.
· Can be used in vacuum to -100 kPa.
· Body shape: Total of 51 models.
· Thread material / Surface treatment (with/without): 2 types.
· Surface treatment selection: brass (without plating), brass + electroless nickel plating.
[Applications]
· Use to branch into two directions at right angles to a female thread.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Connection screw |
|---|---|---|---|---|---|---|---|---|
MYR 27.38 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | 1/8 | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | 1/8 | ||
MYR 28.25 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | 1/4 | ||
MYR 30.47 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 4 | 1/4 | ||
MYR 30.02 | 1 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | 1/8 | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | 1/8 | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | 1/4 | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | 1/4 | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | 3/8 | ||
MYR 38.83 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 6 | 3/8 | ||
MYR 33.57 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | 1/8 | ||
MYR 35.75 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | 1/8 | ||
MYR 34.42 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | 1/4 | ||
MYR 36.65 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | 1/4 | ||
MYR 36.18 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | 3/8 | ||
MYR 39.73 | 10 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 8 | 3/8 | ||
MYR 41.95 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | 1/4 | ||
MYR 45.45 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | 1/4 | ||
MYR 43.70 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | 3/8 | ||
MYR 47.22 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | 3/8 | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | 1/2 | ||
MYR 53.40 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 10 | 1/2 | ||
MYR 48.12 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | 1/4 | ||
MYR 52.53 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | 1/4 | ||
MYR 49.00 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | 3/8 | ||
MYR 53.40 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | 3/8 | ||
MYR 51.63 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 12 | 1/2 | ||
MYR 57.38 | 5 Piece(s) | 21 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] C3604 (Electroless nickel plating) | 12 | 1/2 |
Loading...
| Types | Single-Action / Screw | Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air |
|---|---|---|---|---|---|
| Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Multipoint | Branch Elbow |
| Types of connection | R | Number of Connection Tubes(piece) | 2 | Release button shape | Perfect circle |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy