(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Speed controller made by SMC Corporation.
[Features]
· Stainless steel type, push-lock type improves needle-lock operation.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Format | Control Method | Connection Dia. | Types of Screw | Applicable Tube O.D. mm (mm) | Applicable Tube O.D. inch size (inch) | Body Size | Sealing Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 152.73 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 5 × 0.8 | M | 4 | - | 1 | Gasket Seal | ||
MYR 152.73 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 5 × 0.8 | M | 6 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 5 × 0.8 | M | - | 1/4 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 10-32 | UNF | - | 1/8 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 10-32 | UNF | - | 5/32 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 10-32 | UNF | 4 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 10-32 | UNF | - | 1/4 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 10-32 | UNF | 3.2 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 5 × 0.8 | M | - | 5/32 | 1 | Gasket Seal | ||
MYR 152.73 | 1 Piece(s) | 21 Day(s) | Universal | Meter-In | 5 × 0.8 | M | 4 | - | 1 | Gasket Seal | ||
MYR 152.73 | 1 Piece(s) | 21 Day(s) | Universal | Meter-In | 5 × 0.8 | M | 6 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 5 × 0.8 | M | - | 1/4 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 5 × 0.8 | M | 3.2 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 10-32 | UNF | - | 1/8 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 10-32 | UNF | - | 5/32 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 7 Day(s) or more | Universal | Meter-In | 10-32 | UNF | 4 | - | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 10-32 | UNF | - | 1/4 | 1 | Gasket Seal | ||
MYR 114.17 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-In | 10-32 | UNF | 3.2 | - | 1 | Gasket Seal | ||
MYR 121.38 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 1/8 | 2 | No Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 1/8 | 2 | With Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 5/32 | 2 | With Sealant | ||
MYR 160.23 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 1/8 | R | 4 | - | 2 | With Sealant | ||
MYR 121.38 | 1 Piece(s) | 7 Day(s) or more | Universal | Meter-Out | 1/8 | R | 6 | - | 2 | No Sealant | ||
MYR 160.23 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 1/8 | R | 6 | - | 2 | With Sealant | ||
MYR 158.47 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 1/8 | R | - | 1/4 | 2 | No Sealant | ||
MYR 122.75 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 1/4 | 2 | With Sealant | ||
MYR 132.85 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | 8 | - | 2 | No Sealant | ||
MYR 133.14 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 5/16 | 2 | No Sealant | ||
MYR 134.48 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | - | 5/16 | 2 | With Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | R | 3.2 | - | 2 | With Sealant | ||
MYR 147.05 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 5/32 | 2 | No Sealant | ||
MYR 148.39 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 5/32 | 2 | With Sealant | ||
MYR 147.05 | 1 Piece(s) | 7 Day(s) or more | Universal | Meter-Out | 1/4 | R | 4 | - | 2 | No Sealant | ||
MYR 195.12 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 1/4 | R | 4 | - | 2 | With Sealant | ||
MYR 147.11 | 1 Piece(s) | 7 Day(s) or more | Universal | Meter-Out | 1/4 | R | 6 | - | 2 | No Sealant | ||
MYR 195.12 | 1 Piece(s) | 21 Day(s) | Universal | Meter-Out | 1/4 | R | 6 | - | 2 | With Sealant | ||
MYR 147.11 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 1/4 | 2 | No Sealant | ||
MYR 148.45 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 1/4 | 2 | With Sealant | ||
MYR 147.14 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 5/16 | 2 | No Sealant | ||
MYR 149.02 | 1 Piece(s) | 7 Day(s) or more | Universal | Meter-Out | 1/4 | R | 10 | - | 2 | No Sealant | ||
MYR 167.43 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 3/8 | 2 | No Sealant | ||
MYR 168.76 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | R | - | 3/8 | 2 | With Sealant | ||
MYR 125.71 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | G | 4 | - | 2 | With Face Seal | ||
MYR 125.71 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | G | 3.2 | - | 2 | With Face Seal | ||
MYR 151.61 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | G | 6 | - | 2 | With Face Seal | ||
MYR 121.38 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 1/8 | 2 | No Sealant | ||
MYR 121.38 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 5/32 | 2 | No Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 5/32 | 2 | With Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | 4 | - | 2 | With Sealant | ||
MYR 121.38 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | 6 | - | 2 | No Sealant | ||
MYR 121.41 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 1/4 | 2 | No Sealant | ||
MYR 122.75 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 1/4 | 2 | With Sealant | ||
MYR 132.85 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | 8 | - | 2 | No Sealant | ||
MYR 134.48 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | - | 5/16 | 2 | With Sealant | ||
MYR 122.72 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/8 | NPT | 3.2 | - | 2 | With Sealant | ||
MYR 148.39 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | NPT | - | 5/32 | 2 | With Sealant | ||
MYR 147.05 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | NPT | 4 | - | 2 | No Sealant | ||
MYR 148.39 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | NPT | 4 | - | 2 | With Sealant | ||
MYR 147.11 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | NPT | 6 | - | 2 | No Sealant | ||
MYR 148.45 | 1 Piece(s) | 17 Day(s) or more | Universal | Meter-Out | 1/4 | NPT | 6 | - | 2 | With Sealant |
Loading...
| Type | Speed Controller | Joint Type | Male thread + One-Touch Couplings | Material | PBT |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Thread Material | Stainless Steel | Knob Type | Push Lock Type |
| Made-to-order specifications | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy