(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Pressure Gauge For Clean Regulator / With Limit Indicator G46-SRA/B Series that uses air or water as the operating fluid.
[Features]
Indication precision ±3% F.S. (full span).
· Processing Oil/Water-free.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Maximum Indicated Pressure | Connection screw | Option | Size | Grade | Attachment |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,167.45 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | With M5 (female thread) | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,203.20 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/4 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/4 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 609.18 | 1 Piece(s) | 1 Day(s) | 0.2 MPa | R 1/4 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 0.2 MPa | R 1/4 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,167.45 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | With M5 (female thread) | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,203.20 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,203.20 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/4 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/4 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/4 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 0.4 MPa | R 1/4 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/8 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/8 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 2,142.28 | 1 Piece(s) | 1 Day(s) | 0.7 MPa | R 1/4 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/4 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 609.18 | 1 Piece(s) | 1 Day(s) | 0.7 MPa | R 1/4 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/4 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 0.7 MPa | R 1/4 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 609.18 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,203.20 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 634.35 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | With M5 (female thread) | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/8 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 2,142.28 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | None | 42.5 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Without cover ring assembly | ||
MYR 2,177.62 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | None | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 609.18 | 1 Piece(s) | 1 Day(s) | 1.0 MPa | R 1/4 | None | 42.5 | Parts: general degreasing, Assembly: general production line | Without cover ring assembly | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | None | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has a protrusion (clear cover can be removed) | ||
MYR 2,203.20 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | With M5 (female thread) | 57 | Parts: precision cleaning; Assembly: clean room M5.5 (class 10,000) | Clear cover has no protrusion (clear cover cannot be removed) | ||
MYR 670.10 | 1 Piece(s) | 21 Day(s) | 1.0 MPa | R 1/4 | With M5 (female thread) | 57 | Parts: general degreasing, Assembly: general production line | Clear cover has no protrusion (clear cover cannot be removed) |
Loading...
| Shape | Back side thread | Transparent cover material | Polycarbonate (Hard coated) | Unit Specifications | MPa |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy