(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A compact square cylinder with high installation accuracy.
[Features]
· CU Series with a vacuum passage in the rod for easy mounting of vacuum pads.
· Helps save space.
· Not necessary to provide vacuum tubing space at the end of the rod.
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Rod Operation Method | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Vacuum piping method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 891.27 | 1 Piece(s) | 21 Day(s) | Double rod | 10 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 767.88 | 1 Piece(s) | 17 Day(s) or more | Double rod | 10 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BV | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 715.17 | 1 Piece(s) | 23 Day(s) or more | Double rod | 10 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 697.62 | 1 Piece(s) | 17 Day(s) or more | Double rod | 10 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 750.34 | 1 Piece(s) | 23 Day(s) or more | Double rod | 10 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9NV | 1 | 2 pcs. | Male thread | Rod piping | ||
MYR 545.17 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 5 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 552.69 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 5 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 535.14 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 5 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 781.10 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 5 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 545.17 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 552.69 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A90 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 658.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 658.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 859.92 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 916.42 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 748.45 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 1 | 2 pcs. | Male thread | Rod piping | ||
MYR 781.10 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BV | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 763.47 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 798.65 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 830.62 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 5 | 2 pcs. | Male thread | Rod piping | ||
MYR 745.93 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 781.10 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 614.22 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 757.66 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 1 | 2 pcs. | Male thread | Rod piping | ||
MYR 589.73 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 10 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 545.17 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 587.86 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A90V | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 658.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 552.69 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 658.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 737.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 772.29 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 763.47 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 798.65 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BWV | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 1,017.50 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 15 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9NV | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 561.93 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 787.07 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 832.10 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 548.36 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 671.26 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 637.78 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A96 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 680.07 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A96 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 933.18 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 785.43 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 598.00 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 759.15 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 794.24 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 609.81 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 980.56 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 20 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9P | M8-3 pin plug connector / 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 561.93 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 25 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 601.00 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 25 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A90 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 787.07 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 25 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 750.34 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 25 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 602.66 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 25 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 561.93 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 565.91 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A90 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 636.17 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 832.10 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 671.26 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 583.45 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | A93V | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 933.18 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 978.22 | 1 Piece(s) | 21 Day(s) | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 776.69 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 811.78 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9BWV | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 759.15 | 1 Piece(s) | 17 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 794.24 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 627.36 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 776.69 | 1 Piece(s) | 23 Day(s) or more | Double rod | 16 | 30 | 0.13 to 0.7 | Built-in magnet | M5 × 0.8 | M9NW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 583.45 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 5 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 587.86 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 5 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A96 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 658.12 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 5 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 617.15 | 1 Piece(s) | 21 Day(s) | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 671.26 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 785.43 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 820.60 | 1 Piece(s) | 23 Day(s) or more | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 794.24 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 811.78 | 1 Piece(s) | 23 Day(s) or more | Double rod | 20 | 10 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9N | 1 | 2 pcs. | Male thread | Rod piping | ||
MYR 671.26 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 15 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 785.43 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 15 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 677.21 | 1 Piece(s) | 23 Day(s) or more | Double rod | 20 | 15 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9BV | 3 | 1 pc. | Male thread | Rod piping | ||
MYR 811.78 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 15 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 651.57 | 1 Piece(s) | 21 Day(s) | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 697.62 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 732.79 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 609.81 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 846.95 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9B | 3 | 2 pcs. | Male thread | Rod piping | ||
MYR 838.14 | 1 Piece(s) | 23 Day(s) or more | Double rod | 20 | 20 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | M9BW | 0.5 | 2 pcs. | Male thread | Rod piping | ||
MYR 651.57 | 1 Piece(s) | 21 Day(s) | Double rod | 20 | 25 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | None | - | - | Male thread | Rod piping | ||
MYR 609.81 | 1 Piece(s) | 23 Day(s) or more | Double rod | 20 | 25 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 1 pc. | Male thread | Rod piping | ||
MYR 697.62 | 1 Piece(s) | 17 Day(s) or more | Double rod | 20 | 30 | 0.11 to 0.7 | Built-in magnet | M5 × 0.8 | A93 | 0.5 | 2 pcs. | Male thread | Rod piping |
Loading...
| Cylinder Operation Method | Double Acting | Main Body Shape | Plate Cylinder | Additional Function | Standard / With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard / Vacuum | Cushion | Rubber bumper at both ends | Type of Mount Support | Basic type |
| Tube Material | Aluminum alloy / hard anodized aluminum | Specification of cylinder | Free mount cylinder for vacuum |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy