(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Standard-type cylinder with end lock.
[Features]
· Cylinder with female rod end available as standard.
· Improved auto switch operability, easy to adjust position.
· No trunnion mounting female thread added to basic type variation.
· Part numbers are set for products with rod-end brackets and pivot brackets. (No need to order separately.)
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Cushion | Specifications | Auto Switches | Lead Wire | The number of the switches | Lock Position | Type of Mount Support | Bellows | Custom-made Specifications | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,211.51 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,906.60 | 1 Piece(s) | 17 Day(s) or more | 50 | 1,120 | Air cushion | Without magnet | - | - | - | With lock on both sides | Basic type | Without rod boot | None | Locking type | ||
MYR 1,242.27 | 1 Piece(s) | 23 Day(s) or more | 50 | 125 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,299.31 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,299.31 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,272.96 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,334.48 | 1 Piece(s) | 17 Day(s) or more | 50 | 175 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,334.48 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,395.93 | 1 Piece(s) | 17 Day(s) or more | 50 | 225 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,422.29 | 1 Piece(s) | 23 Day(s) or more | 50 | 225 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,395.93 | 1 Piece(s) | 17 Day(s) or more | 50 | 250 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,483.74 | 1 Piece(s) | 17 Day(s) or more | 50 | 300 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,483.74 | 1 Piece(s) | 23 Day(s) or more | 50 | 300 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,580.36 | 1 Piece(s) | 17 Day(s) or more | 50 | 390 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,668.25 | 1 Piece(s) | 17 Day(s) or more | 50 | 440 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,338.73 | 1 Piece(s) | 21 Day(s) | 50 | 450 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,703.34 | 1 Piece(s) | 17 Day(s) or more | 50 | 500 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,852.67 | 1 Piece(s) | 17 Day(s) or more | 50 | 520 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,852.67 | 1 Piece(s) | 17 Day(s) or more | 50 | 535 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,611.53 | 1 Piece(s) | 21 Day(s) | 50 | 550 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,826.32 | 1 Piece(s) | 17 Day(s) or more | 50 | 575 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,826.32 | 1 Piece(s) | 17 Day(s) or more | 50 | 600 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,949.29 | 1 Piece(s) | 17 Day(s) or more | 50 | 700 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,294.91 | 1 Piece(s) | 17 Day(s) or more | 63 | 25 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,325.67 | 1 Piece(s) | 17 Day(s) or more | 63 | 30 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,716.48 | 1 Piece(s) | 17 Day(s) or more | 63 | 65 | Air cushion | Without magnet | - | - | - | With lock on both sides | Basic type | Without rod boot | None | Locking type | ||
MYR 1,663.84 | 1 Piece(s) | 17 Day(s) or more | 63 | 75 | Air cushion | Without magnet | - | - | - | With lock on both sides | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,413.48 | 1 Piece(s) | 17 Day(s) or more | 63 | 100 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,387.20 | 1 Piece(s) | 17 Day(s) or more | 63 | 100 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,616.74 | 1 Piece(s) | 17 Day(s) or more | 63 | 1,053 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,417.89 | 1 Piece(s) | 17 Day(s) or more | 63 | 110 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,766.08 | 1 Piece(s) | 17 Day(s) or more | 63 | 1,200 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,444.24 | 1 Piece(s) | 17 Day(s) or more | 63 | 120 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,957.75 | 1 Piece(s) | 21 Day(s) | 63 | 120 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,957.75 | 1 Piece(s) | 21 Day(s) | 63 | 125 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,448.65 | 1 Piece(s) | 23 Day(s) or more | 63 | 145 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,003.23 | 1 Piece(s) | 21 Day(s) | 63 | 150 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,448.65 | 1 Piece(s) | 17 Day(s) or more | 63 | 150 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,093.73 | 1 Piece(s) | 21 Day(s) | 63 | 200 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,536.46 | 1 Piece(s) | 17 Day(s) or more | 63 | 200 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,597.99 | 1 Piece(s) | 23 Day(s) or more | 63 | 230 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,659.44 | 1 Piece(s) | 17 Day(s) or more | 63 | 275 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,782.41 | 1 Piece(s) | 17 Day(s) or more | 63 | 400 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,782.41 | 1 Piece(s) | 17 Day(s) or more | 63 | 400 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,151.27 | 1 Piece(s) | 17 Day(s) or more | 63 | 670 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,274.24 | 1 Piece(s) | 17 Day(s) or more | 63 | 750 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,628.67 | 1 Piece(s) | 17 Day(s) or more | 80 | 25 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,742.84 | 1 Piece(s) | 23 Day(s) or more | 80 | 65 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,742.84 | 1 Piece(s) | 23 Day(s) or more | 80 | 75 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,247.89 | 1 Piece(s) | 17 Day(s) or more | 80 | 75 | Air cushion | Without magnet | - | - | - | With lock on both sides | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,734.10 | 1 Piece(s) | 17 Day(s) or more | 80 | 80 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,918.53 | 1 Piece(s) | 23 Day(s) or more | 80 | 200 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 1,874.63 | 1 Piece(s) | 23 Day(s) or more | 80 | 200 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 1,918.53 | 1 Piece(s) | 23 Day(s) or more | 80 | 200 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,719.68 | 1 Piece(s) | 21 Day(s) | 80 | 250 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,015.15 | 1 Piece(s) | 17 Day(s) or more | 80 | 300 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,129.32 | 1 Piece(s) | 23 Day(s) or more | 80 | 350 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,085.41 | 1 Piece(s) | 17 Day(s) or more | 80 | 350 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,717.77 | 1 Piece(s) | 17 Day(s) or more | 80 | 800 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,063.46 | 1 Piece(s) | 17 Day(s) or more | 100 | 25 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 2,983.22 | 1 Piece(s) | 21 Day(s) | 100 | 75 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,155.67 | 1 Piece(s) | 17 Day(s) or more | 100 | 100 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,252.29 | 1 Piece(s) | 17 Day(s) or more | 100 | 150 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 2,348.83 | 1 Piece(s) | 17 Day(s) or more | 100 | 175 | Air cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 3,560.91 | 1 Piece(s) | 17 Day(s) or more | 100 | 800 | Air cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 451.90 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 468.89 | 1 Piece(s) | 18 Day(s) or more | 20 | 25 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 485.63 | 1 Piece(s) | 17 Day(s) or more | 20 | 50 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 485.71 | 1 Piece(s) | 23 Day(s) or more | 20 | 50 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 587.53 | 1 Piece(s) | 21 Day(s) | 20 | 75 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 485.63 | 1 Piece(s) | 17 Day(s) or more | 20 | 75 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 519.44 | 1 Piece(s) | 23 Day(s) or more | 20 | 100 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 502.46 | 1 Piece(s) | 17 Day(s) or more | 20 | 100 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 502.46 | 1 Piece(s) | 17 Day(s) or more | 20 | 100 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 519.37 | 1 Piece(s) | 17 Day(s) or more | 20 | 125 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 548.39 | 1 Piece(s) | 17 Day(s) or more | 20 | 150 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 535.25 | 1 Piece(s) | 17 Day(s) or more | 20 | 150 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 561.61 | 1 Piece(s) | 17 Day(s) or more | 20 | 200 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 614.32 | 1 Piece(s) | 17 Day(s) or more | 20 | 300 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 546.35 | 1 Piece(s) | 17 Day(s) or more | 25 | 15 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 546.43 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 561.61 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 754.84 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | Rubber cushion | Without magnet | - | - | - | With lock on both sides | Basic type | Without rod boot | None | Non-locking type | ||
MYR 587.96 | 1 Piece(s) | 23 Day(s) or more | 25 | 60 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 574.74 | 1 Piece(s) | 17 Day(s) or more | 25 | 75 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 614.32 | 1 Piece(s) | 17 Day(s) or more | 25 | 125 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 601.10 | 1 Piece(s) | 17 Day(s) or more | 25 | 125 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 601.10 | 1 Piece(s) | 17 Day(s) or more | 25 | 125 | Rubber cushion | Without magnet | - | - | - | With rod-end lock | Basic type | Without rod boot | None | Non-locking type | ||
MYR 627.46 | 1 Piece(s) | 17 Day(s) or more | 25 | 150 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Locking type | ||
MYR 640.60 | 1 Piece(s) | 23 Day(s) or more | 25 | 200 | Rubber cushion | Without magnet | - | - | - | With head-end lock | Basic type | Without rod boot | None | Non-locking type |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Non-use of Copper and Teflon-based Material (Partially Plating) | End Locking | Presence |
| Operating Pressure(MPa) | 0.15 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy