(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type short double action, single rod cylinder.
[Features]
· An air cylinder with an overall length reduced by up to 51 mm and weight reduced by up to 24% (compared to CG1).
· Female rod end available as standard.
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 665.98 | 1 Piece(s) | 17 Day(s) or more | 25 | 250 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male thread | ||
MYR 747.28 | 1 Piece(s) | 23 Day(s) or more | 25 | 250 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 784.48 | 1 Piece(s) | 23 Day(s) or more | 25 | 250 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 603.13 | 1 Piece(s) | 23 Day(s) or more | 25 | 250 | Built-in magnet | M9N | 3 | 1 | Basic type | Male thread | ||
MYR 464.01 | 1 Piece(s) | 17 Day(s) or more | 25 | 250 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 751.15 | 1 Piece(s) | 23 Day(s) or more | 25 | 250 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Female Thread | ||
MYR 797.77 | 1 Piece(s) | 17 Day(s) or more | 25 | 250 | Built-in magnet | M9B | 1 | 2 | Basic type | Female Thread | ||
MYR 1,166.62 | 1 Piece(s) | 17 Day(s) or more | 25 | 250 | Built-in magnet | M9BW | 0.5 | 4 | Basic type | Male thread, long | ||
MYR 490.36 | 1 Piece(s) | 18 Day(s) or more | 25 | 260 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 868.03 | 1 Piece(s) | 17 Day(s) or more | 25 | 260 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 490.36 | 1 Piece(s) | 17 Day(s) or more | 25 | 280 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 800.66 | 1 Piece(s) | 23 Day(s) or more | 25 | 280 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 490.36 | 1 Piece(s) | 8 Day(s) or more | 25 | 300 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 727.51 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 1,109.50 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | A93 | 3 | 5 | Basic type | Male thread | ||
MYR 736.24 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | C73 | 0.5 | 2 | Basic type | Male thread | ||
MYR 841.67 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | C73C | 3 | 2 | Basic type | Male thread | ||
MYR 1,026.10 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | M9B | 3 | 3 | Basic type | Male thread | ||
MYR 868.03 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 874.60 | 1 Piece(s) | 23 Day(s) or more | 25 | 300 | Built-in magnet | M9BWV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 850.41 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | M9N | 3 | 2 | Basic type | Male thread | ||
MYR 858.88 | 1 Piece(s) | 23 Day(s) or more | 25 | 300 | Built-in magnet | M9N | 5 | 2 | Basic type | Male thread | ||
MYR 600.12 | 1 Piece(s) | 17 Day(s) or more | 25 | 300 | Built-in magnet | A93 | 3 | 1 | Basic type | Female Thread | ||
MYR 779.74 | 1 Piece(s) | 23 Day(s) or more | 25 | 300 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Female Thread | ||
MYR 350.79 | 1 Piece(s) | 18 Day(s) or more | 32 | 10 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 350.71 | 1 Piece(s) | 17 Day(s) or more | 32 | 10 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 318.31 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 663.70 | 1 Piece(s) | 23 Day(s) or more | 32 | 15 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 698.79 | 1 Piece(s) | 23 Day(s) or more | 32 | 15 | Built-in magnet | M9BW (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 350.71 | 1 Piece(s) | 17 Day(s) or more | 32 | 15 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 312.56 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 705.48 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 315.29 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 641.55 | 1 Piece(s) | 23 Day(s) or more | 32 | 24 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 346.10 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 670.39 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Built-in magnet | M9B (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 854.81 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Built-in magnet | M9BA (with mounting bracket) | 5 | 2 | Basic type | Male thread | ||
MYR 731.83 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 657.91 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Built-in magnet | M9NW | 0.5 | 2 | Basic type | Male thread | ||
MYR 696.74 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Built-in magnet | M9NW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 346.10 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 750.54 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Built-in magnet | H7C | 0.5 | 2 | Basic type | Female Thread | ||
MYR 319.52 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 636.50 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 367.39 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 680.47 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Built-in magnet | M9B (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 652.13 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | Built-in magnet | M9N | 0.5 | 2 | Basic type | Male thread | ||
MYR 794.83 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Built-in magnet | M9NA (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 459.60 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Built-in magnet | A93 | 0.5 | 1 | Basic type | Female Thread | ||
MYR 709.88 | 1 Piece(s) | 17 Day(s) or more | 32 | 40 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 771.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 45 | Built-in magnet | B54 | 0.5 | 2 | Basic type | Female Thread | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 604.53 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 534.27 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | M9B | 3 | 1 | Basic type | Male thread | ||
MYR 701.15 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | M9B | 1 | 2 | Basic type | Male thread | ||
MYR 725.20 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | Built-in magnet | M9BV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 745.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 569.36 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Female Thread | ||
MYR 687.58 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 676.79 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 367.39 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 723.10 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 704.25 | 1 Piece(s) | 23 Day(s) or more | 32 | 60 | Built-in magnet | M9N | 3 | 2 | Basic type | Male thread | ||
MYR 540.35 | 1 Piece(s) | 23 Day(s) or more | 32 | 60 | Built-in magnet | M9NWV (with mounting bracket) | 3 | 1 | Basic type | Male thread | ||
MYR 341.78 | 1 Piece(s) | 18 Day(s) or more | 32 | 70 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 347.82 | 1 Piece(s) | 18 Day(s) or more | 32 | 70 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 376.98 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 617.67 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 547.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | M9B (with mounting bracket) | 3 | 1 | Basic type | Male thread | ||
MYR 723.10 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 722.15 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 705.48 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | M9N | 0.5 | 2 | Basic type | Male thread | ||
MYR 731.83 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread, long | ||
MYR 362.18 | 1 Piece(s) | 18 Day(s) or more | 32 | 90 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 393.74 | 1 Piece(s) | 18 Day(s) or more | 32 | 95 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 392.43 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 629.93 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male thread | ||
MYR 665.98 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | A93 | 5 | 2 | Basic type | Male thread | ||
MYR 797.77 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | B54 | 0.5 | 2 | Basic type | Male thread | ||
MYR 709.88 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 745.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 754.42 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Built-in magnet | M9BV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 736.24 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 699.73 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 736.79 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 780.14 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | M9B | 5 | 2 | Basic type | Male thread | ||
MYR 392.43 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 679.73 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Built-in magnet | M9B (with mounting bracket) | 0.5 | 2 | Basic type | Female Thread | ||
MYR 363.59 | 1 Piece(s) | 18 Day(s) or more | 32 | 100 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy