(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type short double action, single rod cylinder.
[Features]
· An air cylinder with an overall length reduced by up to 51 mm and weight reduced by up to 24% (compared to CG1).
· Female rod end available as standard.
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 771.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread, long | ||
MYR 407.90 | 1 Piece(s) | 21 Day(s) | 32 | 105 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 750.54 | 1 Piece(s) | 23 Day(s) or more | 32 | 105 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 407.90 | 1 Piece(s) | 21 Day(s) | 32 | 110 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 371.00 | 1 Piece(s) | 18 Day(s) or more | 32 | 120 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 777.25 | 1 Piece(s) | 23 Day(s) or more | 32 | 120 | Built-in magnet | B54 | 0.5 | 2 | Basic type | Male thread | ||
MYR 377.04 | 1 Piece(s) | 18 Day(s) or more | 32 | 120 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 407.90 | 1 Piece(s) | 21 Day(s) | 32 | 125 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 696.74 | 1 Piece(s) | 23 Day(s) or more | 32 | 125 | Built-in magnet | M9N (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 516.72 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Built-in magnet | A93 | 3 | 1 | Basic type | Female Thread | ||
MYR 723.10 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Built-in magnet | C73C | 0.5 | 2 | Basic type | Female Thread | ||
MYR 749.46 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 420.10 | 1 Piece(s) | 17 Day(s) or more | 32 | 140 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 423.35 | 1 Piece(s) | 21 Day(s) | 32 | 150 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 657.25 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 736.24 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 728.95 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 802.69 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9BW | 5 | 2 | Basic type | Male thread | ||
MYR 420.10 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 709.22 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Female Thread | ||
MYR 858.56 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9BA (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 771.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 569.36 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Built-in magnet | M9B | 0.5 | 1 | Basic type | Female Thread | ||
MYR 735.10 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 735.94 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 556.22 | 1 Piece(s) | 17 Day(s) or more | 32 | 155 | Built-in magnet | A93 | 3 | 1 | Basic type | Female Thread | ||
MYR 446.46 | 1 Piece(s) | 17 Day(s) or more | 32 | 160 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 841.67 | 1 Piece(s) | 17 Day(s) or more | 32 | 160 | Built-in magnet | M9BV (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 764.21 | 1 Piece(s) | 23 Day(s) or more | 32 | 165 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 984.94 | 1 Piece(s) | 23 Day(s) or more | 32 | 165 | Built-in magnet | M9BW | 0.5 (M8 3-pin plug connector) | 2 | Basic type | Male thread | ||
MYR 413.72 | 1 Piece(s) | 18 Day(s) or more | 32 | 175 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 797.77 | 1 Piece(s) | 17 Day(s) or more | 32 | 175 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 791.59 | 1 Piece(s) | 23 Day(s) or more | 32 | 180 | Built-in magnet | M9PW | 3 | 2 | Basic type | Male thread | ||
MYR 454.23 | 1 Piece(s) | 21 Day(s) | 32 | 200 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 617.82 | 1 Piece(s) | 23 Day(s) or more | 32 | 200 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male thread | ||
MYR 683.53 | 1 Piece(s) | 17 Day(s) or more | 32 | 200 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 898.33 | 1 Piece(s) | 21 Day(s) | 32 | 200 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 824.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 200 | Built-in magnet | M9NW | 3 | 2 | Basic type | Male thread | ||
MYR 623.86 | 1 Piece(s) | 23 Day(s) or more | 32 | 200 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Female Thread | ||
MYR 556.22 | 1 Piece(s) | 17 Day(s) or more | 32 | 200 | Built-in magnet | A93 | 3 | 1 | Basic type | Female Thread | ||
MYR 762.60 | 1 Piece(s) | 17 Day(s) or more | 32 | 200 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Female Thread | ||
MYR 811.99 | 1 Piece(s) | 23 Day(s) or more | 32 | 200 | Built-in magnet | M9B (with mounting bracket) | 5 | 2 | Basic type | Female Thread | ||
MYR 421.83 | 1 Piece(s) | 18 Day(s) or more | 32 | 200 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 976.21 | 1 Piece(s) | 23 Day(s) or more | 32 | 200 | Built-in magnet | M9P (with mounting bracket) | 0.5 (M8 3-pin plug connector) | 2 | Basic type | Male thread, long | ||
MYR 441.72 | 1 Piece(s) | 18 Day(s) or more | 32 | 205 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 822.40 | 1 Piece(s) | 23 Day(s) or more | 32 | 210 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 442.29 | 1 Piece(s) | 18 Day(s) or more | 32 | 215 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 911.23 | 1 Piece(s) | 23 Day(s) or more | 32 | 225 | Built-in magnet | M9BA (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 472.74 | 1 Piece(s) | 17 Day(s) or more | 32 | 250 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 824.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 250 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 850.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 250 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 788.96 | 1 Piece(s) | 23 Day(s) or more | 32 | 250 | Built-in magnet | M9B (with mounting bracket) | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 516.48 | 1 Piece(s) | 21 Day(s) | 32 | 300 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 771.41 | 1 Piece(s) | 17 Day(s) or more | 32 | 300 | Built-in magnet | A93 | 5 | 2 | Basic type | Male thread | ||
MYR 790.49 | 1 Piece(s) | 23 Day(s) or more | 32 | 300 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 853.91 | 1 Piece(s) | 23 Day(s) or more | 32 | 300 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 836.55 | 1 Piece(s) | 23 Day(s) or more | 32 | 300 | Built-in magnet | M9N | 3 | 2 | Basic type | Male thread | ||
MYR 860.14 | 1 Piece(s) | 23 Day(s) or more | 32 | 300 | Built-in magnet | M9NWV (with mounting bracket) | 0.5 | 2 | Basic type | Female Thread | ||
MYR 483.42 | 1 Piece(s) | 18 Day(s) or more | 40 | 10 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 495.31 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 495.31 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 524.43 | 1 Piece(s) | 21 Day(s) | 40 | 25 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 604.53 | 1 Piece(s) | 17 Day(s) or more | 40 | 25 | Built-in magnet | A93 | 0.5 | 1 | Basic type | Male thread | ||
MYR 524.43 | 1 Piece(s) | 21 Day(s) | 40 | 25 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 724.09 | 1 Piece(s) | 23 Day(s) or more | 40 | 25 | Built-in magnet | A93 | 3 | 2 | Basic type | Female Thread | ||
MYR 900.25 | 1 Piece(s) | 23 Day(s) or more | 40 | 25 | Built-in magnet | M9BWV (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 901.81 | 1 Piece(s) | 23 Day(s) or more | 40 | 25 | Built-in magnet | M9BW | 5 | 2 | Basic type | Female Thread | ||
MYR 544.73 | 1 Piece(s) | 21 Day(s) | 40 | 35 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 639.62 | 1 Piece(s) | 17 Day(s) or more | 40 | 39 | Built-in magnet | A93 | 3 | 1 | Basic type | Male thread | ||
MYR 494.23 | 1 Piece(s) | 23 Day(s) or more | 40 | 40 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 544.73 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 734.21 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | A93 (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 622.08 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | A93 | 0.5 | 1 | Basic type | Male thread | ||
MYR 881.17 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 881.17 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | M9B (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 875.20 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 856.13 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | M9P | 3 | 2 | Basic type | Male thread | ||
MYR 544.73 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 743.70 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | A93 | 3 | 2 | Basic type | Female Thread | ||
MYR 1,007.21 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | M9BA (with mounting bracket) | 5 | 2 | Basic type | Female Thread | ||
MYR 881.17 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 709.88 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | M9BW | 3 | 1 | Basic type | Male thread, long | ||
MYR 898.72 | 1 Piece(s) | 17 Day(s) or more | 40 | 53 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 709.88 | 1 Piece(s) | 17 Day(s) or more | 40 | 55 | Built-in magnet | M9BW | 0.5 | 1 | Basic type | Male thread, long | ||
MYR 784.55 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | A93 | 3 | 2 | Basic type | Female Thread | ||
MYR 819.72 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | A93 | 5 | 2 | Basic type | Female Thread | ||
MYR 565.03 | 1 Piece(s) | 21 Day(s) | 40 | 75 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 863.62 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 912.40 | 1 Piece(s) | 23 Day(s) or more | 40 | 75 | Built-in magnet | M9BV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 889.98 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy