(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type short double action, single rod cylinder.
[Features]
· An air cylinder with an overall length reduced by up to 51 mm and weight reduced by up to 24% (compared to CG1).
· Female rod end available as standard.
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,065.50 | 1 Piece(s) | 17 Day(s) or more | 40 | 300 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 889.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 300 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Female Thread | ||
MYR 1,021.60 | 1 Piece(s) | 17 Day(s) or more | 40 | 300 | Built-in magnet | M9B | 1 | 2 | Basic type | Female Thread | ||
MYR 1,063.51 | 1 Piece(s) | 23 Day(s) or more | 40 | 300 | Built-in magnet | M9BW (with mounting bracket) | 1 | 2 | Basic type | Male thread, long | ||
MYR 713.72 | 1 Piece(s) | 23 Day(s) or more | 50 | 10 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 740.65 | 1 Piece(s) | 23 Day(s) or more | 50 | 20 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 778.25 | 1 Piece(s) | 21 Day(s) | 50 | 25 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,083.14 | 1 Piece(s) | 17 Day(s) or more | 50 | 25 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 1,085.35 | 1 Piece(s) | 23 Day(s) or more | 50 | 25 | Built-in magnet | M9BV (with mounting bracket) | 1 | 2 | Basic type | Male thread | ||
MYR 869.33 | 1 Piece(s) | 23 Day(s) or more | 50 | 25 | Built-in magnet | M9BW | 0.5 | 1 | Basic type | Male thread | ||
MYR 778.25 | 1 Piece(s) | 21 Day(s) | 50 | 25 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,149.93 | 1 Piece(s) | 21 Day(s) | 50 | 25 | Built-in magnet | M9B | 1 | 2 | Basic type | Female Thread | ||
MYR 1,104.73 | 1 Piece(s) | 23 Day(s) or more | 50 | 25 | Built-in magnet | M9BV (with mounting bracket) | 1 | 2 | Basic type | Female Thread | ||
MYR 1,069.27 | 1 Piece(s) | 23 Day(s) or more | 50 | 25 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Female Thread | ||
MYR 1,074.31 | 1 Piece(s) | 17 Day(s) or more | 50 | 25 | Built-in magnet | M9BW | 1 | 2 | Basic type | Female Thread | ||
MYR 1,138.32 | 1 Piece(s) | 23 Day(s) or more | 50 | 35 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 813.57 | 1 Piece(s) | 21 Day(s) | 50 | 50 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 999.74 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 955.84 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Built-in magnet | B54 | 0.5 | 1 | Basic type | Male thread | ||
MYR 1,164.95 | 1 Piece(s) | 21 Day(s) | 50 | 50 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,083.58 | 1 Piece(s) | 23 Day(s) or more | 50 | 50 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,120.72 | 1 Piece(s) | 23 Day(s) or more | 50 | 50 | Built-in magnet | M9BW (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 903.11 | 1 Piece(s) | 23 Day(s) or more | 50 | 50 | Built-in magnet | M9BW | 0.5 | 1 | Basic type | Male thread | ||
MYR 1,105.10 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Built-in magnet | M9NW | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,122.72 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Built-in magnet | M9NW | 1 | 2 | Basic type | Male thread | ||
MYR 768.39 | 1 Piece(s) | 23 Day(s) or more | 50 | 50 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,105.08 | 1 Piece(s) | 17 Day(s) or more | 50 | 50 | Built-in magnet | M9BW | 1 | 2 | Basic type | Female Thread | ||
MYR 1,106.21 | 1 Piece(s) | 23 Day(s) or more | 50 | 50 | Built-in magnet | M9NW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 942.62 | 1 Piece(s) | 17 Day(s) or more | 50 | 60 | Built-in magnet | M9B | 0.5 | 1 | Basic type | Male thread | ||
MYR 848.45 | 1 Piece(s) | 21 Day(s) | 50 | 75 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,117.37 | 1 Piece(s) | 23 Day(s) or more | 50 | 75 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,188.48 | 1 Piece(s) | 17 Day(s) or more | 50 | 75 | Built-in magnet | M9BWV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 784.45 | 1 Piece(s) | 17 Day(s) or more | 50 | 75 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,127.03 | 1 Piece(s) | 17 Day(s) or more | 50 | 75 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 1,136.75 | 1 Piece(s) | 23 Day(s) or more | 50 | 75 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 1,137.19 | 1 Piece(s) | 23 Day(s) or more | 50 | 75 | Built-in magnet | M9N | 1 | 2 | Basic type | Female Thread | ||
MYR 1,139.93 | 1 Piece(s) | 23 Day(s) or more | 50 | 75 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 1,166.62 | 1 Piece(s) | 17 Day(s) or more | 50 | 85 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 837.85 | 1 Piece(s) | 23 Day(s) or more | 50 | 90 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 883.75 | 1 Piece(s) | 21 Day(s) | 50 | 100 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,008.46 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Built-in magnet | A93 | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,276.10 | 1 Piece(s) | 23 Day(s) or more | 50 | 100 | Built-in magnet | M9BA (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 1,157.72 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Built-in magnet | M9B (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 1,148.98 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,188.21 | 1 Piece(s) | 23 Day(s) or more | 50 | 100 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 883.75 | 1 Piece(s) | 21 Day(s) | 50 | 100 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,184.07 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | Built-in magnet | M9BW | 3 | 2 | Basic type | Female Thread | ||
MYR 883.75 | 1 Piece(s) | 21 Day(s) | 50 | 100 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 1,188.48 | 1 Piece(s) | 17 Day(s) or more | 50 | 107 | Built-in magnet | C73C | 3 | 2 | Basic type | Male thread, long | ||
MYR 918.63 | 1 Piece(s) | 21 Day(s) | 50 | 125 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,074.31 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 1,153.39 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,188.48 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 1,214.84 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 845.98 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,100.35 | 1 Piece(s) | 23 Day(s) or more | 50 | 125 | Built-in magnet | A93 | 3 | 2 | Basic type | Female Thread | ||
MYR 1,241.39 | 1 Piece(s) | 23 Day(s) or more | 50 | 125 | Built-in magnet | M9BW (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 1,008.46 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | M9N | 3 | 1 | Basic type | Female Thread | ||
MYR 1,218.21 | 1 Piece(s) | 23 Day(s) or more | 50 | 125 | Built-in magnet | M9B (with mounting bracket) | 3 | 2 | Basic type | Male thread, long | ||
MYR 1,214.84 | 1 Piece(s) | 17 Day(s) or more | 50 | 125 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread, long | ||
MYR 886.94 | 1 Piece(s) | 23 Day(s) or more | 50 | 147 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 1,251.03 | 1 Piece(s) | 17 Day(s) or more | 50 | 147 | Built-in magnet | C73C | 3 | 2 | Basic type | Male thread, long | ||
MYR 953.93 | 1 Piece(s) | 21 Day(s) | 50 | 150 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,114.74 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | A93 | 3 | 2 | Basic type | Male thread | ||
MYR 1,114.74 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | A93 (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 1,184.07 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,343.59 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | M9BA (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 1,218.64 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | M9BW (with mounting bracket) | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,280.69 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Built-in magnet | M9BWV (with mounting bracket) | 3 | 2 | Basic type | Male thread | ||
MYR 1,219.24 | 1 Piece(s) | 17 Day(s) or more | 50 | 150 | Built-in magnet | M9B | 3 | 2 | Basic type | Female Thread | ||
MYR 1,255.96 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | M9BW (with mounting bracket) | 1 | 2 | Basic type | Female Thread | ||
MYR 1,213.95 | 1 Piece(s) | 23 Day(s) or more | 50 | 150 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 1,316.45 | 1 Piece(s) | 23 Day(s) or more | 50 | 175 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread, long | ||
MYR 969.98 | 1 Piece(s) | 8 Day(s) or more | 50 | 177 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 1,307.05 | 1 Piece(s) | 17 Day(s) or more | 50 | 180 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 1,024.13 | 1 Piece(s) | 21 Day(s) | 50 | 200 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,245.60 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Built-in magnet | M9B | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,271.96 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Male thread | ||
MYR 1,307.05 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Built-in magnet | M9BW | 3 | 2 | Basic type | Male thread | ||
MYR 1,304.51 | 1 Piece(s) | 23 Day(s) or more | 50 | 200 | Built-in magnet | M9P | 3 | 2 | Basic type | Male thread | ||
MYR 970.94 | 1 Piece(s) | 23 Day(s) or more | 50 | 200 | Built-in magnet | Without switch | - | - | Basic type | Female Thread | ||
MYR 1,305.59 | 1 Piece(s) | 23 Day(s) or more | 50 | 200 | Built-in magnet | M9BW | 0.5 | 2 | Basic type | Female Thread | ||
MYR 1,338.84 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Built-in magnet | M9BW | 3 | 2 | Basic type | Female Thread | ||
MYR 1,342.66 | 1 Piece(s) | 23 Day(s) or more | 50 | 200 | Built-in magnet | M9BW (with mounting bracket) | 3 | 2 | Basic type | Female Thread | ||
MYR 969.98 | 1 Piece(s) | 17 Day(s) or more | 50 | 200 | Built-in magnet | Without switch | - | - | Basic type | Male thread, long | ||
MYR 1,474.68 | 1 Piece(s) | 23 Day(s) or more | 50 | 200 | Built-in magnet | K59 | 0.5 | 2 | Basic type | Male thread, long | ||
MYR 1,386.14 | 1 Piece(s) | 23 Day(s) or more | 50 | 220 | Built-in magnet | M9NW | 3 | 2 | Basic type | Male thread | ||
MYR 1,359.86 | 1 Piece(s) | 23 Day(s) or more | 50 | 225 | Built-in magnet | M9B | 3 | 2 | Basic type | Male thread | ||
MYR 1,017.29 | 1 Piece(s) | 23 Day(s) or more | 50 | 230 | Built-in magnet | Without switch | - | - | Basic type | Male thread | ||
MYR 1,531.07 | 1 Piece(s) | 17 Day(s) or more | 50 | 230 | Built-in magnet | M9BW | 0.5 | 3 | Basic type | Male thread |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 0.7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy