(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type double action, double rod cylinder.
[Features]
· A lightweight air cylinder with a weight reduction of up to 10% thanks to the changed cover shape.
· Part numbers are set for products with rod-end brackets and pivot brackets (no need to order separately).
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,215.86 | 1 Piece(s) | 17 Day(s) or more | 63 | 25 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 989.25 | 1 Piece(s) | 21 Day(s) | 63 | 50 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,310.67 | 1 Piece(s) | 23 Day(s) or more | 63 | 75 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,334.43 | 1 Piece(s) | 17 Day(s) or more | 63 | 100 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,566.99 | 1 Piece(s) | 23 Day(s) or more | 63 | 100 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | Material: stainless steel (piston rod: with hard chrome plating) | ||
MYR 1,395.78 | 1 Piece(s) | 23 Day(s) or more | 63 | 125 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,660.07 | 1 Piece(s) | 23 Day(s) or more | 63 | 150 | Standard | Rubber cushion | Without magnet | Rc | - | - | - | Axial foot type | None | Material: stainless steel (piston rod: with hard chrome plating) | ||
MYR 1,672.15 | 1 Piece(s) | 23 Day(s) or more | 63 | 150 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | Material: stainless steel (piston rod: with hard chrome plating) | ||
MYR 1,298.84 | 1 Piece(s) | 23 Day(s) or more | 80 | 25 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,556.08 | 1 Piece(s) | 17 Day(s) or more | 80 | 100 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,759.15 | 1 Piece(s) | 17 Day(s) or more | 100 | 50 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 2,585.50 | 1 Piece(s) | 23 Day(s) or more | 100 | 450 | Standard | Air cushion | Without magnet | Rc | - | - | - | Axial foot type | None | None | ||
MYR 1,184.67 | 1 Piece(s) | 18 Day(s) or more | 50 | 125 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,263.74 | 1 Piece(s) | 18 Day(s) or more | 50 | 175 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,855.77 | 1 Piece(s) | 17 Day(s) or more | 50 | 450 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,454.03 | 1 Piece(s) | 17 Day(s) or more | 63 | 100 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,573.70 | 1 Piece(s) | 17 Day(s) or more | 80 | 30 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,361.83 | 1 Piece(s) | 21 Day(s) | 80 | 50 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 1,812.89 | 1 Piece(s) | 17 Day(s) or more | 80 | 150 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 2,193.71 | 1 Piece(s) | 17 Day(s) or more | 100 | 110 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | None | ||
MYR 2,488.32 | 1 Piece(s) | 23 Day(s) or more | 100 | 180 | Standard | Air cushion | Without magnet | Rc | - | - | - | Center trunnion | None | Mount trunnion on front of rod cover | ||
MYR 1,299.00 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Standard | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,096.95 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Standard | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 1,211.19 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 791.19 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,142.50 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 1,133.68 | 1 Piece(s) | 23 Day(s) or more | 32 | 50 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 808.73 | 1 Piece(s) | 18 Day(s) or more | 32 | 60 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 653.33 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,096.95 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,159.98 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 668.33 | 1 Piece(s) | 21 Day(s) | 32 | 80 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 668.33 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,067.78 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Standard | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 1,180.86 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 1,154.50 | 1 Piece(s) | 23 Day(s) or more | 32 | 100 | Standard | Air cushion | Built-in magnet | Rc | M9N | 0.5 | 2 | Basic type | None | None | ||
MYR 1,255.09 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Standard | Air cushion | Built-in magnet | Rc | M9NW | 0.5 | 2 | Basic type | None | None | ||
MYR 1,050.58 | 1 Piece(s) | 23 Day(s) or more | 32 | 125 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 697.93 | 1 Piece(s) | 21 Day(s) | 32 | 150 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,069.08 | 1 Piece(s) | 23 Day(s) or more | 32 | 150 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,245.60 | 1 Piece(s) | 17 Day(s) or more | 32 | 150 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 712.92 | 1 Piece(s) | 21 Day(s) | 32 | 175 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 727.50 | 1 Piece(s) | 21 Day(s) | 32 | 200 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | 32 | 250 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,343.55 | 1 Piece(s) | 23 Day(s) or more | 32 | 250 | Standard | Air cushion | Built-in magnet | Rc | M9P | 5 | 2 | Basic type | None | None | ||
MYR 787.07 | 1 Piece(s) | 21 Day(s) | 32 | 300 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,067.99 | 1 Piece(s) | 18 Day(s) or more | 32 | 400 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,072.24 | 1 Piece(s) | 18 Day(s) or more | 32 | 450 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 651.10 | 1 Piece(s) | 21 Day(s) | 40 | 25 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 927.02 | 1 Piece(s) | 21 Day(s) | 40 | 25 | Standard | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 795.29 | 1 Piece(s) | 18 Day(s) or more | 40 | 45 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 816.26 | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 917.12 | 1 Piece(s) | 18 Day(s) or more | 40 | 60 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 841.58 | 1 Piece(s) | 17 Day(s) or more | 40 | 65 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 844.90 | 1 Piece(s) | 18 Day(s) or more | 40 | 70 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 697.02 | 1 Piece(s) | 21 Day(s) | 40 | 75 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,245.60 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Standard | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,100.50 | 1 Piece(s) | 21 Day(s) | 40 | 80 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,307.05 | 1 Piece(s) | 17 Day(s) or more | 40 | 100 | Standard | Air cushion | Built-in magnet | Rc | A54 | 3 | 2 | Basic type | None | None | ||
MYR 1,113.74 | 1 Piece(s) | 23 Day(s) or more | 40 | 100 | Standard | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 1,018.83 | 1 Piece(s) | 21 Day(s) | 40 | 100 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 1,254.27 | 1 Piece(s) | 23 Day(s) or more | 40 | 115 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 1,304.18 | 1 Piece(s) | 23 Day(s) or more | 40 | 115 | Standard | Air cushion | Built-in magnet | Rc | Y59B | 3 | 2 | Basic type | None | None | ||
MYR 1,108.75 | 1 Piece(s) | 23 Day(s) or more | 40 | 125 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,210.43 | 1 Piece(s) | 17 Day(s) or more | 40 | 125 | Standard | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Basic type | None | None | ||
MYR 765.88 | 1 Piece(s) | 21 Day(s) | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,141.84 | 1 Piece(s) | 23 Day(s) or more | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,176.93 | 1 Piece(s) | 23 Day(s) or more | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Basic type | None | None | ||
MYR 1,049.63 | 1 Piece(s) | 23 Day(s) or more | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | A93 | 3 | 1 | Basic type | None | None | ||
MYR 1,484.34 | 1 Piece(s) | 23 Day(s) or more | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | J59 | 3 | 2 | Basic type | None | None | ||
MYR 1,064.75 | 1 Piece(s) | 21 Day(s) | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 1,095.65 | 1 Piece(s) | 21 Day(s) | 40 | 150 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Basic type | None | None | ||
MYR 1,318.35 | 1 Piece(s) | 23 Day(s) or more | 40 | 175 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Basic type | None | None | ||
MYR 1,310.63 | 1 Piece(s) | 23 Day(s) or more | 40 | 175 | Standard | Air cushion | Built-in magnet | Rc | M9NW | 0.5 | 2 | Basic type | None | None | ||
MYR 997.21 | 1 Piece(s) | 18 Day(s) or more | 40 | 200 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,052.98 | 1 Piece(s) | 18 Day(s) or more | 40 | 220 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,259.53 | 1 Piece(s) | 23 Day(s) or more | 40 | 250 | Standard | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,224.67 | 1 Piece(s) | 17 Day(s) or more | 40 | 250 | Standard | Air cushion | Built-in magnet | Rc | M9B | 3 | 1 | Basic type | None | None | ||
MYR 1,461.41 | 1 Piece(s) | 23 Day(s) or more | 40 | 300 | Standard | Air cushion | Built-in magnet | Rc | M9NW | 0.5 | 2 | Basic type | None | None | ||
MYR 1,567.17 | 1 Piece(s) | 17 Day(s) or more | 40 | 340 | Standard | Air cushion | Built-in magnet | Rc | A54 | 0.5 | 2 | Basic type | None | None | ||
MYR 1,171.63 | 1 Piece(s) | 18 Day(s) or more | 40 | 350 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 995.90 | 1 Piece(s) | 21 Day(s) | 40 | 400 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,041.80 | 1 Piece(s) | 21 Day(s) | 40 | 450 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,707.55 | 1 Piece(s) | 23 Day(s) or more | 40 | 500 | Standard | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 873.55 | 1 Piece(s) | 18 Day(s) or more | 40 | 100 | Standard | Air cushion | Built-in magnet | NPT | Without switch | - | - | Basic type | None | None | ||
MYR 1,453.19 | 1 Piece(s) | 23 Day(s) or more | 40 | 100 | Standard | Air cushion | Built-in magnet | NPT | F5P | 5 | 2 | Basic type | None | None | ||
MYR 965.76 | 1 Piece(s) | 18 Day(s) or more | 50 | 10 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None | ||
MYR 1,149.54 | 1 Piece(s) | 18 Day(s) or more | 50 | 25 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | Nylon tarpaulin (one-side) | None | ||
MYR 1,293.91 | 1 Piece(s) | 17 Day(s) or more | 50 | 25 | Standard | Rubber cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Basic type | None | None | ||
MYR 764.12 | 1 Piece(s) | 21 Day(s) | 50 | 25 | Standard | Air cushion | Built-in magnet | Rc | Without switch | - | - | Basic type | None | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Double rod | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy