(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard cylinder suitable for use in environments in which there is splashing water such as for food processing machinery.
[Features]
· All stainless steel specification (external parts).
· Choice of 2 types of gasket seal material.
· External configuration which reduces liquid pooling.
*See the SMC catalog for specification details.
*Product pictures are representative images. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Custom-made Specifications | Material of Gasket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 993.23 | 1 Piece(s) | 21 Day(s) | 25 | 340 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 993.23 | 1 Piece(s) | 21 Day(s) | 25 | 350 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,602.21 | 1 Piece(s) | 17 Day(s) or more | 25 | 375 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,052.38 | 1 Piece(s) | 21 Day(s) | 25 | 380 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,602.21 | 1 Piece(s) | 17 Day(s) or more | 25 | 380 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,052.38 | 1 Piece(s) | 21 Day(s) | 25 | 400 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 640.87 | 1 Piece(s) | 18 Day(s) or more | 25 | 10 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,356.26 | 1 Piece(s) | 17 Day(s) or more | 25 | 15 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 574.33 | 1 Piece(s) | 18 Day(s) or more | 25 | 17 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 640.79 | 1 Piece(s) | 17 Day(s) or more | 25 | 20 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 752.22 | 1 Piece(s) | 21 Day(s) | 25 | 30 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,378.21 | 1 Piece(s) | 17 Day(s) or more | 25 | 30 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 752.22 | 1 Piece(s) | 21 Day(s) | 25 | 40 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 752.22 | 1 Piece(s) | 21 Day(s) | 25 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,378.21 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 1,281.34 | 1 Piece(s) | 23 Day(s) or more | 25 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | FKM | ||
MYR 1,062.07 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 1 | Basic type | None | FKM | ||
MYR 694.84 | 1 Piece(s) | 18 Day(s) or more | 25 | 60 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 694.84 | 1 Piece(s) | 18 Day(s) or more | 25 | 61 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 781.80 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 811.37 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 840.50 | 1 Piece(s) | 21 Day(s) | 25 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 775.79 | 1 Piece(s) | 18 Day(s) or more | 25 | 145 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,466.10 | 1 Piece(s) | 17 Day(s) or more | 25 | 150 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 928.78 | 1 Piece(s) | 21 Day(s) | 25 | 165 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 928.78 | 1 Piece(s) | 21 Day(s) | 25 | 175 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,510.00 | 1 Piece(s) | 17 Day(s) or more | 25 | 175 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 928.78 | 1 Piece(s) | 21 Day(s) | 25 | 200 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,510.00 | 1 Piece(s) | 17 Day(s) or more | 25 | 200 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 772.88 | 1 Piece(s) | 18 Day(s) or more | 25 | 220 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 770.69 | 1 Piece(s) | 18 Day(s) or more | 25 | 250 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,046.20 | 1 Piece(s) | 21 Day(s) | 25 | 300 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,567.68 | 1 Piece(s) | 23 Day(s) or more | 25 | 380 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 913.75 | 1 Piece(s) | 18 Day(s) or more | 25 | 400 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | FKM | ||
MYR 481.53 | 1 Piece(s) | 18 Day(s) or more | 25 | 15 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,213.35 | 1 Piece(s) | 23 Day(s) or more | 25 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 551.08 | 1 Piece(s) | 18 Day(s) or more | 25 | 90 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 574.81 | 1 Piece(s) | 23 Day(s) or more | 25 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 598.03 | 1 Piece(s) | 23 Day(s) or more | 25 | 150 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 690.93 | 1 Piece(s) | 23 Day(s) or more | 25 | 250 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 737.50 | 1 Piece(s) | 23 Day(s) or more | 25 | 300 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | NBR | ||
MYR 565.19 | 1 Piece(s) | 18 Day(s) or more | 25 | 20 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 723.08 | 1 Piece(s) | 21 Day(s) | 25 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,356.26 | 1 Piece(s) | 17 Day(s) or more | 25 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 587.65 | 1 Piece(s) | 18 Day(s) or more | 25 | 30 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 611.13 | 1 Piece(s) | 18 Day(s) or more | 25 | 60 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 611.89 | 1 Piece(s) | 18 Day(s) or more | 25 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 658.34 | 1 Piece(s) | 23 Day(s) or more | 25 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 681.43 | 1 Piece(s) | 23 Day(s) or more | 25 | 150 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 829.76 | 1 Piece(s) | 23 Day(s) or more | 25 | 160 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 728.01 | 1 Piece(s) | 23 Day(s) or more | 25 | 200 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,609.03 | 1 Piece(s) | 23 Day(s) or more | 25 | 200 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | G5BA | 0.5 (M8 3-pin plug connector) | 2 | Basic type | None | FKM | ||
MYR 1,046.20 | 1 Piece(s) | 21 Day(s) | 25 | 300 | Standard | Non-lube, rubber bumper | Built-in magnet | M5 × 0.8 | Without switch | - | - | Basic type | None | FKM | ||
MYR 539.68 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | NPT | Without switch | - | - | Basic type | None | NBR | ||
MYR 640.87 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | NPT | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,356.26 | 1 Piece(s) | 23 Day(s) or more | 25 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | NPT | G5BA | 3 | 2 | Basic type | None | FKM | ||
MYR 991.67 | 1 Piece(s) | 23 Day(s) or more | 25 | 350 | Standard | Non-lube, rubber bumper | Built-in magnet | NPT | Without switch | - | - | Basic type | None | FKM | ||
MYR 1,035.71 | 1 Piece(s) | 23 Day(s) or more | 25 | 400 | Standard | Non-lube, rubber bumper | Built-in magnet | NPT | Without switch | - | - | Basic type | None | FKM | ||
MYR 617.22 | 1 Piece(s) | 17 Day(s) or more | 32 | 15 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 698.78 | 1 Piece(s) | 21 Day(s) | 32 | 20 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 698.78 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 995.00 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 1 | Basic type | None | NBR | ||
MYR 654.29 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,404.57 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 595.62 | 1 Piece(s) | 17 Day(s) or more | 32 | 35 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 586.78 | 1 Piece(s) | 18 Day(s) or more | 32 | 40 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,279.50 | 1 Piece(s) | 23 Day(s) or more | 32 | 40 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 739.85 | 1 Piece(s) | 21 Day(s) | 32 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,369.48 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,404.57 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 691.35 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 691.35 | 1 Piece(s) | 17 Day(s) or more | 32 | 70 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 780.90 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,400.16 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,311.46 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 821.93 | 1 Piece(s) | 21 Day(s) | 32 | 80 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,430.93 | 1 Piece(s) | 23 Day(s) or more | 32 | 80 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,307.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,307.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 95 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 821.93 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,690.70 | 1 Piece(s) | 21 Day(s) | 32 | 100 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 973.29 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 1 | Basic type | None | NBR | ||
MYR 1,342.22 | 1 Piece(s) | 17 Day(s) or more | 32 | 100 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 2 | Basic type | None | NBR | ||
MYR 684.78 | 1 Piece(s) | 18 Day(s) or more | 32 | 105 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 765.63 | 1 Piece(s) | 17 Day(s) or more | 32 | 120 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 863.00 | 1 Piece(s) | 21 Day(s) | 32 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR | ||
MYR 1,337.81 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 2 | Basic type | None | NBR | ||
MYR 1,004.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 3 | 1 | Basic type | None | NBR | ||
MYR 1,021.60 | 1 Piece(s) | 17 Day(s) or more | 32 | 125 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | G5BA | 5 | 1 | Basic type | None | NBR | ||
MYR 802.78 | 1 Piece(s) | 18 Day(s) or more | 32 | 130 | Standard | Non-lube, rubber bumper | Built-in magnet | Rc | Without switch | - | - | Basic type | None | NBR |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | End Locking | No | Valves | Presence |
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy