(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type double acting single rod air cylinder.
[Features]
· ISO standard (6432) compliant (C85).
· Part numbers are set for products with mounting brackets, rod-end brackets and auto switches.
· As it is no longer necessary to order the bracket and the applicable cylinder separately, ordering time can be reduced.
· Easy fine adjustment of auto switch position.
· Transparent switch bracket improves visibility of indicator LED.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Cushion | Head cover type (℃) | Operating Pressure (MPa) | Specifications | Support bracket | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Rod Tip Metal Fitting | Bellows | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 275.45 | 1 Piece(s) | 21 Day(s) | 12 | 50 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 223.37 | 1 Piece(s) | 21 Day(s) | 12 | 60 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 60 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | 12 | 60 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 65 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 70 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 72 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | 12 | 72 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 223.37 | 1 Piece(s) | 21 Day(s) | 12 | 80 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 80 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 312.53 | 1 Piece(s) | 21 Day(s) | 12 | 80 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | 12 | 80 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 90 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | 12 | 90 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 260.35 | 1 Piece(s) | 18 Day(s) or more | 12 | 97 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 223.37 | 1 Piece(s) | 21 Day(s) | 12 | 100 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 208.37 | 1 Piece(s) | 21 Day(s) | 12 | 100 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | 12 | 100 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 405.45 | 1 Piece(s) | 18 Day(s) or more | 12 | 100 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | Double foot | Without switch | - | - | Band mounting | None | None | None | ||
MYR 282.48 | 1 Piece(s) | 18 Day(s) or more | 12 | 105 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 223.37 | 1 Piece(s) | 21 Day(s) | 12 | 120 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 237.93 | 1 Piece(s) | 21 Day(s) | 12 | 125 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 223.37 | 1 Piece(s) | 21 Day(s) | 12 | 125 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 312.53 | 1 Piece(s) | 21 Day(s) | 12 | 125 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 245.43 | 1 Piece(s) | 21 Day(s) | 12 | 135 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 245.43 | 1 Piece(s) | 21 Day(s) | 12 | 136 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 245.43 | 1 Piece(s) | 21 Day(s) | 12 | 140 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 245.43 | 1 Piece(s) | 21 Day(s) | 12 | 150 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 245.43 | 1 Piece(s) | 21 Day(s) | 12 | 160 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | 12 | 160 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 349.60 | 1 Piece(s) | 21 Day(s) | 12 | 170 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 260.45 | 1 Piece(s) | 21 Day(s) | 12 | 175 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 260.45 | 1 Piece(s) | 21 Day(s) | 12 | 180 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 349.60 | 1 Piece(s) | 21 Day(s) | 12 | 180 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 275.45 | 1 Piece(s) | 21 Day(s) | 12 | 200 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 260.45 | 1 Piece(s) | 1 Day(s) | 12 | 200 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 349.60 | 1 Piece(s) | 21 Day(s) | 12 | 200 | Air cushion | Basic (integrated clevis type) | 0.08 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 204.38 | 1 Piece(s) | 21 Day(s) | 16 | 10 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 1 Day(s) | 16 | 10 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 298.85 | 1 Piece(s) | 21 Day(s) | 16 | 10 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 10 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 12 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 13 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 13 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 15 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 15 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 16 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 335.19 | 1 Piece(s) | 23 Day(s) or more | 16 | 16 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 18 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 18 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 393.78 | 1 Piece(s) | 21 Day(s) | 16 | 20 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 20 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 20 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 229.41 | 1 Piece(s) | 18 Day(s) or more | 16 | 22 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 21 Day(s) | 16 | 23 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 204.38 | 1 Piece(s) | 21 Day(s) | 16 | 25 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 188.95 | 1 Piece(s) | 1 Day(s) | 16 | 25 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 298.85 | 1 Piece(s) | 21 Day(s) | 16 | 25 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 283.40 | 1 Piece(s) | 21 Day(s) | 16 | 25 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 290.88 | 1 Piece(s) | 21 Day(s) | 16 | 27 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 234.22 | 1 Piece(s) | 18 Day(s) or more | 16 | 28 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 196.88 | 1 Piece(s) | 1 Day(s) | 16 | 30 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 306.80 | 1 Piece(s) | 21 Day(s) | 16 | 30 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 290.88 | 1 Piece(s) | 21 Day(s) | 16 | 30 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 196.88 | 1 Piece(s) | 21 Day(s) | 16 | 35 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 339.80 | 1 Piece(s) | 18 Day(s) or more | 16 | 36 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 212.33 | 1 Piece(s) | 21 Day(s) | 16 | 40 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 196.88 | 1 Piece(s) | 1 Day(s) | 16 | 40 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 495.72 | 1 Piece(s) | 21 Day(s) | 16 | 40 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | M9BW | 0.5 | 2 | Band mounting | None | None | None | ||
MYR 306.80 | 1 Piece(s) | 21 Day(s) | 16 | 40 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 290.88 | 1 Piece(s) | 21 Day(s) | 16 | 40 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 196.88 | 1 Piece(s) | 21 Day(s) | 16 | 45 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 212.33 | 1 Piece(s) | 21 Day(s) | 16 | 50 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 196.88 | 1 Piece(s) | 1 Day(s) | 16 | 50 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 306.80 | 1 Piece(s) | 21 Day(s) | 16 | 50 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 290.88 | 1 Piece(s) | 1 Day(s) | 16 | 50 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 16 | 55 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 402.58 | 1 Piece(s) | 21 Day(s) | 16 | 60 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 1 Day(s) | 16 | 60 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 330.63 | 1 Piece(s) | 21 Day(s) | 16 | 60 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | 16 | 60 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 16 | 65 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | 16 | 65 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 236.17 | 1 Piece(s) | 21 Day(s) | 16 | 70 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 16 | 70 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 314.75 | 1 Piece(s) | 21 Day(s) | 16 | 70 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 370.28 | 1 Piece(s) | 18 Day(s) or more | 16 | 72 | Air cushion | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 16 | 75 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None | ||
MYR 236.17 | 1 Piece(s) | 21 Day(s) | 16 | 80 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Rail mounting | None | None | None | ||
MYR 220.28 | 1 Piece(s) | 1 Day(s) | 16 | 80 | Rubber bumper (standard) | Basic (integrated clevis type) | 0.05 to 1.0 | Built-in magnet | None | Without switch | - | - | Band mounting | None | None | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy