(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Main Line Filter AFF Series removes impurities such as oil, water and other contaminants.
[Features]
· Improves the function of down flow dryers, extends the life of precision filters and prevents trouble with equipment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection Type | Plumbing Thread Nominal | Tube Flange Nominal | Drain Cock | Flow Direction | Size of Body | Accessory | O-Ring, Gasket Material | Max. Operating Pressure (MPa) | Drain Outlet | Clogging Checker | Degreasing Cleaning, White Vaseline Specifications | Custom-made Specifications | Nominal of pipe flange | Auto drain accessories | Pressure gauge accessories | Companion flange accessories | Anchor bolt accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,181.00 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure switch (with indicator) | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,395.70 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,869.94 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,849.48 | 1 Piece(s) | 1 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 3,253.83 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 3,538.98 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | With IN/OUT flange | - | - | - | - | - | ||
MYR 4,035.02 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | Differential pressure gauge, with IN/OUT flange | - | - | - | - | - | ||
MYR 2,198.13 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,328.87 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,301.65 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,838.31 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure switch (with indicator) | - | - | - | - | - | ||
MYR 2,296.64 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,587.25 | 1 Piece(s) | 21 Day(s) | [G] G | 1 | - | No | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,794.78 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 | - | No | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,521.04 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,644.56 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,518.68 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,873.53 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,479.65 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 2,171.78 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,211.23 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,301.65 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 3,658.58 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | Differential pressure gauge, with IN/OUT flange | - | - | - | - | - | ||
MYR 2,296.64 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,750.56 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,408.80 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,746.97 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,823.42 | 1 Piece(s) | 21 Day(s) | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,509.82 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,402.53 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,531.77 | 1 Piece(s) | 23 Day(s) or more | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,849.48 | 1 Piece(s) | 21 Day(s) | [G] G | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,434.97 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,211.23 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,672.30 | 1 Piece(s) | 18 Day(s) or more | [NPT] NPT | 1 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,328.87 | 1 Piece(s) | 18 Day(s) or more | [NPT] NPT | 1 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,247.27 | 1 Piece(s) | 18 Day(s) or more | [NPT] NPT | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Compatible | White Vaseline specification | - | - | - | - | - | ||
MYR 2,555.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,970.40 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,849.48 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,434.97 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,672.30 | 1 Piece(s) | 18 Day(s) or more | [NPT] NPT | 1 1/2 | - | No | [(Right)] From Left to Right | 37 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,334.21 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 2,581.97 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,555.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,587.25 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | No | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,509.82 | 1 Piece(s) | 23 Day(s) or more | [NPT] NPT | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,970.40 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 2,991.97 | 1 Piece(s) | 18 Day(s) or more | [NPT] NPT | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 2,702.90 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 2,849.48 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 37 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 15,450.25 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | None | None | None | ||
MYR 15,864.77 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | None | With companion flange × 2 pcs. | None | ||
MYR 15,271.95 | 1 Piece(s) | 23 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | None | With companion flange × 2 pcs. | With anchor bolts × 3 pcs. | ||
MYR 17,335.89 | 1 Piece(s) | 23 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | Filtration degree 0.3 μm mainline filter for large flow capacity | 75 | With metal bowl | None | With companion flange × 2 pcs. | With anchor bolts × 3 pcs. | ||
MYR 15,806.92 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | With 2 pressure gauges | None | None | ||
MYR 16,221.43 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | With 2 pressure gauges | With companion flange × 2 pcs. | None | ||
MYR 16,416.55 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | With 2 pressure gauges | With companion flange × 2 pcs. | With anchor bolts × 3 pcs. | ||
MYR 13,862.85 | 1 Piece(s) | 18 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With metal bowl | With 2 pressure gauges | None | With anchor bolts × 3 pcs. | ||
MYR 16,930.98 | 1 Piece(s) | 23 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | Filtration degree 0.3 μm mainline filter for large flow capacity | 75 | With metal bowl | With 2 pressure gauges | None | None | ||
MYR 17,916.53 | 1 Piece(s) | 21 Day(s) | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | Filtration degree 0.3 μm mainline filter for large flow capacity | 75 | With metal bowl | None | None | None | ||
MYR 13,032.92 | 1 Piece(s) | 18 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | None | None | With companion flange × 2 pcs. | With anchor bolts × 3 pcs. | ||
MYR 13,948.11 | 1 Piece(s) | 23 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | None | With 2 pressure gauges | None | None | ||
MYR 13,392.10 | 1 Piece(s) | 18 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With resin case | None | None | None | ||
MYR 13,690.77 | 1 Piece(s) | 18 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | None | 75 | With resin case | With 2 pressure gauges | None | None | ||
MYR 14,037.67 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 14,586.55 | 1 Piece(s) | 18 Day(s) or more | - | - | 2B | - | [(Right)] From Left to Right | 75 | - | NBR | 0.97 | - | - | Non-compatible | Filtration degree 0.3 μm mainline filter for large flow capacity | 75 | None | None | None | None | ||
MYR 6,664.78 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 5,901.94 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 6,441.48 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 6,024.92 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 7,464.14 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | Yes | Non-compatible | With IN/OUT flange | - | - | - | - | - | ||
MYR 7,278.83 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 7,472.57 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | With IN/OUT flange | - | - | - | - | - | ||
MYR 6,942.88 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 6,321.23 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 6,384.09 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | Yes | Compatible | White Vaseline specification | - | - | - | - | - | ||
MYR 6,260.57 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | None | Compatible | White Vaseline specification | - | - | - | - | - | ||
MYR 6,935.97 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure switch (with indicator) | - | - | - | - | - | ||
MYR 7,210.85 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 7,357.87 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 7,159.89 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 75 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure switch (with indicator) | - | - | - | - | - | ||
MYR 6,932.75 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 6,125.87 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 75 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - |
Loading...
| Type | Standard | Compressed Air Quality | General Dry Air | Filtration Level | 3μm |
|---|---|---|---|---|---|
| Operating Environment | Standard | Bowl Material | Aluminum Alloy | Bowl Guard | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy