(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Main Line Filter AFF Series removes impurities such as oil, water and other contaminants.
[Features]
· Improves the function of down flow dryers, extends the life of precision filters and prevents trouble with equipment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection Type | Plumbing Thread Nominal | Tube Flange Nominal | Drain Cock | Flow Direction | Size of Body | Accessory | O-Ring, Gasket Material | Max. Operating Pressure (MPa) | Drain Outlet | Clogging Checker | Degreasing Cleaning, White Vaseline Specifications | Custom-made Specifications | Nominal of pipe flange | Auto drain accessories | Pressure gauge accessories | Companion flange accessories | Anchor bolt accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 671.87 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 629.26 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,116.76 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 506.36 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,023.23 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 561.52 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 664.43 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 713.82 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 592.85 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | No | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 523.20 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 3/8 | - | No | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 739.85 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | No | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 561.52 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,147.45 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 708.50 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 708.50 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 608.73 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,059.88 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 839.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 839.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 986.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 986.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 783.00 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,338.42 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 806.68 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 813.57 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,075.78 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 813.57 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 960.57 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,362.24 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 960.57 | 1 Piece(s) | 1 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,358.23 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,311.95 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 784.73 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,301.35 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 774.56 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 949.97 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,349.50 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 949.97 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 866.08 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,301.35 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 775.92 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 776.48 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,039.13 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 897.16 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 776.48 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,094.73 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 923.48 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,329.96 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 923.48 | 1 Piece(s) | 1 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 874.91 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 730.28 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,275.32 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 867.85 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 524.87 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 490.85 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1/4 | - | No | [(Right)] From Left to Right | 4 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 466.78 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1/4 | - | [Manual Type] Manual | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 561.52 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 624.93 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 592.85 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | No | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 708.50 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 839.62 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 986.62 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 813.57 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 960.57 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 776.48 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,039.13 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 923.48 | 1 Piece(s) | 21 Day(s) | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,094.73 | 1 Piece(s) | 18 Day(s) or more | [G] G | 1/4 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 524.87 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,116.76 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 671.87 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 883.95 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 592.85 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | No | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 852.72 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 708.33 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 912.88 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 949.97 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,351.91 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 776.48 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 920.85 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,039.13 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 923.48 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,327.55 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,101.91 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 524.87 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/4 | - | [Manual Type] Manual | [(Left)] Right→Left | 4 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - |
Loading...
| Type | Standard | Compressed Air Quality | General Dry Air | Filtration Level | 3μm |
|---|---|---|---|---|---|
| Operating Environment | Standard | Bowl Material | Aluminum Alloy | Bowl Guard | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy