(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Main Line Filter AFF Series removes impurities such as oil, water and other contaminants.
[Features]
· Improves the function of down flow dryers, extends the life of precision filters and prevents trouble with equipment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection Type | Plumbing Thread Nominal | Tube Flange Nominal | Drain Cock | Flow Direction | Size of Body | Accessory | O-Ring, Gasket Material | Max. Operating Pressure (MPa) | Drain Outlet | Clogging Checker | Degreasing Cleaning, White Vaseline Specifications | Custom-made Specifications | Nominal of pipe flange | Auto drain accessories | Pressure gauge accessories | Companion flange accessories | Anchor bolt accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 870.95 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Left)] Right→Left | 8 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,017.97 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | None | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 809.33 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | None | NBR | 1 | Drain guide 1/4 female thread threaded | None | Compatible | None | - | - | - | - | - | ||
MYR 839.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 986.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,391.34 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 986.62 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 905.95 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,348.60 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 876.23 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 956.63 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,028.55 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 927.14 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | Bracket | NBR | 1.6 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 908.03 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 908.03 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,055.03 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 963.07 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | No | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,055.03 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 838.06 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | No | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Compatible | None | - | - | - | - | - | ||
MYR 876.23 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,385.68 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,422.11 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,023.23 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,023.23 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 934.68 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,427.19 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 923.48 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,385.68 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,154.37 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,268.44 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,154.37 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,663.78 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,660.40 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,301.35 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,182.59 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,059.69 | 1 Piece(s) | 33 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,663.78 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,245.72 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 1,128.32 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,443.05 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,390.52 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,128.32 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,637.30 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,275.32 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,275.32 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,158.60 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,035.63 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,637.30 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,117.72 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,234.98 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,234.98 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | None | FKM | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,117.72 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,626.68 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,047.87 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 1,264.72 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,626.46 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,264.72 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,180.85 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Compatible | None | - | - | - | - | - | ||
MYR 1,626.68 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,209.10 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 1,091.67 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,353.88 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,171.82 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,091.67 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,600.65 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,238.67 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,150.75 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Left)] Right→Left | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 1,602.13 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,238.67 | 1 Piece(s) | 1 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,125.76 | 1 Piece(s) | 18 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Compatible | None | - | - | - | - | - | ||
MYR 1,604.16 | 1 Piece(s) | 23 Day(s) or more | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,600.65 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - | ||
MYR 1,183.03 | 1 Piece(s) | 21 Day(s) | [Rc (R)] Rc | 1/2 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | Auto drain thread-connection drain pipe type | - | - | - | - | - | ||
MYR 839.62 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 870.86 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1.6 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,017.97 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | No | [(Right)] From Left to Right | 8 | None | NBR | 1 | Drain guide 1/4 female thread threaded | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 866.45 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 876.23 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 908.03 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | No | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | Drain guide 1/4 female thread threaded | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,023.23 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Manual Type] Manual | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,005.42 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,301.35 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,128.32 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,638.45 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,275.32 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | Bracket | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,117.72 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.C. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,091.67 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,238.67 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | Yes | Non-compatible | None | - | - | - | - | - | ||
MYR 1,604.16 | 1 Piece(s) | 18 Day(s) or more | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | None | - | - | - | - | - | ||
MYR 1,600.65 | 1 Piece(s) | 21 Day(s) | [G] G | 3/8 | - | [Auto Float Type] N.O. Automatic Drain | [(Right)] From Left to Right | 8 | None | NBR | 1 | With drain cock | None | Non-compatible | With differential pressure gauge | - | - | - | - | - |
Loading...
| Type | Standard | Compressed Air Quality | General Dry Air | Filtration Level | 3μm |
|---|---|---|---|---|---|
| Operating Environment | Standard | Bowl Material | Aluminum Alloy | Bowl Guard | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy