(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC hydraulic cylinder
[Features]
· Lightweight, compact aluminum body
· Auto switches can be mounted
· Longitudinal dimensions are identical for cylinders with/without auto switches
· With auto switch (CHDQ series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Rod tip shape | Magnet for auto switches | Switch | Lead wire (m) | Number of switches | Custom-made specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 867.11 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | A72H | 3 | 2 | N/A | ||
MYR 867.88 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | A73 | 0.5 | 2 | N/A | ||
MYR 1,377.72 | 1 Piece(s) | 21 Day(s) | 32 | 20 | Male thread | Built-in | A73H | 3 | 2 | N/A | ||
MYR 938.14 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | A73 | 5 | 2 | N/A | ||
MYR 756.73 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | A73 | 5 | 1 | N/A | ||
MYR 1,304.90 | 1 Piece(s) | 21 Day(s) | 32 | 20 | Male thread | Built-in | A93 | 3 | 2 | N/A | ||
MYR 859.06 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | A93V | 0.5 | 2 | N/A | ||
MYR 1,201.64 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | F7BA | 3 | 2 | N/A | ||
MYR 982.04 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | J79 | 0.5 | 2 | N/A | ||
MYR 1,087.47 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | J79C | 3 | 2 | N/A | ||
MYR 1,113.83 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | J79W | 3 | 2 | N/A | ||
MYR 1,306.99 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | J79W | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | ||
MYR 938.14 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | M9B | 0.5 | 2 | N/A | ||
MYR 1,087.47 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BA | 3 | 2 | N/A | ||
MYR 1,122.57 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BA | 5 | 2 | N/A | ||
MYR 850.33 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BV | 5 | 1 | N/A | ||
MYR 925.97 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BW | 0.5 | 2 | N/A | ||
MYR 999.59 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BW | 3 | 2 | N/A | ||
MYR 769.87 | 1 Piece(s) | 23 Day(s) or more | 32 | 20 | Male thread | Built-in | M9BW | 0.5 | 1 | N/A | ||
MYR 940.27 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Female thread | Built-in | No switch | - | - | N/A | ||
MYR 859.06 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | A72 | 0.5 | 2 | N/A | ||
MYR 859.06 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | A73H | 0.5 | 2 | N/A | ||
MYR 929.33 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | A73H | 5 | 2 | N/A | ||
MYR 1,290.32 | 1 Piece(s) | 21 Day(s) | 32 | 25 | Female thread | Built-in | A93 | 3 | 2 | N/A | ||
MYR 812.38 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | Female thread | Built-in | A93V | 0.5 | 2 | N/A | ||
MYR 1,192.83 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | F7BAV | 3 | 2 | N/A | ||
MYR 1,228.00 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | F7BA | 5 | 2 | N/A | ||
MYR 1,008.40 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | J79 | 3 | 2 | N/A | ||
MYR 1,078.66 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BA | 3 | 2 | N/A | ||
MYR 1,263.55 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BA | 3 | 3 | N/A | ||
MYR 1,271.90 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BA | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | ||
MYR 1,113.83 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BAV | 3 | 2 | N/A | ||
MYR 964.50 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | M9B | 3 | 2 | N/A | ||
MYR 973.31 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BV | 0.5 | 2 | N/A | ||
MYR 1,184.09 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BW | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | ||
MYR 1,026.79 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Female thread | Built-in | M9BWV | 5 | 2 | N/A | ||
MYR 935.86 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | Female thread | Built-in | M9P | 3 | 2 | N/A | ||
MYR 911.78 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | A73H | 3 | 2 | N/A | ||
MYR 911.78 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | A73 | 3 | 2 | N/A | ||
MYR 766.85 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | A73 | 0.5 | 1 | N/A | ||
MYR 867.88 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | A93 | 3 | 2 | N/A | ||
MYR 1,210.37 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | F7BA | 3 | 2 | N/A | ||
MYR 1,210.37 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | F7BAV | 3 | 2 | N/A | ||
MYR 1,025.95 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | F7BV | 3 | 2 | N/A | ||
MYR 1,368.52 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | Male thread | Built-in | J79C | 5 | 3 | N/A | ||
MYR 973.31 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Male thread | Built-in | M9BW | 0.5 | 2 | N/A | ||
MYR 1,008.40 | 1 Piece(s) | 23 Day(s) or more | 32 | 25 | Male thread | Built-in | M9BW | 3 | 2 | N/A | ||
MYR 954.82 | 1 Piece(s) | 21 Day(s) | 32 | 30 | Female thread | Built-in | No switch | - | - | N/A | ||
MYR 867.88 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A72 | 0.5 | 2 | N/A | ||
MYR 775.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A72 | 3 | 1 | N/A | ||
MYR 758.12 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A72 | 0.5 | 1 | N/A | ||
MYR 1,319.45 | 1 Piece(s) | 21 Day(s) | 32 | 30 | Female thread | Built-in | A73 | 0.5 | 2 | N/A | ||
MYR 900.68 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | Female thread | Built-in | A73C | 0.5 | 2 | N/A | ||
MYR 867.88 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Female thread | Built-in | A73H | 0.5 | 2 | N/A | ||
MYR 775.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A73H | 3 | 1 | N/A | ||
MYR 903.05 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A73 | 3 | 2 | N/A | ||
MYR 823.97 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | A93 | 0.5 | 2 | N/A | ||
MYR 1,429.97 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Female thread | Built-in | F7BA | 0.5 (M8-4 pin plug connector) | 2 | N/A | ||
MYR 925.00 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | F7BAV | 3 | 1 | N/A | ||
MYR 1,236.73 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | F7BA | 5 | 2 | N/A | ||
MYR 1,113.83 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | F7BWV | 3 | 2 | N/A | ||
MYR 1,025.95 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | F79 | 3 | 2 | N/A | ||
MYR 837.11 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | F79 | 3 | 1 | N/A | ||
MYR 982.04 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | J79 | 0.5 | 2 | N/A | ||
MYR 1,052.30 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Female thread | Built-in | J79C | 0.5 | 2 | N/A | ||
MYR 1,017.21 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | J79 | 3 | 2 | N/A | ||
MYR 1,078.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | J79W | 0.5 | 2 | N/A | ||
MYR 1,254.35 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Female thread | Built-in | J79 | 5 | 3 | N/A | ||
MYR 938.14 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Female thread | Built-in | M9B | 0.5 | 2 | N/A | ||
MYR 1,087.47 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Female thread | Built-in | M9BA | 3 | 2 | N/A | ||
MYR 946.38 | 1 Piece(s) | 18 Day(s) or more | 32 | 30 | Female thread | Built-in | M9N | 3 | 2 | N/A | ||
MYR 983.97 | 1 Piece(s) | 21 Day(s) | 32 | 30 | Male thread | Built-in | No switch | - | - | N/A | ||
MYR 885.42 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | A73 | 0.5 | 2 | N/A | ||
MYR 1,406.85 | 1 Piece(s) | 21 Day(s) | 32 | 30 | Male thread | Built-in | A73 | 3 | 2 | N/A | ||
MYR 1,219.18 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | F7BA | 3 | 2 | N/A | ||
MYR 1,411.32 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | F7BA | 0.5 (M12 4-pin A-code (normal key) plug connector) | 2 | N/A | ||
MYR 1,034.76 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | J79 | 3 | 2 | N/A | ||
MYR 850.33 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | J79 | 3 | 1 | N/A | ||
MYR 898.64 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | J79W | 3 | 1 | N/A | ||
MYR 1,069.85 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | J79 | 5 | 2 | N/A | ||
MYR 1,069.85 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | M9BA | 0.5 | 2 | N/A | ||
MYR 1,105.02 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | M9BA | 3 | 2 | N/A | ||
MYR 990.85 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | M9B | 3 | 2 | N/A | ||
MYR 1,017.21 | 1 Piece(s) | 17 Day(s) or more | 32 | 30 | Male thread | Built-in | M9BW | 3 | 2 | N/A | ||
MYR 1,211.47 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | M9BWV | 3 | 3 | N/A | ||
MYR 1,053.40 | 1 Piece(s) | 23 Day(s) or more | 32 | 30 | Male thread | Built-in | M9BWV | 5 | 2 | N/A | ||
MYR 969.38 | 1 Piece(s) | 21 Day(s) | 32 | 35 | Female thread | Built-in | No switch | - | - | N/A | ||
MYR 840.31 | 1 Piece(s) | 18 Day(s) or more | 32 | 35 | Female thread | Built-in | A72 | 0.5 | 2 | N/A | ||
MYR 911.78 | 1 Piece(s) | 23 Day(s) or more | 32 | 35 | Female thread | Built-in | A72H | 3 | 2 | N/A | ||
MYR 1,210.37 | 1 Piece(s) | 17 Day(s) or more | 32 | 35 | Female thread | Built-in | F7BAV | 3 | 2 | N/A |
Loading...
| Nominal Pressure | 3.5MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Support Type | Standard | Tube Material | Aluminum | Specifications | N/A |
| Cushioning Mechanism | No | Additional Function | No | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy