(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flexible tubing that can be used for compact piping.
[Features]
· Flexible.
· Makes compact piping possible.
· Fluid: air.
· Maximum operating pressure: 0.8 MPa or less (at 20°C).
[Applications]
· For piping in movable parts.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Specifications | Maximum operating length (standard product) (m) | Maximum operating length (m) | Coil winding length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 460.42 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.38 | 0.036 | ||
MYR 467.92 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.44 | 0.048 | ||
MYR 474.98 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.5 | 0.06 | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.56 | 0.072 | ||
MYR 489.10 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.62 | 0.084 | ||
MYR 496.62 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.68 | 0.096 | ||
MYR 503.67 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.74 | 0.108 | ||
MYR 510.75 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.8 | 0.12 | ||
MYR 519.57 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.86 | 0.132 | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.92 | 0.144 | ||
MYR 533.70 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.98 | 0.156 | ||
MYR 540.75 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.04 | 0.168 | ||
MYR 548.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.1 | 0.18 | ||
MYR 555.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.16 | 0.192 | ||
MYR 562.38 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.22 | 0.204 | ||
MYR 569.47 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.28 | 0.216 | ||
MYR 576.97 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.34 | 0.228 | ||
MYR 584.00 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.4 | 0.24 | ||
MYR 591.08 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.46 | 0.252 | ||
MYR 598.15 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.52 | 0.264 | ||
MYR 605.65 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.58 | 0.276 | ||
MYR 614.03 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.64 | 0.288 | ||
MYR 621.10 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.7 | 0.3 | ||
MYR 628.60 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.76 | 0.312 | ||
MYR 635.67 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.82 | 0.324 | ||
MYR 642.72 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.88 | 0.336 | ||
MYR 649.80 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.94 | 0.348 | ||
MYR 657.28 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2 | 0.36 | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.06 | 0.372 | ||
MYR 671.43 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.12 | 0.384 | ||
MYR 678.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.18 | 0.396 | ||
MYR 685.98 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.24 | 0.408 | ||
MYR 693.05 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.3 | 0.42 | ||
MYR 624.18 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.416 | 0.072 | ||
MYR 667.02 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.488 | 0.096 | ||
MYR 708.97 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.56 | 0.12 | ||
MYR 751.77 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.632 | 0.144 | ||
MYR 795.02 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.704 | 0.168 | ||
MYR 836.52 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.776 | 0.192 | ||
MYR 879.78 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.848 | 0.216 | ||
MYR 921.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.92 | 0.24 | ||
MYR 964.10 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 0.992 | 0.264 | ||
MYR 1,006.03 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.064 | 0.288 | ||
MYR 1,048.85 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.136 | 0.312 | ||
MYR 1,092.13 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.208 | 0.336 | ||
MYR 1,133.62 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.28 | 0.36 | ||
MYR 1,176.43 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.352 | 0.384 | ||
MYR 1,218.37 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.424 | 0.408 | ||
MYR 1,261.17 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.496 | 0.432 | ||
MYR 1,304.43 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.568 | 0.456 | ||
MYR 1,345.95 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.64 | 0.48 | ||
MYR 1,388.77 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.712 | 0.504 | ||
MYR 1,430.70 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.784 | 0.528 | ||
MYR 1,473.50 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.856 | 0.552 | ||
MYR 1,515.02 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 1.928 | 0.576 | ||
MYR 1,558.28 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2 | 0.6 | ||
MYR 1,601.08 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.072 | 0.624 | ||
MYR 1,643.02 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.144 | 0.648 | ||
MYR 1,685.83 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.216 | 0.672 | ||
MYR 1,727.78 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | Made-to-Order Product | - | 2.288 | 0.696 |
Loading...
| Type | Coil | Cutting Service Usage | No | Material | Urethane |
|---|---|---|---|---|---|
| Applicable Fluid | Air | Operating Environment | Standard | Material, Urethane | Polyurethane |
| Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy