(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flexible polyurethane tubing.
[Features]
· Flexible.
· Polyurethane tubing.
· Additional 21 new colors.
[Applications]
· For general pneumatic tubing.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Applicable Tube Size | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Gray] Gray | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Gray] Light Gray | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Gray] Light Gray | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Pink] Neon Pink | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Pink] Neon Pink | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Purple] Solid purple | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Purple] Solid purple | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Purple] Clear Purple | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Purple] Clear Purple | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Solid red | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Solid red | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Clear Red | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Clear Red | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Red (Translucent) | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Red (Translucent) | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 2,136.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Red (Translucent) | 27 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | Silver | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | Silver | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 2,136.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | 27 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Solid yellow | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Solid yellow | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Clear Yellow | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Clear Yellow | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Neon Yellow | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,972.97 | 1 Piece(s) | 7 Day(s) or more | 10 | ~10 | 6.5 | ~7 | [Yellow] Neon Yellow | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow (opaque) | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,045.30 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow (opaque) | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 2,136.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow (opaque) | 27 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Clear Orange | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Clear Orange | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Neon Orange | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 410.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Orange | 27 | 20 | - | Metric Size | Standard Product | ||
MYR 1,953.35 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Orange | 27 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black (opaque) | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black (opaque) | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 3,320.05 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black (opaque) | 35 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | Brown | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 2,561.51 | 1 Piece(s) | 7 Day(s) or more | 12 | ~15 | 8 | ~8 | Brown | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Solid blue | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Solid blue | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Clear Blue | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Clear Blue | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Medium Blue | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Medium Blue | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Blue (Translucent) | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Blue (Translucent) | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 3,155.82 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Blue (Translucent) | 35 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 2,979.68 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 3,320.05 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | 35 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Solid green | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Solid green | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Clear Green | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Clear Green | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Neon Green | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Dark green | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Green (opaque) | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Green (opaque) | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Gray] Gray | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Gray] Gray | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Gray] Light Gray | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Gray] Light Gray | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 551.65 | 1 Piece(s) | 7 Day(s) or more | 12 | ~15 | 8 | ~8 | [Pink] Neon Pink | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 2,696.13 | 1 Piece(s) | 89 Day(s) or more | 12 | ~15 | 8 | ~8 | [Pink] Neon Pink | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Purple] Solid purple | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 2,696.13 | 1 Piece(s) | 89 Day(s) or more | 12 | ~15 | 8 | ~8 | [Purple] Solid purple | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Purple] Clear Purple | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Purple] Clear Purple | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Solid red | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Solid red | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Clear Red | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Clear Red | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Red (Translucent) | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Red (Translucent) | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 2,781.03 | 1 Piece(s) | 7 Day(s) or more | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Red (Translucent) | 35 | - | 100 | Metric Size | Made-to-Order Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | Silver | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | Silver | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [White] White | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [White] White | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Solid yellow | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Solid yellow | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Clear Yellow | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 3,056.93 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Clear Yellow | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Yellow (opaque) | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 2,979.68 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Yellow (opaque) | 35 | 100 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Orange] Clear Orange | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Orange] Neon Orange | 35 | 20 | - | Metric Size | Standard Product | ||
MYR 644.48 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 8 | ~8 | [Orange] Orange | 35 | 20 | - | Metric Size | Standard Product |
Loading...
| Type | Straight | Cutting Service Usage | No | Material | Urethane |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Air | Operating Environment | Standard | Material, Urethane | Polyurethane |
| Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy