(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flexible polyurethane tubing.
[Features]
· Flexible. 0.8 MPa or less type (at 20°C).
· Polyurethane tubing.
[Applications]
· For general pneumatic tubing.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Applicable Tube Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 199.08 | 1 Piece(s) | 21 Day(s) | 3.18 | ~4 | 2 | ~2 | [Black] Black | 10 | Inch Size | ||
MYR 199.08 | 1 Piece(s) | 21 Day(s) | 3.18 | ~4 | 2 | ~2 | [Transparent (including non-white colors)] Transparency | 10 | Inch Size | ||
MYR 199.08 | 1 Piece(s) | 21 Day(s) | 3.18 | ~4 | 2 | ~2 | [Red] Red | 10 | Inch Size | ||
MYR 71.52 | 1 Piece(s) | 1 Day(s) | 4 | ~4 | 2.5 | ~3 | [Black] Black | 10 | Metric Size | ||
MYR 68.87 | 1 Piece(s) | 1 Day(s) | 4 | ~4 | 2.5 | ~3 | [Blue] Blue | 10 | Metric Size | ||
MYR 71.52 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [Transparent (including non-white colors)] Transparency | 10 | Metric Size | ||
MYR 71.52 | 1 Piece(s) | 1 Day(s) | 4 | ~4 | 2.5 | ~3 | [Green] Green | 10 | Metric Size | ||
MYR 71.52 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [Red] Red | 10 | Metric Size | ||
MYR 71.52 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [White] White | 10 | Metric Size | ||
MYR 71.52 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [Yellow] Yellow | 10 | Metric Size | ||
MYR 144.52 | 1 Piece(s) | 7 Day(s) or more | 4 | ~4 | 2.5 | ~3 | [Orange] Neon Orange | 10 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Black] Black | 15 | Metric Size | ||
MYR 171.73 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Blue] Blue | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Transparency | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 1 Day(s) | 6 | ~6 | 4 | ~4 | [Green] Green | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Red] Red | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [White] White | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Yellow] Yellow | 15 | Metric Size | ||
MYR 179.22 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [Orange] Neon Orange | 15 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black | 20 | Metric Size | ||
MYR 279.85 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | Metric Size | ||
MYR 290.47 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Black] Black | 27 | Metric Size | ||
MYR 451.15 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | 27 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Transparency | 27 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | 27 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Red | 27 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | 27 | Metric Size | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | 27 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black | 35 | Metric Size | ||
MYR 692.62 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Blue | 35 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | 35 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Green] Green | 35 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Red] Red | 35 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [White] White | 35 | Metric Size | ||
MYR 725.27 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Yellow] Yellow | 35 | Metric Size |
Loading...
| Type | Straight | Cutting Service Usage | No | Material | Urethane |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Air | Operating Environment | Standard / Clean circumstance | Material, Urethane | Polyurethane |
| Bundle winding length(m) | 20 | Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60, With Water: 0 to +40 (Do Not Freeze) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy