(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Polyurethane flat tubing that makes compact piping possible.
[Features]
· Makes compact piping possible.
· With line markings for piping differentiation.
· Maximum operating pressure 0.8 MPa or less (at 20°C).
· Fluid: air.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3,610.93 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black (opaque) | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,116.38 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black (opaque) | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,415.70 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black (opaque) | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,714.98 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Black] Black (opaque) | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Blue] Blue | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Transparent (including non-white colors)] Transparency | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Green] Green | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Red] Red | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [White] White | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Yellow] Yellow | 20 | 10 | - | Made-to-Order Product | ||
MYR 542.97 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | 10 | - | Made-to-Order Product | ||
MYR 2,579.32 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | - | 50 | Made-to-Order Product | ||
MYR 5,158.60 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | - | 100 | Made-to-Order Product | ||
MYR 799.43 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | 10 | - | Made-to-Order Product | ||
MYR 3,797.23 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | - | 50 | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,559.15 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | 10 | - | Made-to-Order Product | ||
MYR 1,885.82 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 5 | ~5 | [Orange] Neon Orange | 20 | 10 | - | Made-to-Order Product | ||
MYR 700.55 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Black] Black (opaque) | - | 10 | - | Made-to-Order Product | ||
MYR 1,090.33 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Black] Black (opaque) | - | 10 | - | Made-to-Order Product | ||
MYR 1,480.13 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Black] Black (opaque) | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Blue] Blue | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Transparency | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Transparency | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Transparent (including non-white colors)] Transparency | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Green] Green | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Red | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Red | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Red] Red | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [White] White | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Yellow] Yellow | - | 10 | - | Made-to-Order Product | ||
MYR 793.70 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Neon Orange | - | 10 | - | Made-to-Order Product | ||
MYR 1,230.72 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Neon Orange | - | 10 | - | Made-to-Order Product | ||
MYR 1,667.73 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 6.5 | ~7 | [Orange] Neon Orange | - | 10 | - | Made-to-Order Product | ||
MYR 877.12 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black (opaque) | - | 10 | - | Made-to-Order Product | ||
MYR 1,355.63 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Black] Black (opaque) | - | 10 | - | Made-to-Order Product | ||
MYR 1,007.35 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Blue | - | 10 | - | Made-to-Order Product | ||
MYR 1,550.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Blue] Blue | - | 10 | - | Made-to-Order Product | ||
MYR 1,007.35 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | - | 10 | - | Made-to-Order Product | ||
MYR 1,550.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 8 | ~8 | [Transparent (including non-white colors)] Transparency | - | 10 | - | Made-to-Order Product |
Loading...
| Type | Flat | Cutting Service Usage | No | Material | Urethane |
|---|---|---|---|---|---|
| Applicable Fluid | Air | Operating Environment | Standard | Material, Urethane | Polyurethane |
| Maximum operating pressure(MPa) | 0.8 (at 20°C) | Operating temperature(°C) | -20 to +60 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy