(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Nylon tubing for general pneumatic tubing.
[Features]
· Maximum operating pressure 3.0 MPa or less (T0604, at 20°C).
· RoHS compliant.
[Applications]
· Fluid: air, water.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Applicable Tube Size | Specifications | Maximum operating pressure (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 100.22 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 3 | ~3 | [White] White (material color) | 20 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 123.15 | 1 Piece(s) | 1 Day(s) | 4 | ~4 | 2.5 | ~3 | [White] White (material color) | 13 | 20 | - | Metric Size | Standard Product | 3.3 | ||
MYR 587.53 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [White] White (material color) | 13 | 100 | - | Metric Size | Standard Product | 3.3 | ||
MYR 673.63 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [White] White (material color) | 13 | - | 100 | Metric Size | Made-to-Order Product | 3.3 | ||
MYR 2,938.20 | 1 Piece(s) | 21 Day(s) | 4 | ~4 | 2.5 | ~3 | [White] White (material color) | 13 | - | 500 | Metric Size | Made-to-Order Product | 3.3 | ||
MYR 197.75 | 1 Piece(s) | 1 Day(s) | 6 | ~6 | 4 | ~4 | [White] White (material color) | - | 20 | - | Metric Size | Standard Product | 3.0 | ||
MYR 946.87 | 1 Piece(s) | 1 Day(s) | 6 | ~6 | 4 | ~4 | [White] White (material color) | - | 100 | - | Metric Size | Standard Product | 3.0 | ||
MYR 1,032.95 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [White] White (material color) | - | - | 100 | Metric Size | Made-to-Order Product | 3.0 | ||
MYR 4,734.40 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4 | ~4 | [White] White (material color) | - | - | 500 | Metric Size | Made-to-Order Product | 3.0 | ||
MYR 166.42 | 1 Piece(s) | 21 Day(s) | 6 | ~6 | 4.5 | ~5 | [White] White (material color) | 30 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 275.00 | 1 Piece(s) | 1 Day(s) | 8 | ~8 | 6 | ~6 | [White] White (material color) | 40 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 1,303.57 | 1 Piece(s) | 1 Day(s) | 8 | ~8 | 6 | ~6 | [White] White (material color) | 40 | 100 | - | Metric Size | Standard Product | 2 | ||
MYR 1,404.22 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 6 | ~6 | [White] White (material color) | 40 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 2,607.57 | 1 Piece(s) | 21 Day(s) | 8 | ~8 | 6 | ~6 | [White] White (material color) | 40 | - | 200 | Metric Size | Made-to-Order Product | 2 | ||
MYR 424.67 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 7.5 | ~8 | [White] White (material color) | 50 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,008.10 | 1 Piece(s) | 1 Day(s) | 10 | ~10 | 7.5 | ~8 | [White] White (material color) | 50 | 100 | - | Metric Size | Standard Product | 2 | ||
MYR 2,136.98 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 7.5 | ~8 | [White] White (material color) | 50 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 3,011.90 | 1 Piece(s) | 21 Day(s) | 10 | ~10 | 7.5 | ~8 | [White] White (material color) | 50 | - | 150 | Metric Size | Made-to-Order Product | 2 | ||
MYR 573.88 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,725.43 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | 100 | - | Metric Size | Standard Product | 2 | ||
MYR 2,854.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 1,204.68 | 1 Piece(s) | 21 Day(s) | 16 | ~20 | 13 | ~15 | [White] White (material color) | 100 | 20 | - | Metric Size | Standard Product | 1.6 | ||
MYR 5,737.33 | 1 Piece(s) | 21 Day(s) | 16 | ~20 | 13 | ~15 | [White] White (material color) | 100 | 100 | - | Metric Size | Standard Product | 1.6 | ||
MYR 125.82 | 1 Piece(s) | 21 Day(s) | 3.18 | ~4 | - | ~3 | [White] White (material color) | 15 | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 629.93 | 1 Piece(s) | 21 Day(s) | 3.18 | ~4 | - | ~3 | [White] White (material color) | 15 | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 128.90 | 1 Piece(s) | 21 Day(s) | 4.76 | ~5 | 3.48 | ~4 | [White] White (material color) | 25 | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 644.07 | 1 Piece(s) | 21 Day(s) | 4.76 | ~5 | 3.48 | ~4 | [White] White (material color) | 25 | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 211.87 | 1 Piece(s) | 1 Day(s) | 6.35 | ~7 | 4.57 | ~5 | [White] White (material color) | 30 | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 1,059.43 | 1 Piece(s) | 21 Day(s) | 6.35 | ~7 | 4.57 | ~5 | [White] White (material color) | 30 | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 403.47 | 1 Piece(s) | 21 Day(s) | 9.53 | ~10 | 6.99 | ~7 | [White] White (material color) | 50 | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 2,018.23 | 1 Piece(s) | 21 Day(s) | 9.53 | ~10 | 6.99 | ~7 | [White] White (material color) | 50 | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 629.93 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [White] White (material color) | - | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 3,149.22 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [White] White (material color) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 |
Loading...
| Type | Straight | Cutting Service Usage | No | Material | Polyolefinic Resin |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Air | Operating Environment | Standard | Material: Nylon | Nylon 12 |
| Operating temperature(°C) | -40 to +100, With Water: 0 to +70 (Do Not Freeze) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy