(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Nylon tubing for general pneumatic tubing.
[Features]
· Maximum operating pressure 3.0 MPa or less (T0604, at 20°C).
· RoHS compliant.
[Applications]
· Fluid: air, water.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Bundle winding length (m) | Reel winding length (m) | Applicable Tube Size | Specifications | Maximum operating pressure (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 573.88 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 9 | ~9 | [Black] Black (opaque) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,725.43 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 9 | ~9 | [Black] Black (opaque) | 60 | 100 | - | Metric Size | Standard Product | 2 | ||
MYR 2,854.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Black] Black (opaque) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 602.57 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Blue] Blue (opaque) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,868.88 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 9 | ~9 | [Blue] Blue (opaque) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 602.57 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Green] Green (opaque) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,868.88 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Green] Green (opaque) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 602.57 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Red] Red (opaque) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,868.88 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Red] Red (opaque) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 573.88 | 1 Piece(s) | 1 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,725.43 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | 100 | - | Metric Size | Standard Product | 2 | ||
MYR 2,854.33 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [White] White (material color) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 602.57 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Yellow] Yellow (opaque) | 60 | 20 | - | Metric Size | Standard Product | 2 | ||
MYR 2,868.88 | 1 Piece(s) | 21 Day(s) | 12 | ~15 | 9 | ~9 | [Yellow] Yellow (opaque) | 60 | - | 100 | Metric Size | Made-to-Order Product | 2 | ||
MYR 629.93 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Black] Black (opaque) | - | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 3,149.22 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Black] Black (opaque) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Blue] Blue (opaque) | - | 20 | - | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 3,321.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Blue] Blue (opaque) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Green] Green (opaque) | - | 20 | - | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 3,321.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Green] Green (opaque) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Red] Red (opaque) | - | 20 | - | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 3,321.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Red] Red (opaque) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 629.93 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [White] White (material color) | - | 20 | - | Inch Size | Standard Product | 2.3 | ||
MYR 3,149.22 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [White] White (material color) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 664.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Yellow] Yellow (opaque) | - | 20 | - | Inch Size | Made-to-Order Product | 2.3 | ||
MYR 3,321.37 | 1 Piece(s) | 21 Day(s) | - | ~15 | 9.56 | ~10 | [Yellow] Yellow (opaque) | - | - | 100 | Inch Size | Made-to-Order Product | 2.3 |
Loading...
| Type | Straight | Cutting Service Usage | No | Material | Polyolefinic Resin |
|---|---|---|---|---|---|
| Applicable Fluid | Water / Air | Operating Environment | Standard | Material: Nylon | Nylon 12 |
| Operating temperature(°C) | -40 to +100, With Water: 0 to +70 (Do Not Freeze) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy