(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A standard type (round) air cylinder.
[Features]
· Female rod end available as standard.
· Improved auto switch operability, easy to adjust position.
· Single clevis and trunnion pivot brackets are available.
· Part numbers are set for products with rod-end brackets and pivot brackets.
· With auto switch.
· A cylinder with a hexagonal rod that prevents rotation.
· 2 types of installation, base mounting and front mounting, that can be chosen to suit the application.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Auto Switches | Lead Wire | The number of the switches | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Custom-made Specifications | Customized specification (port positions) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 577.43 | 1 Piece(s) | 24 Day(s) or more | 20 | 125 | Built-in magnet | A93 | 3 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 717.95 | 1 Piece(s) | 24 Day(s) or more | 20 | 125 | Built-in magnet | C73 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 891.72 | 1 Piece(s) | 24 Day(s) or more | 20 | 125 | Built-in magnet | H7A1 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 953.17 | 1 Piece(s) | 24 Day(s) or more | 20 | 125 | Built-in magnet | M9BA | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 579.15 | 1 Piece(s) | 21 Day(s) | 20 | 125 | Built-in magnet | M9BW | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 562.84 | 1 Piece(s) | 24 Day(s) or more | 20 | 125 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | Fluororubber seal | - | ||
MYR 479.36 | 1 Piece(s) | 24 Day(s) or more | 20 | 140 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 852.14 | 1 Piece(s) | 24 Day(s) or more | 20 | 140 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 337.72 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 702.88 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | A93 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 762.13 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | C73 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 627.28 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | H7B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 817.05 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | M9B | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 907.09 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | M9B | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | Adjustable stroke cylinder / Adjustable retraction type (0 to 25 mm) | - | ||
MYR 966.31 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | M9BA | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 595.03 | 1 Piece(s) | 21 Day(s) | 20 | 150 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 843.41 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | M9BW | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 593.11 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | Adjustable stroke cylinder / Adjustable retraction type (0 to 25 mm) | - | ||
MYR 610.67 | 1 Piece(s) | 24 Day(s) or more | 20 | 150 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | Adjustable stroke cylinder / Adjustable retraction type (0 to 50 mm) | - | ||
MYR 514.05 | 1 Piece(s) | 24 Day(s) or more | 20 | 160 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 979.53 | 1 Piece(s) | 24 Day(s) or more | 20 | 170 | Built-in magnet | M9BA | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 865.36 | 1 Piece(s) | 24 Day(s) or more | 20 | 170 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 731.31 | 1 Piece(s) | 24 Day(s) or more | 20 | 175 | Built-in magnet | A93 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 786.29 | 1 Piece(s) | 24 Day(s) or more | 20 | 175 | Built-in magnet | A93 | 5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 740.81 | 1 Piece(s) | 24 Day(s) or more | 20 | 175 | Built-in magnet | C73 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 874.09 | 1 Piece(s) | 24 Day(s) or more | 20 | 175 | Built-in magnet | M9N | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 507.43 | 1 Piece(s) | 24 Day(s) or more | 20 | 190 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 992.67 | 1 Piece(s) | 24 Day(s) or more | 20 | 190 | Built-in magnet | M9BA | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 527.19 | 1 Piece(s) | 24 Day(s) or more | 20 | 200 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 1,001.48 | 1 Piece(s) | 24 Day(s) or more | 20 | 200 | Built-in magnet | B59W | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 540.41 | 1 Piece(s) | 24 Day(s) or more | 20 | 210 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 540.41 | 1 Piece(s) | 24 Day(s) or more | 20 | 225 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 891.72 | 1 Piece(s) | 24 Day(s) or more | 20 | 225 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 900.45 | 1 Piece(s) | 24 Day(s) or more | 20 | 225 | Built-in magnet | M9N | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 913.67 | 1 Piece(s) | 24 Day(s) or more | 20 | 235 | Built-in magnet | M9N | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 535.57 | 1 Piece(s) | 24 Day(s) or more | 20 | 250 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 825.78 | 1 Piece(s) | 24 Day(s) or more | 20 | 250 | Built-in magnet | A93 | 5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 1,015.26 | 1 Piece(s) | 24 Day(s) or more | 20 | 250 | Built-in magnet | B59W | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 931.22 | 1 Piece(s) | 24 Day(s) or more | 20 | 250 | Built-in magnet | M9BW | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 551.56 | 1 Piece(s) | 24 Day(s) or more | 20 | 270 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 395.52 | 1 Piece(s) | 21 Day(s) | 20 | 300 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 595.83 | 1 Piece(s) | 24 Day(s) or more | 20 | 375 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 446.79 | 1 Piece(s) | 24 Day(s) or more | 25 | 17 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 737.98 | 1 Piece(s) | 24 Day(s) or more | 25 | 17 | Built-in magnet | C73 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 435.92 | 1 Piece(s) | 24 Day(s) or more | 25 | 20 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 694.07 | 1 Piece(s) | 24 Day(s) or more | 25 | 20 | Built-in magnet | A93 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 311.65 | 1 Piece(s) | 21 Day(s) | 25 | 25 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 860.95 | 1 Piece(s) | 24 Day(s) or more | 25 | 25 | Built-in magnet | B54 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 753.43 | 1 Piece(s) | 24 Day(s) or more | 25 | 25 | Built-in magnet | C73C | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 773.15 | 1 Piece(s) | 24 Day(s) or more | 25 | 25 | Built-in magnet | M9B | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 573.88 | 1 Piece(s) | 21 Day(s) | 25 | 25 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 321.37 | 1 Piece(s) | 21 Day(s) | 25 | 50 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 672.12 | 1 Piece(s) | 24 Day(s) or more | 25 | 50 | Built-in magnet | A93 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 390.23 | 1 Piece(s) | 21 Day(s) | 25 | 50 | Built-in magnet | A93 | 0.5 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 894.93 | 1 Piece(s) | 24 Day(s) or more | 25 | 50 | Built-in magnet | B54 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 641.36 | 1 Piece(s) | 24 Day(s) or more | 25 | 50 | Built-in magnet | M9BV | 0.5 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 331.07 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 869.14 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | B54 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 729.24 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | C73 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 816.46 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | C73C | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 593.30 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 586.67 | 1 Piece(s) | 21 Day(s) | 25 | 75 | Built-in magnet | M9BW | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 860.95 | 1 Piece(s) | 24 Day(s) or more | 25 | 75 | Built-in magnet | M9BW | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 340.80 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 733.57 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | A93 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 571.13 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | A93 | 0.5 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 768.74 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | A93 | 5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 812.64 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | M9B | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 663.31 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | M9B | 3 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 839.00 | 1 Piece(s) | 24 Day(s) or more | 25 | 100 | Built-in magnet | M9BW | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 509.65 | 1 Piece(s) | 24 Day(s) or more | 25 | 120 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 350.95 | 1 Piece(s) | 21 Day(s) | 25 | 125 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 711.62 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | A93 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 527.95 | 1 Piece(s) | 21 Day(s) | 25 | 125 | Built-in magnet | A93 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 846.22 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | C73C | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 641.36 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | C73 | 3 | 1 pc. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 873.08 | 1 Piece(s) | 24 Day(s) or more | 25 | 125 | Built-in magnet | M9BW | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | 25 | 150 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 824.05 | 1 Piece(s) | 24 Day(s) or more | 25 | 150 | Built-in magnet | C73C | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 448.93 | 1 Piece(s) | 21 Day(s) | 25 | 150 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | Adjustable stroke cylinder / Adjustable retraction type (0 to 25 mm) | - | ||
MYR 523.28 | 1 Piece(s) | 24 Day(s) or more | 25 | 160 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 877.17 | 1 Piece(s) | 24 Day(s) or more | 25 | 170 | Built-in magnet | M9B | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 370.37 | 1 Piece(s) | 21 Day(s) | 25 | 175 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 737.98 | 1 Piece(s) | 24 Day(s) or more | 25 | 175 | Built-in magnet | A93 | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 380.08 | 1 Piece(s) | 21 Day(s) | 25 | 190 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 380.08 | 1 Piece(s) | 21 Day(s) | 25 | 200 | Built-in magnet | None | None | None | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 786.29 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | A93 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 819.18 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | C73 | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 1,014.62 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | M9BA | 3 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - | ||
MYR 874.09 | 1 Piece(s) | 24 Day(s) or more | 25 | 200 | Built-in magnet | M9N | 0.5 | 2 pcs. | Without bracket | Front mounting type | Male rod end | None | - |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Standard |
|---|---|---|---|---|---|
| Additional Function | With rod detent function | Environment, Applications | Standard | Cushion | Rubber cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy