(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder manufactured by SMC.
[Features]
· Miniature body.
· Concentrates wiring and piping on one side.
· Allows installation from 4 directions.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Operation Method | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Rod Tip Shape | Lock unit magnet |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 551.35 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 217.18 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 6 | 4 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 410.53 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 211.45 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 6 | 6 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 211.45 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 6 | 8 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 217.18 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 6 | 8 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 211.45 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 6 | 10 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 404.82 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 217.18 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 6 | 10 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 211.45 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 6 | 15 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 217.18 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 6 | 15 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 434.38 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 228.67 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 6 | 20 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 228.67 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 6 | 30 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 222.48 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 4 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 562.38 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 228.67 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 4 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 222.48 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 6 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 562.38 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 609.62 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 416.27 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 228.67 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 6 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 615.37 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 222.48 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 8 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 222.48 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 10 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 562.38 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 609.62 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 228.67 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 10 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 222.48 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 15 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 228.67 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 8 | 15 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 568.57 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 580.05 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 222.48 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 20 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 228.67 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 20 | 0.15~0.7 | Male rod end | Built-in magnet | ||
MYR 234.40 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 8 | 30 | 0.15~0.7 | Female rod end | Built-in magnet | ||
MYR 240.13 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 232.20 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 4 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 440.12 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 4 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 232.20 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 6 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 238.38 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 6 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 232.20 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 8 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 458.65 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 8 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 232.20 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 10 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 10 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 232.20 | 1 Piece(s) | 1 Day(s) | Single Acting (Extruded) | 10 | 10 | 0.2~0.7 | Female rod end | Built-in magnet | ||
MYR 232.20 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 15 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 587.10 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 605.22 | 1 Piece(s) | 1 Day(s) | - | - | - | - | - | - | ||
MYR 232.20 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 20 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 587.10 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | ||
MYR 238.38 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 20 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 244.57 | 1 Piece(s) | 1 Day(s) | [Double Acting] Double Acting | 10 | 30 | 0.1~0.7 | Female rod end | Built-in magnet | ||
MYR 250.75 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 10 | 30 | 0.1~0.7 | Male rod end | Built-in magnet | ||
MYR 188.05 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 4 | 4 | 0.15~0.7 | Without thread | Without magnet | ||
MYR 193.80 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 4 | 4 | 0.15~0.7 | Male rod end | Without magnet | ||
MYR 188.05 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 4 | 4 | 0.35~0.7 | Without thread | Without magnet | ||
MYR 193.80 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 4 | 4 | 0.35~0.7 | Male rod end | Without magnet | ||
MYR 188.05 | 1 Piece(s) | 21 Day(s) | [Double Acting] Double Acting | 4 | 6 | 0.15~0.7 | Without thread | Without magnet |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Operating Temperature(°C) | -10::70 | End Locking | No |
| Valves | No | Cushion | None | Auto Switches | None |
| Type of Mount Support | Basic (through-hole type) | Custom-made Specifications | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy