(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Free mount series of compact air cylinders.
[Features]
· Non-rotating rod type.
· A space-saving air cylinder with multiple surfaces capable of direct mounting.
· With auto switch.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Operation Method | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (°C) | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Custom-made Specifications | Lock unit magnet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 325.78 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 465.27 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 3 | 1 pc. | None | Built-in magnet | ||
MYR 442.32 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 465.27 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93V | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 517.82 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9B | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 721.32 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9N | 0.5 | 2 pcs. | None | Built-in magnet | ||
MYR 744.70 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 5 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9N | 1 | 2 pcs. | None | Built-in magnet | ||
MYR 325.78 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 5 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 325.78 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 10 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 465.27 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 10 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 3 | 1 pc. | None | Built-in magnet | ||
MYR 442.32 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 10 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 756.18 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 10 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 325.78 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 10 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 465.27 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 10 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 3 | 1 pc. | None | Built-in magnet | ||
MYR 325.78 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 15 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 605.22 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 15 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 368.19 | 1 Piece(s) | 23 Day(s) or more | Single Acting (Extruded) | 6 | 15 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93V | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 791.07 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 15 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9BW | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 564.15 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 6 | 15 | -10~60 | 0.23~0.7 | M5 × 0.8 | M9B | 5 | 1 pc. | None | Built-in magnet | ||
MYR 325.78 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 15 | -10~70 | 0.23~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 605.22 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 15 | -10~60 | 0.23~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 1 Day(s) | Single Acting (Extruded) | 10 | 5 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 504.98 | 1 Piece(s) | 1 Day(s) | Single Acting (Extruded) | 10 | 5 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 3 | 1 pc. | None | Built-in magnet | ||
MYR 480.73 | 1 Piece(s) | 1 Day(s) | Single Acting (Extruded) | 10 | 5 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 570.16 | 1 Piece(s) | 23 Day(s) or more | Single Acting (Extruded) | 10 | 5 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 5 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 805.63 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 5 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 10 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 558.85 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 865.67 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9BV | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 455.99 | 1 Piece(s) | 23 Day(s) or more | Single Acting (Extruded) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9BW | 3 | 1 pc. | None | Built-in magnet | ||
MYR 817.55 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9N | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 649.35 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 588.87 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9N | 3 | 1 pc. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 15 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 757.50 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 10 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | Built-in magnet | ||
MYR 649.23 | 1 Piece(s) | 23 Day(s) or more | Single Acting (Extruded) | 10 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9NV | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 360.63 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 601.23 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 0.5 | 2 pcs. | None | Built-in magnet | ||
MYR 649.35 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 16 | 5 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 5 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 477.95 | 1 Piece(s) | 23 Day(s) or more | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 5 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 16 | 10 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 532.37 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 16 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 0.5 | 1 pc. | None | Built-in magnet | ||
MYR 517.52 | 1 Piece(s) | 23 Day(s) or more | Single Acting (Extruded) | 16 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9BV | 3 | 1 pc. | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 10 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 555.33 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 3 | 1 pc. | None | Built-in magnet | ||
MYR 798.55 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 10 | -10~60 | 0.18~0.7 | M5 × 0.8 | M9B | 0.5 | 2 pcs. | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 16 | 15 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 694.38 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 16 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~70 | 0.18~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 473.62 | 1 Piece(s) | 23 Day(s) or more | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~60 | 0.18~0.7 | M5 × 0.8 | A90 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 434.38 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 20 | 5 | -10~70 | 0.16~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 434.38 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 20 | 10 | -10~70 | 0.16~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 434.38 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 20 | 10 | -10~70 | 0.16~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 451.58 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 20 | 15 | -10~70 | 0.16~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet | ||
MYR 726.17 | 1 Piece(s) | 21 Day(s) | Single Acting (Extruded) | 20 | 15 | -10~60 | 0.16~0.7 | M5 × 0.8 | A93 | 3 | 2 pcs. | None | Built-in magnet | ||
MYR 451.58 | 1 Piece(s) | 21 Day(s) | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 20 | 15 | -10~70 | 0.16~0.7 | M5 × 0.8 | None | - | - | None | Built-in magnet |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Cushion | Rubber bumper at both ends |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy