(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The Precision Regulator IR1000-A/2000-A/3000-A Series boasts a high flow rate of approximately 2 times the previous series (at maximum).
[Features]
· Air consumption reduced by up to 90% (approx.)
· Lightweight type with approximately 27% weight reduction.
· Sensitivity: 0.2% (full span).
· Repeatability: ±0.5% (full span).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Supply Side, Connection Type | Supply Side, Connection Dia. | Flow Direction | Control Side, Connection Type | Control Side, Connection Dia. | Pressure Gauge | Size of Body | Accessory | Set Pressure | Pressure Unit | Handle Direction / Position | Specifications | Output Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,680.10 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output | ||
MYR 1,713.67 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output + analog voltage output | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,662.88 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 968.75 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 968.75 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle downward | Bottom exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With hexagon panel nut (for panel mounting) | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With hexagon panel nut (for panel mounting) | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 984.43 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 984.43 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Left)] Right→Left | G | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 968.75 | 1 Piece(s) | 17 Day(s) or more | [NPT] NPT | 1/2 | [(Left)] Right→Left | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 995.81 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Front exhaust | - | ||
MYR 982.67 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Front exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 971.65 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 958.51 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle downward | Back exhaust | - | ||
MYR 958.51 | 1 Piece(s) | 17 Day(s) or more | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle downward | Back exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 971.65 | 1 Piece(s) | 17 Day(s) or more | [NPT] NPT | 1/2 | [(Left)] Right→Left | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.2 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,680.10 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output | ||
MYR 1,713.67 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output + analog voltage output | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,662.88 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With hexagon panel nut (for panel mounting) | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With hexagon panel nut (for panel mounting) | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 869.90 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 971.65 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Left)] Right→Left | G | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 870.22 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | With hexagon panel nut (for panel mounting) | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 984.43 | 1 Piece(s) | 17 Day(s) or more | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: psi | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,206.45 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 971.65 | 1 Piece(s) | 17 Day(s) or more | G | 1/2 | [(Right)] From Left to Right | G | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,223.22 | 1 Piece(s) | 21 Day(s) | [NPT] NPT | 1/2 | [(Right)] From Left to Right | [NPT] NPT | 1/2 | [With Pressure Gauge] With Pressure Gauge | 3 | With Bracket | 0.01 to 0.4 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Back exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,082.40 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | None | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,099.17 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Left)] Right→Left | Rc | 1/2 | [Not Provided] No Pressure Gauge | 3 | With Bracket | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | - | ||
MYR 1,680.10 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output | ||
MYR 1,680.10 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | PNP open collector 1 output | ||
MYR 1,713.67 | 1 Piece(s) | 21 Day(s) | Rc | 1/2 | [(Right)] From Left to Right | Rc | 1/2 | [With Pressure Switch] With Pressure Switch | 3 | With Bracket | 0.01 to 0.8 MPa | Nameplate and pressure gauge units: MPa | Handle upward | Bottom exhaust | NPN open collector 1 output + analog voltage output |
Loading...
| Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Precision Control | Applicable Fluid | Air |
|---|---|---|---|---|---|
| Shape | Standard | Operating Environment | Standard | Exhaust Mechanism | Relief |
| Adverse Current Function | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy