(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
With the MY1H-Z series, piping is possible from the 4 directions of the head cover.
[Features]
· Piping on site is adjustable depending on the state of the installation.
· Adjusting the cushion needle is easy.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Piping Format | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Stroke adjustment unit symbol | End lock position | Made-to-order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 6,889.29 | 1 Piece(s) | 23 Day(s) or more | 500 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9N | 3 | - | 2 | No unit | No end lock | None | ||
MYR 6,923.02 | 1 Piece(s) | 23 Day(s) or more | 500 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NV | 3 | - | 2 | No unit | No end lock | None | ||
MYR 6,870.38 | 1 Piece(s) | 23 Day(s) or more | 500 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NW | 0.5 | - | 2 | No unit | No end lock | None | ||
MYR 6,685.96 | 1 Piece(s) | 23 Day(s) or more | 500 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | No end lock | With dowel holes | ||
MYR 7,202.83 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 0.5 | - | 2 | A | No end lock | None | ||
MYR 7,264.28 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NW | 3 | - | 2 | A | No end lock | None | ||
MYR 7,887.90 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H6 | No end lock | None | ||
MYR 8,151.33 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 0.5 | - | 3 | H6 | No end lock | None | ||
MYR 7,887.90 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H7 | No end lock | None | ||
MYR 9,279.92 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 3 | - | 2 | HH6 | On left port | None | ||
MYR 9,473.16 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | HH6 | On left port | None | ||
MYR 7,760.52 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | HH6 | No end lock | None | ||
MYR 8,108.79 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BV | 5 | - | 2 | HH6 | No end lock | None | ||
MYR 9,244.83 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | - | 2 | HH7 | On left port | None | ||
MYR 9,473.16 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | HH7 | On left port | None | ||
MYR 10,355.65 | 1 Piece(s) | 21 Day(s) | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H | No end lock | None | ||
MYR 7,959.32 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | H | No end lock | None | ||
MYR 8,058.17 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | H | No end lock | None | ||
MYR 8,511.45 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 3 | - | 5 | H | No end lock | None | ||
MYR 7,685.85 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | L6 | No end lock | None | ||
MYR 8,037.16 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 3 | - | 2 | L6 | No end lock | None | ||
MYR 7,984.52 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9P | 0.5 | - | 2 | L6 | No end lock | None | ||
MYR 8,599.25 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | L | On right port | None | ||
MYR 8,924.20 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L | On left port | None | ||
MYR 7,883.50 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | LL6 | No end lock | None | ||
MYR 10,083.56 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | - | 2 | L | On both sides | Shock absorber / soft-type RJ Series mounted cylinder | ||
MYR 7,984.52 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 4 | L | No end lock | With dowel holes | ||
MYR 7,880.31 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BV | 0.5 | - | 2 | L | No end lock | None | ||
MYR 7,835.19 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BV | 5 | - | 2 | L | No end lock | None | ||
MYR 6,958.05 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | No unit | No end lock | None | ||
MYR 7,390.47 | 1 Piece(s) | 23 Day(s) or more | 550 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BAV | 3 | - | 2 | No unit | No end lock | With dowel holes | ||
MYR 13,347.68 | 1 Piece(s) | 21 Day(s) | 580 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | LS | On both sides | Intermediate stroke (using dedicated body) | ||
MYR 7,647.72 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | - | 2 | A6 | No end lock | None | ||
MYR 7,391.67 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | AL | No end lock | None | ||
MYR 8,069.28 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | On right port | None | ||
MYR 8,231.90 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H6H7 | No end lock | None | ||
MYR 8,130.95 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H6L7 | No end lock | None | ||
MYR 8,432.37 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | H6 | No end lock | None | ||
MYR 8,444.59 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | H7 | No end lock | None | ||
MYR 9,231.61 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | H | On right port | None | ||
MYR 9,692.76 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | HH6 | On left port | None | ||
MYR 9,692.76 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | HH7 | On left port | None | ||
MYR 10,188.92 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H | On both sides | None | ||
MYR 10,399.70 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | H | On both sides | None | ||
MYR 8,267.52 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 0.5 | - | 2 | H | No end lock | Shock absorber / soft-type RJ Series mounted cylinder | ||
MYR 8,436.37 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | H | No end lock | With dowel holes | ||
MYR 8,313.58 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9N | 3 | - | 2 | H | No end lock | None | ||
MYR 8,086.97 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NW | 0.5 | - | 2 | L6A6 | No end lock | None | ||
MYR 7,778.07 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | L6L | No end lock | None | ||
MYR 7,909.86 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | L6L | No end lock | With dowel holes | ||
MYR 8,354.88 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L6 | No end lock | None | ||
MYR 8,274.30 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BV | 3 | - | 2 | L6 | No end lock | None | ||
MYR 8,256.76 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 3 | - | 2 | L6 | No end lock | None | ||
MYR 8,265.57 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 5 | - | 2 | L6 | No end lock | None | ||
MYR 7,396.07 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | L7S | No end lock | None | ||
MYR 8,357.30 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 2 | L7 | No end lock | None | ||
MYR 8,201.00 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 3 | - | 2 | L7 | No end lock | None | ||
MYR 8,196.89 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 0.5 | - | 2 | LL6 | No end lock | None | ||
MYR 8,067.92 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 0.5 | - | 2 | LL7 | No end lock | None | ||
MYR 8,436.78 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | LS | On right port | None | ||
MYR 7,987.93 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | L | No end lock | None | ||
MYR 10,812.95 | 1 Piece(s) | 21 Day(s) | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 3 | L | No end lock | None | ||
MYR 7,813.24 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9B | 3 | - | 1 | L | No end lock | None | ||
MYR 8,037.16 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9BW | 5 | - | 2 | L | No end lock | None | ||
MYR 8,179.77 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NA | 0.5 | - | 2 | L | No end lock | None | ||
MYR 9,572.98 | 1 Piece(s) | 21 Day(s) | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | No unit | No end lock | None | ||
MYR 7,223.80 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 3 | - | 2 | No unit | No end lock | None | ||
MYR 7,401.91 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9NW | 5 | - | 2 | No unit | No end lock | None | ||
MYR 7,345.76 | 1 Piece(s) | 23 Day(s) or more | 600 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | M9P | 3 | - | 2 | No unit | No end lock | None | ||
MYR 12,041.48 | 1 Piece(s) | 21 Day(s) | 730 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | No end lock | Long-stroke type | ||
MYR 13,365.78 | 1 Piece(s) | 21 Day(s) | 750 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | H | No end lock | Long-stroke type | ||
MYR 9,802.52 | 1 Piece(s) | 23 Day(s) or more | 750 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | A93 | 0.5 | - | 2 | L | No end lock | Long-stroke type | ||
MYR 12,041.48 | 1 Piece(s) | 21 Day(s) | 750 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | No end lock | Long-stroke type | ||
MYR 12,342.08 | 1 Piece(s) | 21 Day(s) | 800 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | No end lock | Long-stroke type | ||
MYR 12,944.20 | 1 Piece(s) | 21 Day(s) | 900 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Standard type | Rc | None | - | - | - | No unit | No end lock | Long-stroke type + shock absorber / soft-type RJ Series mounted cylinder | ||
MYR 4,717.31 | 1 Piece(s) | 18 Day(s) or more | 50 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | A | No end lock | None | ||
MYR 5,064.26 | 1 Piece(s) | 23 Day(s) or more | 50 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9B | 3 | - | 2 | A | No end lock | None | ||
MYR 5,582.45 | 1 Piece(s) | 23 Day(s) or more | 50 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9B | 3 | - | 2 | L | No end lock | None | ||
MYR 4,491.02 | 1 Piece(s) | 18 Day(s) or more | 50 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | No unit | No end lock | None | ||
MYR 5,191.60 | 1 Piece(s) | 18 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | A6 | No end lock | None | ||
MYR 5,911.76 | 1 Piece(s) | 18 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | H7 | No end lock | None | ||
MYR 5,976.50 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9B | 0.5 | - | 2 | H | No end lock | None | ||
MYR 6,140.09 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9BW | 3 | - | 2 | H | No end lock | With dowel holes | ||
MYR 5,990.84 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9P | 3 | - | 2 | H | No end lock | None | ||
MYR 6,974.50 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9PW | 3 | - | 2 | L | On right port | None | ||
MYR 7,543.68 | 1 Piece(s) | 21 Day(s) | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | LL7 | No end lock | None | ||
MYR 8,116.23 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9B | 3 | - | 2 | L | On both sides | None | ||
MYR 5,902.95 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9BW | 0.5 | - | 2 | L | No end lock | With dowel holes | ||
MYR 5,815.14 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | M9B | 5 | - | 2 | L | No end lock | None | ||
MYR 5,618.54 | 1 Piece(s) | 23 Day(s) or more | 100 | 20~39.9 | 27.5 | 114 | 25 | 90 | 54 | Centralized piping type | Rc | None | - | - | - | L | No end lock | With dowel holes |
Loading...
| Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
|---|---|---|---|---|---|
| Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Linear guide type |
| Cushion | Air cushion | Specifications | Magnet built-in | Custom-made Specifications | 0.1 to 0.8 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy