(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air slide table made by SMC
[Features]
· Improved dust-proofing and water resistance for use in environments where dust and water are present in the air.
· The base cylinder option can be used as is
· A cover unit and a side seal unit can be retrofitted to the conventional MY1M/MY1C series
· Compact design with a suppressed overall length
· A non-contact auto switch can be mounted for improved water resistance
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Guide Type | Table Size: Width W (mm) | Table Size: Height H (mm) | Side Seal | Piping Format | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 16,398.90 | 1 Piece(s) | 21 Day(s) | 1,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 13,548.19 | 1 Piece(s) | 24 Day(s) or more | 1,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BA | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 13,268.38 | 1 Piece(s) | 24 Day(s) or more | 1,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 3 | - | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 18,221.13 | 1 Piece(s) | 21 Day(s) | 1,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 17,310.02 | 1 Piece(s) | 21 Day(s) | 1,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | LS | None | ||
MYR 9,943.04 | 1 Piece(s) | 23 Day(s) or more | 100 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 5 | - | 2 | 0.1 to 0.8 | A | None | ||
MYR 10,448.01 | 1 Piece(s) | 23 Day(s) or more | 100 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y59B | 1 | M12 4‑pin A cord (normal key) plug connector | 2 | 0.1 to 0.8 | AL | None | ||
MYR 10,724.73 | 1 Piece(s) | 23 Day(s) or more | 100 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 0.5 | M12 4‑pin A cord (normal key) plug connector | 2 | 0.1 to 0.8 | L | None | ||
MYR 13,284.59 | 1 Piece(s) | 24 Day(s) or more | 1040 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 13,619.79 | 1 Piece(s) | 24 Day(s) or more | 1,050 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9B | 3 | - | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 18,275.42 | 1 Piece(s) | 21 Day(s) | 1,100 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | AL | None | ||
MYR 14,044.58 | 1 Piece(s) | 23 Day(s) or more | 1128 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 17,364.30 | 1 Piece(s) | 21 Day(s) | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 14,161.89 | 1 Piece(s) | 24 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BA | 3 | - | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 15,153.20 | 1 Piece(s) | 17 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7PW | 0.5 | - | 2 | 0.1 to 0.8 | AL | None | ||
MYR 15,188.29 | 1 Piece(s) | 17 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7PW | 3 | - | 2 | 0.1 to 0.8 | AL | None | ||
MYR 15,223.46 | 1 Piece(s) | 17 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7PW | 5 | - | 2 | 0.1 to 0.8 | AL | None | ||
MYR 19,186.53 | 1 Piece(s) | 21 Day(s) | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 14,483.69 | 1 Piece(s) | 23 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BA | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 14,747.20 | 1 Piece(s) | 23 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 3 | - | 4 | 0.1 to 0.8 | L | None | ||
MYR 14,716.08 | 1 Piece(s) | 17 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9NW | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 14,742.44 | 1 Piece(s) | 17 Day(s) or more | 1,200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y59A | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 10,851.69 | 1 Piece(s) | 17 Day(s) or more | 120 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 19,669.03 | 1 Piece(s) | 21 Day(s) | 1,300 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 10,971.24 | 1 Piece(s) | 23 Day(s) or more | 130 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 13,420.96 | 1 Piece(s) | 23 Day(s) or more | 1350 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 15,497.69 | 1 Piece(s) | 17 Day(s) or more | 1350 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7BW | 0.5 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 18,329.72 | 1 Piece(s) | 21 Day(s) | 1400 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 14,834.65 | 1 Piece(s) | 17 Day(s) or more | 1400 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7BW | 0.5 | - | 2 | 0.1 to 0.8 | LS | None | ||
MYR 18,812.65 | 1 Piece(s) | 21 Day(s) | 1,500 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 16,549.37 | 1 Piece(s) | 23 Day(s) or more | 1600 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Z73 | 0.5 | - | 2 | 0.1 to 0.8 | L | Dust seal band NBR lining specifications | ||
MYR 19,778.07 | 1 Piece(s) | 21 Day(s) | 1,700 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 20,260.57 | 1 Piece(s) | 21 Day(s) | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 15,797.58 | 1 Piece(s) | 23 Day(s) or more | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | Dust seal band NBR lining specifications | ||
MYR 21,225.97 | 1 Piece(s) | 21 Day(s) | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | A | None | ||
MYR 22,082.82 | 1 Piece(s) | 21 Day(s) | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 17,144.83 | 1 Piece(s) | 23 Day(s) or more | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BA | 3 | - | 2 | 0.1 to 0.8 | L7 | None | ||
MYR 16,823.93 | 1 Piece(s) | 17 Day(s) or more | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 16,841.48 | 1 Piece(s) | 17 Day(s) or more | 1,800 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y59B | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 20,743.05 | 1 Piece(s) | 21 Day(s) | 1,900 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 21,708.48 | 1 Piece(s) | 21 Day(s) | 1,900 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | A | None | ||
MYR 16,700.96 | 1 Piece(s) | 17 Day(s) or more | 1,900 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7BW | 5 | - | 2 | 0.1 to 0.8 | A | None | ||
MYR 12,537.65 | 1 Piece(s) | 21 Day(s) | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 21,225.97 | 1 Piece(s) | 21 Day(s) | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 22,191.40 | 1 Piece(s) | 21 Day(s) | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | A | None | ||
MYR 22,619.60 | 1 Piece(s) | 21 Day(s) | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | AL | None | ||
MYR 17,302.55 | 1 Piece(s) | 17 Day(s) or more | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BA | 3 | - | 2 | 0.1 to 0.8 | AL | None | ||
MYR 23,048.22 | 1 Piece(s) | 21 Day(s) | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 17,206.36 | 1 Piece(s) | 23 Day(s) or more | 2,000 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 9,971.13 | 1 Piece(s) | 17 Day(s) or more | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 0.5 | - | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 9,997.49 | 1 Piece(s) | 17 Day(s) or more | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y59A | 0.5 | - | 2 | 0.1 to 0.8 | No unit | None | ||
MYR 13,931.27 | 1 Piece(s) | 21 Day(s) | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | AL | None | ||
MYR 10,750.66 | 1 Piece(s) | 17 Day(s) or more | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Z80 | 0.5 | - | 2 | 0.1 to 0.8 | AL | None | ||
MYR 14,359.90 | 1 Piece(s) | 21 Day(s) | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | L | None | ||
MYR 11,167.83 | 1 Piece(s) | 17 Day(s) or more | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 0.5 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 14,842.38 | 1 Piece(s) | 21 Day(s) | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9BW | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 11,281.99 | 1 Piece(s) | 17 Day(s) or more | 200 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Y7BW | 0.5 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 11,207.75 | 1 Piece(s) | 23 Day(s) or more | 275 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | M9B | 3 | - | 2 | 0.1 to 0.8 | L | None | ||
MYR 13,020.13 | 1 Piece(s) | 21 Day(s) | 300 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | None | - | - | - | 0.1 to 0.8 | No unit | None | ||
MYR 10,324.57 | 1 Piece(s) | 17 Day(s) or more | 300 | 120~150.1 | 93 | 250 | 50 | [Rolling Guide] Cam Follower guide type | 168 | 124 | None | Standard type | Rc | Z73 | 3 | - | 2 | 0.1 to 0.8 | No unit | None |
Loading...
| Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
|---|---|---|---|---|---|
| Environment | Water Resistance / Dust Proofing | Table Surface Treatment | Hard Anodize | Cushion | Air cushion |
| Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy