(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Bearing guide type of Mechanically Jointed Rodless Cylinder packed with functionality despite being low profile and compact.
[Features]
· The integrated guide enables direct loading of workpieces.
· Overall length (Z) has been reduced up to 140 mm.
· Height (H) has been reduced up to 36%.
· Weight has been reduced up to 55%.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Stroke (mm) | Max. Load Mass (Horizontal Mounting) (kg) | Max. Load Mass (kg) | Table Size: Length L (mm) | Cylinder I.D. (Ø) | Table Size: Width W (mm) | Table Size: Height H (mm) | Port Screw Type | Auto Switches | Lead Wire Length (m) | Lead Wire Connector | The number of the switches | Custom-made Specifications | Stroke adjustment unit symbol | Made-to-order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 5,552.62 | 1 Piece(s) | 23 Day(s) or more | 1780 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,515.34 | 1 Piece(s) | 17 Day(s) or more | 1,800 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 4,726.13 | 1 Piece(s) | 17 Day(s) or more | 1,800 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 5,678.68 | 1 Piece(s) | 23 Day(s) or more | 1,800 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 5,784.03 | 1 Piece(s) | 23 Day(s) or more | 1,800 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9N | 1 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 3,040.74 | 1 Piece(s) | 23 Day(s) or more | 180 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,749.81 | 1 Piece(s) | 17 Day(s) or more | 190 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,784.72 | 1 Piece(s) | 21 Day(s) | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 6,341.72 | 1 Piece(s) | 23 Day(s) or more | 2,000 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BA | 3 | - | 2 | 0.15 to 0.7 | H6H7 | None | ||
MYR 6,319.77 | 1 Piece(s) | 23 Day(s) or more | 2,000 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BA | 3 | - | 2 | 0.15 to 0.7 | HH6 | None | ||
MYR 5,150.23 | 1 Piece(s) | 21 Day(s) | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,179.58 | 1 Piece(s) | 17 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BV | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,178.31 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BWV | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,979.16 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 0.5 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 6,826.82 | 1 Piece(s) | 21 Day(s) | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,066.62 | 1 Piece(s) | 17 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,356.84 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 1 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 3,315.04 | 1 Piece(s) | 18 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | HS | None | ||
MYR 6,110.35 | 1 Piece(s) | 21 Day(s) | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,264.63 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L6L | None | ||
MYR 4,255.82 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | L6L | None | ||
MYR 6,476.30 | 1 Piece(s) | 21 Day(s) | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,039.59 | 1 Piece(s) | 17 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,074.76 | 1 Piece(s) | 17 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,255.82 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9P | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,449.06 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9P | 0.5 | M8 3‑pin plug connector | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,229.54 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | LL6 | None | ||
MYR 4,264.63 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | LL6 | None | ||
MYR 4,260.22 | 1 Piece(s) | 23 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | LL7 | None | ||
MYR 3,315.04 | 1 Piece(s) | 18 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | SH | None | ||
MYR 3,367.74 | 1 Piece(s) | 17 Day(s) or more | 200 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | SL | None | ||
MYR 4,259.19 | 1 Piece(s) | 17 Day(s) or more | 201 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 3,082.29 | 1 Piece(s) | 17 Day(s) or more | 205 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 3,398.50 | 1 Piece(s) | 17 Day(s) or more | 205 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,468.77 | 1 Piece(s) | 17 Day(s) or more | 205 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 2,926.02 | 1 Piece(s) | 18 Day(s) or more | 230 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 3,902.95 | 1 Piece(s) | 18 Day(s) or more | 230 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | H | None | ||
MYR 3,846.43 | 1 Piece(s) | 17 Day(s) or more | 230 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,334.89 | 1 Piece(s) | 23 Day(s) or more | 240 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,952.47 | 1 Piece(s) | 21 Day(s) | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 3,244.60 | 1 Piece(s) | 23 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 4,196.63 | 1 Piece(s) | 23 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,383.16 | 1 Piece(s) | 23 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BA | 5 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,017.04 | 1 Piece(s) | 23 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 4,418.29 | 1 Piece(s) | 23 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9N | 0.5 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 6,780.90 | 1 Piece(s) | 21 Day(s) | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,119.70 | 1 Piece(s) | 18 Day(s) or more | 250 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | LH | None | ||
MYR 4,045.69 | 1 Piece(s) | 17 Day(s) or more | 270 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A90 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,952.47 | 1 Piece(s) | 21 Day(s) | 280 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 4,018.75 | 1 Piece(s) | 18 Day(s) or more | 280 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,952.47 | 1 Piece(s) | 21 Day(s) | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 3,250.83 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 3 | 0.15 to 0.7 | No unit | None | ||
MYR 3,118.05 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93V | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,197.12 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 5,516.17 | 1 Piece(s) | 21 Day(s) | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 3,069.74 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 1 | 0.15 to 0.7 | No unit | None | ||
MYR 3,249.37 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9NW | 0.5 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 4,589.58 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9N | 3 | - | 2 | 0.15 to 0.7 | H6 | None | ||
MYR 4,115.96 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 7,335.75 | 1 Piece(s) | 21 Day(s) | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9N | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,094.00 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 0.5 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 4,263.60 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 4,453.46 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9NV | 0.5 | - | 2 | 0.15 to 0.7 | HL | None | ||
MYR 6,278.10 | 1 Piece(s) | 21 Day(s) | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,370.06 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 0.5 | - | 2 | 0.15 to 0.7 | L6 | None | ||
MYR 4,422.70 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9NV | 3 | - | 2 | 0.15 to 0.7 | L6 | None | ||
MYR 4,387.61 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L7 | None | ||
MYR 4,057.22 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,171.38 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,206.47 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 6,857.25 | 1 Piece(s) | 21 Day(s) | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9N | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,334.89 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9NW | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,317.35 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9P | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,211.91 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 0.5 | - | 2 | 0.15 to 0.7 | LL6 | None | ||
MYR 3,833.21 | 1 Piece(s) | 17 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BV | 3 | - | 2 | 0.15 to 0.7 | LS | None | ||
MYR 3,987.99 | 1 Piece(s) | 23 Day(s) or more | 300 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 3 | - | 2 | 0.15 to 0.7 | LS | None | ||
MYR 3,389.69 | 1 Piece(s) | 17 Day(s) or more | 301 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | No unit | None | ||
MYR 5,119.77 | 1 Piece(s) | 21 Day(s) | 305 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 6,445.83 | 1 Piece(s) | 21 Day(s) | 305 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,440.32 | 1 Piece(s) | 23 Day(s) or more | 310 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 5,119.77 | 1 Piece(s) | 21 Day(s) | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | No unit | None | ||
MYR 6,795.90 | 1 Piece(s) | 21 Day(s) | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | H | None | ||
MYR 4,221.79 | 1 Piece(s) | 23 Day(s) or more | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | A93 | 3 | - | 2 | 0.15 to 0.7 | H | None | ||
MYR 4,216.32 | 1 Piece(s) | 18 Day(s) or more | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | HL | None | ||
MYR 6,445.83 | 1 Piece(s) | 21 Day(s) | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 4,276.74 | 1 Piece(s) | 17 Day(s) or more | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BV | 0.5 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,449.06 | 1 Piece(s) | 23 Day(s) or more | 350 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9BW | 1 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 3,942.97 | 1 Piece(s) | 17 Day(s) or more | 355 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | None | - | - | - | 0.15 to 0.7 | L | None | ||
MYR 7,009.55 | 1 Piece(s) | 21 Day(s) | 360 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L | None | ||
MYR 4,440.32 | 1 Piece(s) | 23 Day(s) or more | 362 | 20~39.9 | 38 | 95 | 25 | 87 | 45 | Rc | M9B | 3 | - | 2 | 0.15 to 0.7 | L | None |
Loading...
| Type | Rodless Cylinder | Table Material | Aluminum Alloy | Rodless Cylinder Joint Type | Mechanically Jointed |
|---|---|---|---|---|---|
| Environment | General Purpose | Table Surface Treatment | Hard Anodize | Guide Type | Guide Type of Slide Bearing |
| Cushion | Air cushion | Specifications | Magnet built-in |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy