(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Conforming To OSHA Standard, Pressure Relief 3-Port Valve (Single Action) With Locking Holes by SMC.
[Features]
· The safety-measure manually operated valve can be used to prevent accidents caused by residual pressure in pneumatic lines.
· Designed so that the supply and exhaust status of the air flow can be checked at a glance.
· When residual pressure is being released, the valve handle can be locked in position to prevent accidental operation.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Connection Dia. | Flow Direction | Size of Body | Pressure Unit | Made to order specifications | Handle/bonnet materials | Bracket | Silencer | Handle color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 297.53 | 1 Piece(s) | 21 Day(s) | Rc1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Built-in | Black | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 297.53 | 1 Piece(s) | 21 Day(s) | Rc1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | Body red | Aluminum | Yes | Built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 282.08 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Aluminum | Yes | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | G1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Aluminum | Yes | Without built-in | Red | ||
MYR 261.56 | 1 Piece(s) | 23 Day(s) or more | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 282.08 | 1 Piece(s) | 21 Day(s) | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate unit: psi | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT1/8 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate unit: psi | None | Aluminum | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT1/4 | [Reverse Flow (Right to Left)] Flow Direction | 20 | Product nameplate unit: psi | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 302.38 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Black | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | Body red | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 286.93 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | Yes | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Without built-in | Red | ||
MYR 302.38 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Black | ||
MYR 256.47 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 286.93 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Built-in | Red | ||
MYR 286.93 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | Body red | Flame-retardant PBT | None | Built-in | Red | ||
MYR 302.38 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | Yes | Built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | Body red | Aluminum | None | Without built-in | Red | ||
MYR 286.42 | 1 Piece(s) | 23 Day(s) or more | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Built-in | Red | ||
MYR 256.47 | 1 Piece(s) | 21 Day(s) | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | G1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 256.47 | 1 Piece(s) | 21 Day(s) | G3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | G3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 256.47 | 1 Piece(s) | 21 Day(s) | NPT1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 276.77 | 1 Piece(s) | 21 Day(s) | NPT1/4 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | Body red | Aluminum | Yes | Without built-in | Black | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Flame-retardant PBT | None | Without built-in | Black | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 256.47 | 1 Piece(s) | 21 Day(s) | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 287.23 | 1 Piece(s) | 23 Day(s) or more | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Aluminum | Yes | Built-in | Black | ||
MYR 261.32 | 1 Piece(s) | 21 Day(s) | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Aluminum | None | Without built-in | Black | ||
MYR 254.70 | 1 Piece(s) | 21 Day(s) | NPT3/8 | [Reverse Flow (Right to Left)] Flow Direction | 30 | Product nameplate unit: psi | None | Aluminum | None | Without built-in | Red | ||
MYR 387.13 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 430.38 | 1 Piece(s) | 21 Day(s) | Rc1/4 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Aluminum | None | Built-in | Red | ||
MYR 456.00 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Built-in | Red | ||
MYR 387.13 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 422.45 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | Body red | Flame-retardant PBT | None | Built-in | Red | ||
MYR 394.63 | 1 Piece(s) | 21 Day(s) | Rc3/8 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 420.25 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | Yes | Without built-in | Red | ||
MYR 387.13 | 1 Piece(s) | 1 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 394.63 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | Body red | Flame-retardant PBT | None | Without built-in | Red | ||
MYR 430.38 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Flame-retardant PBT | None | Built-in | Red | ||
MYR 430.38 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | Body red | Flame-retardant PBT | None | Built-in | Red | ||
MYR 456.00 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | Body red | Aluminum | Yes | Built-in | Red | ||
MYR 394.63 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | None | Aluminum | None | Without built-in | Red | ||
MYR 394.63 | 1 Piece(s) | 21 Day(s) | Rc1/2 | [Reverse Flow (Right to Left)] Flow Direction | 40 | Product nameplate units: MPa | Body red | Aluminum | None | Without built-in | Red |
Loading...
| Regulator Unit Combination | Other FRL Combination Device | Compressed Air Quality | General Dry Air | Max. Operating Pressure(MPa) | 1 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy