(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
2/3 Port Mechanical Valve VM100 Series with a variety of actuator types.
[Features]
· Compact size equivalent to a micro switch.
· Piping direction (side ported or bottom ported) can be selected.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Ports | Number of Switching Positions | Switching Operation | Pipe Port Type | Plumbing Thread Nominal | Plumbing Type and Direction | Mounting Method | Type of Plunger | Rod Arm Type | Push Button Type | Suffix for indicator | Bracket option | Made to order specifications | Height of plunger | Suffix for actuator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 132.00 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Rod Arm | Rc(R) | 1/8 | Direct Side | Side | - | Spring Rod | - | None | None | None | Long | None | ||
MYR 231.32 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Straight | - | - | None | None | None | Long | None | ||
MYR 247.67 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Rollers | - | - | None | None | None | Long | None | ||
MYR 258.70 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Rollers | - | - | None | None | None | Long | Hard steel roller | ||
MYR 224.70 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Cross Roller | - | - | None | None | None | Long | None | ||
MYR 234.40 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Cross Roller | - | - | None | None | None | Long | Hard steel roller | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Toggle Switches | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | None | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Toggle Switches | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | With Bracket | None | Long | None | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Black | ||
MYR 534.13 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Black | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Green | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | None | Long | Color of push button, selector: Green | ||
MYR 534.13 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Green | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Red | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | None | Long | Color of push button, selector: Red | ||
MYR 781.80 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | Alternate type mushroom push button | Long | Color of push button, selector: Red | ||
MYR 742.95 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Alternate type mushroom push button | Long | Color of push button, selector: Red | ||
MYR 258.70 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Yellow | ||
MYR 534.13 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Yellow | ||
MYR 247.67 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Long Top | None | None | None | Long | Color of push button, selector: Black | ||
MYR 247.67 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Long Top | None | None | None | Long | Color of push button, selector: Green | ||
MYR 247.67 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Long Top | None | None | None | Long | Color of push button, selector: Red | ||
MYR 247.67 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Long Top | None | None | None | Long | Color of push button, selector: Yellow | ||
MYR 247.67 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Top | None | None | None | Long | None | ||
MYR 286.03 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Flat Top | None | With Bracket | None | Long | None | ||
MYR 264.42 | 1 Piece(s) | 1 Day(s) | 2-port | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | Color of push button, selector: Black | ||
MYR 302.83 | 1 Piece(s) | 21 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | With Bracket | None | Long | Color of push button, selector: Black | ||
MYR 264.42 | 1 Piece(s) | 1 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | Color of push button, selector: Green | ||
MYR 302.83 | 1 Piece(s) | 21 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | With Bracket | None | Long | Color of push button, selector: Green | ||
MYR 264.42 | 1 Piece(s) | 21 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | Color of push button, selector: Red | ||
MYR 302.83 | 1 Piece(s) | 21 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | With Bracket | None | Long | Color of push button, selector: Red | ||
MYR 264.42 | 1 Piece(s) | 21 Day(s) | 2-port | - | Selecting Knob | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | Color of push button, selector: Yellow | ||
MYR 445.85 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Selector Knob with Key | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | None | ||
MYR 550.48 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Bottom | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Red | ||
MYR 264.42 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Bottom | - | - | Flat Long Top | None | None | None | Long | Color of push button, selector: Red | ||
MYR 132.00 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Rod Arm | Rc(R) | 1/8 | Direct Side | Side | - | Spring Rod | - | None | None | None | Short | None | ||
MYR 181.87 | 1 Piece(s) | 1 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Roller Lever | - | - | None | None | None | Short | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Roller Lever | - | - | None | With Bracket | None | Short | None | ||
MYR 198.22 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Roller Lever | - | - | None | None | None | Short | Hard steel roller | ||
MYR 203.50 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | One-way Motion Roller Lever | - | - | None | None | None | Short | None | ||
MYR 220.28 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | One-way Motion Roller Lever | - | - | None | None | None | Short | Hard steel roller | ||
MYR 132.00 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Rod Arm | Rc(R) | 1/8 | Direct Side | Side | - | Spring Rod | - | None | None | None | Long | None | ||
MYR 231.32 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Straight | - | - | None | None | None | Long | None | ||
MYR 247.67 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Rollers | - | - | None | None | None | Long | None | ||
MYR 258.70 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Rollers | - | - | None | None | None | Long | Hard steel roller | ||
MYR 247.67 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Cross Roller | - | - | None | None | None | Long | None | ||
MYR 258.70 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | 1/8 | Direct Side | Side | Cross Roller | - | - | None | None | None | Long | Hard steel roller | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Toggle Switches | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | None | None | Long | None | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Toggle Switches | Rc(R) | 1/8 | Direct Side | Side | - | - | - | None | With Bracket | None | Long | None | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Black | ||
MYR 742.95 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Alternate type mushroom push button | Long | Color of push button, selector: Black | ||
MYR 534.13 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Black | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Green | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | None | Long | Color of push button, selector: Green | ||
MYR 742.95 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Alternate type mushroom push button | Long | Color of push button, selector: Green | ||
MYR 534.13 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Green | ||
MYR 258.70 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | None | Long | Color of push button, selector: Red | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | None | Long | Color of push button, selector: Red | ||
MYR 572.55 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | With Bracket | Push lock turn reset type mushroom push button | Long | Color of push button, selector: Red | ||
MYR 742.95 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Push Button | Rc(R) | 1/8 | Direct Side | Side | - | - | Mushroom | None | None | Alternate type mushroom push button | Long | Color of push button, selector: Red |
Loading...
| Main Body Shape | Block Vertical Type | Effective Sectional Area(mm2) | 2.03 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy