(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
2/3 Port Mechanical Valve VM200 Series with a variety of actuator types.
[Features]
· Large flow capacity.
· Mounting method can be selected (side mounting, bottom mounting using screws, or mounting with special bracket).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Ports | Number of Switching Positions | Switching Operation | Pipe Port Type | Mounting Method | Type of Plunger | Rod Arm Type | Push Button Type | Bracket option | Made to order specifications | Suffix for actuator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 291.80 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | None | None | None | ||
MYR 283.10 | 1 Piece(s) | 23 Day(s) or more | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | With Bracket | None | None | ||
MYR 308.12 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 352.27 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | With Bracket | None | Hard steel roller | ||
MYR 324.88 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | None | None | None | ||
MYR 341.23 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 385.37 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | With Bracket | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Straight | - | - | None | None | None | ||
MYR 379.63 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Rollers | - | - | None | None | None | ||
MYR 390.67 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Rollers | - | - | None | None | Hard steel roller | ||
MYR 379.63 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Cross Roller | - | - | None | None | None | ||
MYR 354.47 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Cross Roller | - | - | None | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | G | Side | Straight | - | - | None | None | None | ||
MYR 390.67 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | G | Side | Rollers | - | - | None | None | Hard steel roller | ||
MYR 335.92 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | NPT | Side | Roller Lever | - | - | With Bracket | None | None | ||
MYR 308.12 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | NPT | Side | Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 2-port | 2-position Normally Closed | Plungers | NPT | Side | Straight | - | - | None | None | None | ||
MYR 291.80 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | None | None | None | ||
MYR 308.12 | 1 Piece(s) | 1 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 352.27 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Roller Lever | - | - | With Bracket | None | Hard steel roller | ||
MYR 324.88 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | None | None | None | ||
MYR 341.23 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 385.37 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | One-way Motion Roller Lever | - | - | With Bracket | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Straight | - | - | None | None | None | ||
MYR 379.63 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Rollers | - | - | None | None | None | ||
MYR 390.67 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Rollers | - | - | None | None | Hard steel roller | ||
MYR 390.67 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Side | Cross Roller | - | - | None | None | Hard steel roller | ||
MYR 291.80 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | G | Side | Roller Lever | - | - | None | None | None | ||
MYR 308.12 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | G | Side | Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | G | Side | Straight | - | - | None | None | None | ||
MYR 308.12 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | NPT | Side | Roller Lever | - | - | None | None | Hard steel roller | ||
MYR 358.02 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | NPT | Side | Straight | - | - | None | None | None | ||
MYR 316.73 | 1 Piece(s) | 23 Day(s) or more | 3-port | 2-position Normally Closed | Plungers | NPT | Side | Cross Roller | - | - | None | None | None | ||
MYR 313.85 | 1 Piece(s) | 21 Day(s) | 3-port | 2-position Normally Closed | Plungers | Rc(R) | Bottom | Roller Lever | - | - | None | None | None |
Loading...
| Main Body Shape | Block Vertical Type | Plumbing Thread Nominal | 1/4 | Plumbing Type and Direction | Direct Side |
|---|---|---|---|---|---|
| Effective Sectional Area(mm2) | 16.06 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy