(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact and high capacity 5 Port Mechanical Valve, Metal Seal VZM400 Series.
[Features]
· High frequency, long lifespan / 300 c.p.m. or less.
· Piping possible to any EXH port.
· Pilot type can be selected (internal pilot and external pilot).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Switching Positions | Switching Operation | Pipe Port Type | Type of Plunger | Rod Arm Type | Push Button Type | Body options | Bracket option | Made to order specifications | Suffix for actuator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 537.67 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Rod Arm | Rc(R) | - | Spring Rod | - | Internal pilot type | None | None | None | ||
MYR 553.57 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | Rc(R) | - | Spring Rod | - | Internal pilot type | With foot bracket | None | None | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | Internal pilot type | None | None | None | ||
MYR 623.75 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | Internal pilot type | None | None | Hard steel roller | ||
MYR 639.63 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | Internal pilot type | With foot bracket | None | Hard steel roller | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | Internal pilot type | None | None | None | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | Internal pilot type | None | None | Hard steel roller | ||
MYR 709.82 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Straight | - | - | Internal pilot type | None | None | None | ||
MYR 725.72 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Straight | - | - | Internal pilot type | With foot bracket | None | None | ||
MYR 742.05 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Rollers | - | - | Internal pilot type | None | None | None | ||
MYR 752.65 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Rollers | - | - | Internal pilot type | None | None | Hard steel roller | ||
MYR 677.17 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Toggle Switches | Rc(R) | - | - | - | Internal pilot type | None | None | None | ||
MYR 693.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | Rc(R) | - | - | - | Internal pilot type | With foot bracket | None | None | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 671.87 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | With foot bracket | None | Color of push button, selector: Black | ||
MYR 1,010.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Alternate type mushroom push button | Color of push button, selector: Black | ||
MYR 924.80 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Push lock turn reset type mushroom push button | Color of push button, selector: Black | ||
MYR 655.98 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Green | ||
MYR 1,010.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Alternate type mushroom push button | Color of push button, selector: Green | ||
MYR 924.80 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Push lock turn reset type mushroom push button | Color of push button, selector: Green | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Red | ||
MYR 1,010.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Alternate type mushroom push button | Color of push button, selector: Red | ||
MYR 924.80 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Push lock turn reset type mushroom push button | Color of push button, selector: Red | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Yellow | ||
MYR 1,010.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Internal pilot type | None | Alternate type mushroom push button | Color of push button, selector: Yellow | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Green | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Red | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Yellow | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Top | Internal pilot type | None | None | None | ||
MYR 666.55 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 682.90 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | With foot bracket | None | Color of push button, selector: Black | ||
MYR 666.55 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | None | None | Color of push button, selector: Green | ||
MYR 682.90 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | With foot bracket | None | Color of push button, selector: Green | ||
MYR 666.55 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | None | None | Color of push button, selector: Red | ||
MYR 682.90 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | With foot bracket | None | Color of push button, selector: Red | ||
MYR 666.55 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Internal pilot type | None | None | Color of push button, selector: Yellow | ||
MYR 844.03 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Selector Knob with Key | Rc(R) | - | - | - | Internal pilot type | None | None | None | ||
MYR 537.67 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | G | - | Spring Rod | - | Internal pilot type | None | None | None | ||
MYR 623.75 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | G | Roller Lever | - | - | Internal pilot type | None | None | Hard steel roller | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | G | - | - | - | Internal pilot type | None | None | None | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | G | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | G | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Green | ||
MYR 666.55 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | G | - | - | - | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 666.55 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | G | - | - | - | Internal pilot type | None | None | Color of push button, selector: Red | ||
MYR 537.67 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | NPT | - | Spring Rod | - | Internal pilot type | None | None | None | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Roller Lever | - | - | Internal pilot type | None | None | None | ||
MYR 623.75 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Roller Lever | - | - | Internal pilot type | None | None | Hard steel roller | ||
MYR 709.82 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Straight | - | - | Internal pilot type | None | None | None | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | NPT | - | - | - | Internal pilot type | None | None | None | ||
MYR 693.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | NPT | - | - | - | Internal pilot type | With foot bracket | None | None | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | NPT | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Green | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | NPT | - | - | Mushroom | Internal pilot type | None | None | Color of push button, selector: Red | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | NPT | - | - | Flat Long Top | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 666.55 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | NPT | - | - | - | Internal pilot type | None | None | Color of push button, selector: Black | ||
MYR 844.03 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Selector Knob with Key | NPT | - | - | - | Internal pilot type | None | None | None | ||
MYR 537.67 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | Rc(R) | - | Spring Rod | - | External pilot type | None | None | None | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | External pilot type | None | None | None | ||
MYR 623.75 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | External pilot type | None | None | Hard steel roller | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | External pilot type | None | None | Hard steel roller | ||
MYR 677.17 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | Rc(R) | - | - | - | External pilot type | None | None | None | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | External pilot type | None | None | Color of push button, selector: Black | ||
MYR 655.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Top | External pilot type | None | None | None | ||
MYR 666.55 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | External pilot type | None | None | Color of push button, selector: Black | ||
MYR 682.90 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | External pilot type | With foot bracket | None | Color of push button, selector: Black |
Loading...
| Main Body Shape | Block Vertical Type | Number of Ports | 5-port | Plumbing Thread Nominal | 1/8 |
|---|---|---|---|---|---|
| Plumbing Type and Direction | Direct Side | Effective Sectional Area(mm2) | 9.05 | Mounting Method | Side |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy