(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact and high capacity 5 Port Mechanical Valve, Rubber Seal VZM500 Series.
[Features]
· High frequency, long lifespan / 300 c.p.m. or less.
· Piping possible to any EXH port.
· Pilot type can be selected (internal pilot and external pilot).
· With foot bracket.
· Manifold mounting type.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Number of Switching Positions | Switching Operation | Pipe Port Type | Type of Plunger | Rod Arm Type | Push Button Type | Body options | Bracket option | Made to order specifications | Suffix for actuator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 441.00 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Rod Arm | Rc(R) | - | Spring Rod | - | Standard | None | None | None | ||
MYR 505.45 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | Standard | None | None | None | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Roller Lever | - | - | Standard | None | None | Hard steel roller | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | Standard | None | None | None | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | Standard | With foot bracket | None | None | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | One-way Motion Roller Lever | - | - | Standard | None | None | Hard steel roller | ||
MYR 612.72 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Straight | - | - | Standard | None | None | None | ||
MYR 644.93 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Rollers | - | - | Standard | None | None | None | ||
MYR 655.98 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Plungers | Rc(R) | Rollers | - | - | Standard | None | None | Hard steel roller | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | Rc(R) | - | - | - | Standard | None | None | None | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | Rc(R) | - | - | - | Standard | With foot bracket | None | None | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | None | Color of push button, selector: Black | ||
MYR 913.77 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Alternate type mushroom push button | Color of push button, selector: Black | ||
MYR 827.70 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Push lock turn reset type mushroom push button | Color of push button, selector: Black | ||
MYR 559.30 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | None | Color of push button, selector: Green | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | With foot bracket | None | Color of push button, selector: Green | ||
MYR 913.77 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Alternate type mushroom push button | Color of push button, selector: Green | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | None | Color of push button, selector: Red | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | With foot bracket | None | Color of push button, selector: Red | ||
MYR 849.32 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | With foot bracket | Push lock turn reset type mushroom push button | Color of push button, selector: Red | ||
MYR 913.77 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Alternate type mushroom push button | Color of push button, selector: Red | ||
MYR 827.70 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Push lock turn reset type mushroom push button | Color of push button, selector: Red | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | None | Color of push button, selector: Yellow | ||
MYR 913.77 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Mushroom | Standard | None | Alternate type mushroom push button | Color of push button, selector: Yellow | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | None | None | Color of push button, selector: Black | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | With foot bracket | None | Color of push button, selector: Black | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | None | None | Color of push button, selector: Green | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | With foot bracket | None | Color of push button, selector: Green | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | None | None | Color of push button, selector: Red | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Long Top | Standard | None | None | Color of push button, selector: Yellow | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Top | Standard | None | None | None | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | Rc(R) | - | - | Flat Top | Standard | With foot bracket | None | None | ||
MYR 569.88 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Standard | None | None | Color of push button, selector: Black | ||
MYR 591.53 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Standard | With foot bracket | None | Color of push button, selector: Black | ||
MYR 569.88 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Standard | None | None | Color of push button, selector: Green | ||
MYR 591.53 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Standard | With foot bracket | None | Color of push button, selector: Green | ||
MYR 569.88 | 1 Piece(s) | 1 Day(s) | [Selecting Valve] m0001 | Selecting Knob | Rc(R) | - | - | - | Standard | None | None | Color of push button, selector: Red | ||
MYR 591.53 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Standard | With foot bracket | None | Color of push button, selector: Red | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | Rc(R) | - | - | - | Standard | None | None | Color of push button, selector: Yellow | ||
MYR 747.33 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Selector Knob with Key | Rc(R) | - | - | - | Standard | None | None | None | ||
MYR 569.88 | 1 Piece(s) | 1 Day(s) | 2-position Direction Switching | Push-pull | Rc(R) | - | - | - | Standard | None | None | None | ||
MYR 441.00 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | G | - | Spring Rod | - | Standard | None | None | None | ||
MYR 505.45 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | G | Roller Lever | - | - | Standard | None | None | None | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | G | Roller Lever | - | - | Standard | None | None | Hard steel roller | ||
MYR 580.50 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | G | - | - | - | Standard | None | None | None | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | G | - | - | - | Standard | None | None | Color of push button, selector: Black | ||
MYR 591.53 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | G | - | - | - | Standard | With foot bracket | None | Color of push button, selector: Black | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | G | - | - | - | Standard | None | None | Color of push button, selector: Red | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push-pull | G | - | - | - | Standard | None | None | None | ||
MYR 441.00 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Rod Arm | NPT | - | Spring Rod | - | Standard | None | None | None | ||
MYR 505.45 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Roller Lever | - | - | Standard | None | None | None | ||
MYR 526.63 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Roller Lever | - | - | Standard | None | None | Hard steel roller | ||
MYR 644.93 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Plungers | NPT | Rollers | - | - | Standard | None | None | None | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Toggle Switches | NPT | - | - | - | Standard | With foot bracket | None | None | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | NPT | - | - | Flat Long Top | Standard | None | None | Color of push button, selector: Red | ||
MYR 559.30 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push Button | NPT | - | - | Flat Top | Standard | None | None | None | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | NPT | - | - | - | Standard | None | None | Color of push button, selector: Black | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | - | Selecting Knob | NPT | - | - | - | Standard | None | None | Color of push button, selector: Red | ||
MYR 768.98 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Selector Knob with Key | NPT | - | - | - | Standard | With foot bracket | None | None | ||
MYR 569.88 | 1 Piece(s) | 21 Day(s) | 2-position Direction Switching | Push-pull | NPT | - | - | - | Standard | None | None | None |
Loading...
| Main Body Shape | Block Vertical Type | Number of Ports | 5-port | Plumbing Thread Nominal | 1/8 |
|---|---|---|---|---|---|
| Plumbing Type and Direction | Direct Side | Effective Sectional Area(mm2) | 10.71 | Mounting Method | Side |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy