(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact Cylinder, Standard Type, Double Acting, Double Rod that that is ideal for machine designs with small space requirements.
[Features]
· Square body shape that gives you flexibility for designing machines.
· 2-way basic mounting.
· Non-rotating rod with high non-rotating accuracy.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Cushion | Operating Pressure (MPa) | Specifications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 561.28 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 596.37 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 631.54 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 522.80 | 1 Piece(s) | 23 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 710.62 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 745.71 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 728.16 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 754.52 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 605.18 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 476.30 | 1 Piece(s) | 21 Day(s) | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 587.64 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 754.52 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9NV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 789.61 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9NV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 250.75 | 1 Piece(s) | 21 Day(s) | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 556.87 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 592.04 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 592.04 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 633.12 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | ||
MYR 521.78 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 504.16 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 662.31 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 521.78 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 635.95 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A96 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 679.85 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 820.37 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 908.04 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BA | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Fluoroelastomer seals | ||
MYR 561.28 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 484.25 | 1 Piece(s) | 21 Day(s) | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 736.37 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | ||
MYR 802.23 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BW | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Fluoroelastomer seals | ||
MYR 839.37 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Fluoroelastomer seals | ||
MYR 995.99 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BWV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 876.05 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Fluoroelastomer seals | ||
MYR 864.28 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 850.60 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9NA | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 747.35 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 581.10 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 420.68 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Low Speed | None | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Low speed cylinder (10 to 50 mm/s) | ||
MYR 306.35 | 1 Piece(s) | 21 Day(s) | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 644.68 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A90 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 679.85 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A90V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 679.85 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 681.26 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Low Speed | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Low-speed cylinder (5 to 50 mm/s) | ||
MYR 592.04 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 714.94 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 750.11 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 723.75 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A96V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 794.02 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 666.63 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 649.09 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 837.92 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 908.18 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9NA | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 798.76 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9P | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 505.56 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Change of piston rod end of double rod cylinder | ||
MYR 508.11 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | Piston rod, retaining ring, rod-end nut made of stainless steel | ||
MYR 521.78 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 662.31 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A90 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 662.31 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A90V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 609.59 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 644.68 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A93V | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 741.30 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | A96V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 811.56 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9B | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 684.26 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 855.47 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 890.64 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 873.09 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BW | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 873.09 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BWV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 908.18 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9BW | 5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 824.96 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Low Speed | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9N | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | Low-speed cylinder (5 to 50 mm/s) | ||
MYR 853.34 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | Rubber cushion | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 261.78 | 1 Piece(s) | 21 Day(s) | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 539.33 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 609.59 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 539.33 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 679.85 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 653.49 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | A96 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 873.09 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BAV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 758.93 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 741.30 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9B | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 473.22 | 1 Piece(s) | 21 Day(s) | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 802.83 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 781.29 | 1 Piece(s) | 23 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BV | 1 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 627.14 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9BWV | 3 | 1 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 767.66 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9N | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 934.54 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | Standard | None | 0.05 to 1.0 | Built-in magnet | M9NV | 0.5 | 3 | Through-Hole / Both Ends Tapped Common (Standard) | Male rod end | None | ||
MYR 261.78 | 1 Piece(s) | 21 Day(s) | 20 | 25 | Standard | None | 0.05 to 1.0 | Built-in magnet | Without switch | - | - | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 574.42 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | Standard | None | 0.05 to 1.0 | Built-in magnet | A90V | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 609.59 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 0.5 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 644.68 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93 | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None | ||
MYR 679.85 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | Standard | None | 0.05 to 1.0 | Built-in magnet | A93V | 3 | 2 | Through-Hole / Both Ends Tapped Common (Standard) | Female rod end | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Double rod | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | High rigidity / high precision high class guide |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy