(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Light and compact CQU Series Compact Cylinder Plate Type, Double Acting, Single Rod.
[Features]
· Easy maintenance.
· The auto switch can be mounted with the support bracket attached.
· Can be equipped with a small auto switch from 4 directions.
· Designed so that the auto switches do not protrude.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 692.26 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | 0.08 to 0.7 | M9B | 1 | 2 | Lateral foot | Female rod end | ||
MYR 748.05 | 1 Piece(s) | 18 Day(s) or more | 20 | 15 | 0.08 to 0.7 | M9BV | 3 | 2 | Lateral foot | Female rod end | ||
MYR 700.99 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 421.58 | 1 Piece(s) | 21 Day(s) | 20 | 15 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 709.80 | 1 Piece(s) | 17 Day(s) or more | 20 | 15 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 780.06 | 1 Piece(s) | 18 Day(s) or more | 20 | 15 | 0.08 to 0.7 | M9NWV | 3 | 2 | Lateral foot | Male rod end | ||
MYR 416.70 | 1 Piece(s) | 21 Day(s) | 20 | 20 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 696.58 | 1 Piece(s) | 18 Day(s) or more | 20 | 20 | 0.08 to 0.7 | M9B | 1 | 2 | Lateral foot | Female rod end | ||
MYR 705.39 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 740.49 | 1 Piece(s) | 18 Day(s) or more | 20 | 20 | 0.08 to 0.7 | M9NW | 3 | 2 | Lateral foot | Female rod end | ||
MYR 397.99 | 1 Piece(s) | 17 Day(s) or more | 20 | 20 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 714.21 | 1 Piece(s) | 18 Day(s) or more | 20 | 20 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 569.28 | 1 Piece(s) | 18 Day(s) or more | 20 | 25 | 0.08 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 499.02 | 1 Piece(s) | 18 Day(s) or more | 20 | 25 | 0.08 to 0.7 | A93 | 3 | 1 | Lateral foot | Female rod end | ||
MYR 683.44 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 692.26 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | 0.08 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 806.42 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | 0.08 to 0.7 | M9BA | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 718.53 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 753.70 | 1 Piece(s) | 17 Day(s) or more | 20 | 25 | 0.08 to 0.7 | M9PW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 749.30 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9BW | 3 | 2 | Lateral foot | Female rod end | ||
MYR 784.47 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9PW | 5 | 2 | Lateral foot | Female rod end | ||
MYR 406.80 | 1 Piece(s) | 17 Day(s) or more | 20 | 30 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 617.59 | 1 Piece(s) | 17 Day(s) or more | 20 | 30 | 0.08 to 0.7 | A93 | 3 | 2 | Lateral foot | Male rod end | ||
MYR 758.11 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9BW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 793.20 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9BWV | 3 | 2 | Lateral foot | Male rod end | ||
MYR 758.11 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9NW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 758.11 | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 0.08 to 0.7 | M9NWV | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 736.16 | 1 Piece(s) | 17 Day(s) or more | 20 | 35 | 0.08 to 0.7 | M9P | 3 | 2 | Lateral foot | Female rod end | ||
MYR 736.16 | 1 Piece(s) | 18 Day(s) or more | 20 | 35 | 0.08 to 0.7 | M9B | 3 | 2 | Lateral foot | Male rod end | ||
MYR 705.39 | 1 Piece(s) | 17 Day(s) or more | 20 | 40 | 0.08 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 415.54 | 1 Piece(s) | 17 Day(s) or more | 20 | 40 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 731.75 | 1 Piece(s) | 18 Day(s) or more | 20 | 40 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 766.84 | 1 Piece(s) | 18 Day(s) or more | 20 | 40 | 0.08 to 0.7 | M9BW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 411.21 | 1 Piece(s) | 17 Day(s) or more | 20 | 45 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 727.35 | 1 Piece(s) | 17 Day(s) or more | 20 | 45 | 0.08 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 569.28 | 1 Piece(s) | 18 Day(s) or more | 20 | 45 | 0.08 to 0.7 | M9BW | 0.5 | 1 | Lateral foot | Female rod end | ||
MYR 415.54 | 1 Piece(s) | 17 Day(s) or more | 20 | 50 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 818.43 | 1 Piece(s) | 21 Day(s) | 20 | 50 | 0.08 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | ||
MYR 722.94 | 1 Piece(s) | 23 Day(s) or more | 20 | 50 | 0.08 to 0.7 | M9B | 1 | 2 | Lateral foot | Female rod end | ||
MYR 456.88 | 1 Piece(s) | 21 Day(s) | 20 | 50 | 0.08 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 868.75 | 1 Piece(s) | 21 Day(s) | 20 | 50 | 0.08 to 0.7 | M9B | 5 | 2 | Lateral foot | Male rod end | ||
MYR 727.35 | 1 Piece(s) | 17 Day(s) or more | 25 | 5 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 446.28 | 1 Piece(s) | 21 Day(s) | 25 | 10 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 647.15 | 1 Piece(s) | 21 Day(s) | 25 | 10 | 0.05 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 626.32 | 1 Piece(s) | 17 Day(s) or more | 25 | 10 | 0.05 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | ||
MYR 817.55 | 1 Piece(s) | 21 Day(s) | 25 | 10 | 0.05 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | ||
MYR 578.01 | 1 Piece(s) | 18 Day(s) or more | 25 | 10 | 0.05 to 0.7 | M9B | 3 | 1 | Lateral foot | Female rod end | ||
MYR 731.75 | 1 Piece(s) | 17 Day(s) or more | 25 | 10 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 797.61 | 1 Piece(s) | 17 Day(s) or more | 25 | 15 | 0.05 to 0.7 | M9N | 5 | 2 | Lateral foot | Male rod end | ||
MYR 424.35 | 1 Piece(s) | 17 Day(s) or more | 25 | 20 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 775.66 | 1 Piece(s) | 18 Day(s) or more | 25 | 20 | 0.05 to 0.7 | M9BW | 3 | 2 | Lateral foot | Female rod end | ||
MYR 793.20 | 1 Piece(s) | 17 Day(s) or more | 25 | 20 | 0.05 to 0.7 | M9N | 5 | 2 | Lateral foot | Female rod end | ||
MYR 466.62 | 1 Piece(s) | 21 Day(s) | 25 | 20 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 784.47 | 1 Piece(s) | 18 Day(s) or more | 25 | 20 | 0.05 to 0.7 | M9BW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 639.54 | 1 Piece(s) | 17 Day(s) or more | 25 | 25 | 0.05 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | ||
MYR 718.53 | 1 Piece(s) | 17 Day(s) or more | 25 | 25 | 0.05 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 753.70 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | 0.05 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | ||
MYR 744.89 | 1 Piece(s) | 17 Day(s) or more | 25 | 25 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 437.49 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 806.42 | 1 Piece(s) | 18 Day(s) or more | 25 | 25 | 0.05 to 0.7 | M9NV | 3 | 2 | Lateral foot | Male rod end | ||
MYR 466.62 | 1 Piece(s) | 21 Day(s) | 25 | 30 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 784.47 | 1 Piece(s) | 18 Day(s) or more | 25 | 30 | 0.05 to 0.7 | M9BW | 3 | 2 | Lateral foot | Female rod end | ||
MYR 441.89 | 1 Piece(s) | 17 Day(s) or more | 25 | 30 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 810.75 | 1 Piece(s) | 18 Day(s) or more | 25 | 30 | 0.05 to 0.7 | M9NV | 3 | 2 | Lateral foot | Male rod end | ||
MYR 437.49 | 1 Piece(s) | 17 Day(s) or more | 25 | 35 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 613.18 | 1 Piece(s) | 17 Day(s) or more | 25 | 35 | 0.05 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 771.25 | 1 Piece(s) | 18 Day(s) or more | 25 | 35 | 0.05 to 0.7 | M9N | 3 | 2 | Lateral foot | Female rod end | ||
MYR 621.99 | 1 Piece(s) | 17 Day(s) or more | 25 | 35 | 0.05 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 744.89 | 1 Piece(s) | 18 Day(s) or more | 25 | 35 | 0.05 to 0.7 | M9N | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 714.21 | 1 Piece(s) | 23 Day(s) or more | 25 | 40 | 0.05 to 0.7 | M9BW | 0.5 (M8 4-pin plug connector) | 1 | Lateral foot | Female rod end | ||
MYR 766.84 | 1 Piece(s) | 18 Day(s) or more | 25 | 40 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Male rod end | ||
MYR 451.97 | 1 Piece(s) | 18 Day(s) or more | 25 | 45 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 450.71 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 626.32 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | 0.05 to 0.7 | A93 | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 661.49 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | 0.05 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | ||
MYR 496.62 | 1 Piece(s) | 21 Day(s) | 25 | 50 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 810.75 | 1 Piece(s) | 17 Day(s) or more | 25 | 50 | 0.05 to 0.7 | M9BW | 3 | 2 | Lateral foot | Male rod end | ||
MYR 657.09 | 1 Piece(s) | 17 Day(s) or more | 32 | 10 | 0.05 to 0.7 | A93V | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 771.25 | 1 Piece(s) | 17 Day(s) or more | 32 | 10 | 0.05 to 0.7 | M9B | 3 | 2 | Lateral foot | Female rod end | ||
MYR 780.06 | 1 Piece(s) | 23 Day(s) or more | 32 | 10 | 0.05 to 0.7 | M9N | 3 | 2 | Lateral foot | Female rod end | ||
MYR 448.39 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 661.49 | 1 Piece(s) | 17 Day(s) or more | 32 | 15 | 0.05 to 0.7 | A93 | 3 | 2 | Lateral foot | Female rod end | ||
MYR 740.49 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05 to 0.7 | M9B | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 463.85 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 455.11 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end | ||
MYR 771.25 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | 0.05 to 0.7 | M9BW | 0.5 | 2 | Lateral foot | Female rod end | ||
MYR 788.80 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | 0.05 to 0.7 | M9BW | 1 | 2 | Lateral foot | Female rod end | ||
MYR 806.42 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.05 to 0.7 | M9NW | 3 | 2 | Lateral foot | Female rod end | ||
MYR 468.25 | 1 Piece(s) | 17 Day(s) or more | 32 | 20 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Male rod end | ||
MYR 459.44 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | 0.05 to 0.7 | Without switch | - | - | Lateral foot | Female rod end |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
| Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy