(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
CQ2Y Series Smooth Cylinder that allows stable operation even at a low speed of 5 mm/s.
[Features]
· Ensures low friction, even during bi-directional operation.
· Can be operated regardless of the direction of pressure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,611.07 | 1 Piece(s) | 17 Day(s) or more | 80 | 100 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Both ends tapped | Rod end male thread | ||
MYR 1,567.50 | 1 Piece(s) | 23 Day(s) or more | 80 | 100 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Both ends tapped | Rod end female thread | ||
MYR 1,383.87 | 1 Piece(s) | 23 Day(s) or more | 100 | 20 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Both ends tapped | Rod end female thread | ||
MYR 1,896.04 | 1 Piece(s) | 23 Day(s) or more | 100 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Both ends tapped | Rod end male thread | ||
MYR 1,807.72 | 1 Piece(s) | 18 Day(s) or more | 100 | 75 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Both ends tapped | Rod end female thread | ||
MYR 1,952.22 | 1 Piece(s) | 23 Day(s) or more | 100 | 100 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Both ends tapped | Rod end female thread | ||
MYR 446.28 | 1 Piece(s) | 21 Day(s) | 32 | 10 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 499.00 | 1 Piece(s) | 17 Day(s) or more | 32 | 16 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 516.48 | 1 Piece(s) | 21 Day(s) | 32 | 20 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 525.36 | 1 Piece(s) | 17 Day(s) or more | 32 | 25 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 556.67 | 1 Piece(s) | 21 Day(s) | 32 | 30 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 546.50 | 1 Piece(s) | 21 Day(s) | 32 | 35 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 556.67 | 1 Piece(s) | 21 Day(s) | 32 | 40 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 564.85 | 1 Piece(s) | 17 Day(s) or more | 32 | 45 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 606.53 | 1 Piece(s) | 21 Day(s) | 32 | 50 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 586.67 | 1 Piece(s) | 21 Day(s) | 32 | 50 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 635.59 | 1 Piece(s) | 18 Day(s) or more | 32 | 75 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 392.48 | 1 Piece(s) | 18 Day(s) or more | 32 | 5 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 487.97 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 470.77 | 1 Piece(s) | 18 Day(s) or more | 32 | 20 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 497.41 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 478.42 | 1 Piece(s) | 18 Day(s) or more | 32 | 25 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 534.32 | 1 Piece(s) | 18 Day(s) or more | 32 | 50 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 648.48 | 1 Piece(s) | 18 Day(s) or more | 32 | 75 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 525.36 | 1 Piece(s) | 17 Day(s) or more | 40 | 5 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 514.23 | 1 Piece(s) | 18 Day(s) or more | 40 | 10 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 587.16 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 627.72 | 1 Piece(s) | 21 Day(s) | 40 | 20 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 596.56 | 1 Piece(s) | 18 Day(s) or more | 40 | 25 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 608.14 | 1 Piece(s) | 18 Day(s) or more | 40 | 30 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 613.16 | 1 Piece(s) | 17 Day(s) or more | 40 | 30 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 635.11 | 1 Piece(s) | 17 Day(s) or more | 40 | 40 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 547.40 | 1 Piece(s) | 21 Day(s) | 40 | 10 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 567.99 | 1 Piece(s) | 18 Day(s) or more | 40 | 20 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 643.93 | 1 Piece(s) | 18 Day(s) or more | 40 | 35 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 767.73 | 1 Piece(s) | 18 Day(s) or more | 40 | 100 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 661.47 | 1 Piece(s) | 17 Day(s) or more | 50 | 10 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 648.25 | 1 Piece(s) | 17 Day(s) or more | 50 | 15 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 705.38 | 1 Piece(s) | 17 Day(s) or more | 50 | 25 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 683.42 | 1 Piece(s) | 17 Day(s) or more | 50 | 25 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 731.73 | 1 Piece(s) | 17 Day(s) or more | 50 | 30 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 823.27 | 1 Piece(s) | 21 Day(s) | 50 | 50 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 829.43 | 1 Piece(s) | 23 Day(s) or more | 50 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 924.98 | 1 Piece(s) | 17 Day(s) or more | 50 | 100 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 624.92 | 1 Piece(s) | 18 Day(s) or more | 50 | 15 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 634.50 | 1 Piece(s) | 18 Day(s) or more | 50 | 20 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 709.78 | 1 Piece(s) | 18 Day(s) or more | 50 | 30 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 775.49 | 1 Piece(s) | 18 Day(s) or more | 50 | 50 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 835.81 | 1 Piece(s) | 23 Day(s) or more | 63 | 15 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 888.60 | 1 Piece(s) | 21 Day(s) | 63 | 15 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 854.45 | 1 Piece(s) | 23 Day(s) or more | 63 | 20 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 837.09 | 1 Piece(s) | 17 Day(s) or more | 63 | 20 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 928.78 | 1 Piece(s) | 21 Day(s) | 63 | 25 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,135.76 | 1 Piece(s) | 17 Day(s) or more | 63 | 70 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,131.44 | 1 Piece(s) | 17 Day(s) or more | 63 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,219.24 | 1 Piece(s) | 17 Day(s) or more | 63 | 100 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 852.57 | 1 Piece(s) | 23 Day(s) or more | 63 | 20 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 896.48 | 1 Piece(s) | 23 Day(s) or more | 63 | 30 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 960.07 | 1 Piece(s) | 18 Day(s) or more | 63 | 45 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,330.48 | 1 Piece(s) | 21 Day(s) | 80 | 10 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,176.71 | 1 Piece(s) | 23 Day(s) or more | 80 | 15 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,192.89 | 1 Piece(s) | 17 Day(s) or more | 80 | 20 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,224.42 | 1 Piece(s) | 23 Day(s) or more | 80 | 25 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,245.60 | 1 Piece(s) | 17 Day(s) or more | 80 | 30 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,358.50 | 1 Piece(s) | 23 Day(s) or more | 80 | 40 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,300.41 | 1 Piece(s) | 23 Day(s) or more | 80 | 40 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,514.53 | 1 Piece(s) | 17 Day(s) or more | 80 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,461.34 | 1 Piece(s) | 23 Day(s) or more | 80 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,357.00 | 1 Piece(s) | 18 Day(s) or more | 80 | 50 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,487.07 | 1 Piece(s) | 18 Day(s) or more | 80 | 75 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,258.74 | 1 Piece(s) | 17 Day(s) or more | 100 | 10 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,555.58 | 1 Piece(s) | 23 Day(s) or more | 100 | 30 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,467.33 | 1 Piece(s) | 23 Day(s) or more | 100 | 30 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,720.91 | 1 Piece(s) | 17 Day(s) or more | 100 | 50 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,641.84 | 1 Piece(s) | 17 Day(s) or more | 100 | 50 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 1,884.41 | 1 Piece(s) | 17 Day(s) or more | 100 | 75 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 2,040.47 | 1 Piece(s) | 23 Day(s) or more | 100 | 100 | 0.01 to 0.7 | Without magnet | Rc | Standard | - | - | - | Through-hole (standard) | Rod end male thread | ||
MYR 1,653.25 | 1 Piece(s) | 18 Day(s) or more | 100 | 50 | 0.01 to 0.7 | Without magnet | G | Standard | - | - | - | Through-hole (standard) | Rod end female thread | ||
MYR 586.80 | 1 Piece(s) | 18 Day(s) or more | 32 | 40 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 591.21 | 1 Piece(s) | 17 Day(s) or more | 32 | 40 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end female thread | ||
MYR 600.57 | 1 Piece(s) | 18 Day(s) or more | 32 | 45 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 635.11 | 1 Piece(s) | 17 Day(s) or more | 32 | 50 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 693.50 | 1 Piece(s) | 18 Day(s) or more | 32 | 60 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end female thread | ||
MYR 731.73 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 714.19 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end female thread | ||
MYR 498.85 | 1 Piece(s) | 18 Day(s) or more | 32 | 15 | 0.02 to 0.7 | Without magnet | G | Standard | - | - | - | Double clevis type | Rod end female thread | ||
MYR 614.55 | 1 Piece(s) | 18 Day(s) or more | 40 | 15 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 711.43 | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 783.03 | 1 Piece(s) | 18 Day(s) or more | 40 | 60 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread | ||
MYR 786.95 | 1 Piece(s) | 18 Day(s) or more | 40 | 75 | 0.02 to 0.7 | Without magnet | Rc | Standard | - | - | - | Double clevis type | Rod end male thread |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Low Speed | Cushion | Rubber cushion |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy