(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 900.97 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Female rod end | None | ||
MYR 1,102.94 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 2 | Female rod end | None | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | 32 | 60 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 971.23 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | A73H | 0.5 | 2 | Male rod end | None | ||
MYR 1,120.49 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | F7BV | 3 | 2 | Male rod end | None | ||
MYR 1,094.13 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | F79 | 0.5 | 2 | Male rod end | None | ||
MYR 1,155.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 2 | Male rod end | None | ||
MYR 914.11 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 1 | Male rod end | None | ||
MYR 1,067.85 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Male rod end | None | ||
MYR 1,102.94 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 | 2 | Male rod end | None | ||
MYR 1,085.40 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | Male rod end | None | ||
MYR 1,120.49 | 1 Piece(s) | 17 Day(s) or more | 32 | 60 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 2 | Male rod end | None | ||
MYR 1,085.40 | 1 Piece(s) | 17 Day(s) or more | 32 | 63 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | Female rod end | None | ||
MYR 730.00 | 1 Piece(s) | 18 Day(s) or more | 32 | 63 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 1,059.04 | 1 Piece(s) | 17 Day(s) or more | 32 | 64 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Female rod end | None | ||
MYR 734.09 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 909.70 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Female rod end | None | ||
MYR 944.87 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Female rod end | None | ||
MYR 1,138.11 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | F7BV | 5 | 2 | Female rod end | None | ||
MYR 1,164.39 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | J79W | 0.5 | 2 | Female rod end | None | ||
MYR 1,023.87 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Female rod end | None | ||
MYR 1,050.23 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Female rod end | None | ||
MYR 1,155.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | M9BWV | 5 | 2 | Female rod end | None | ||
MYR 1,331.27 | 1 Piece(s) | 17 Day(s) or more | 32 | 65 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Male rod end | None | ||
MYR 710.55 | 1 Piece(s) | 18 Day(s) or more | 32 | 67 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 782.67 | 1 Piece(s) | 21 Day(s) | 32 | 70 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,204.23 | 1 Piece(s) | 21 Day(s) | 32 | 70 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | Female rod end | None | ||
MYR 1,287.37 | 1 Piece(s) | 17 Day(s) or more | 32 | 70 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 3 | Female rod end | None | ||
MYR 1,050.23 | 1 Piece(s) | 17 Day(s) or more | 32 | 70 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Female rod end | None | ||
MYR 782.67 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,023.87 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A73C | 0.5 | 2 | Female rod end | None | ||
MYR 988.78 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 2 | Female rod end | None | ||
MYR 821.89 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 1 | Female rod end | None | ||
MYR 1,023.68 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Female rod end | None | ||
MYR 1,063.44 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A73 | 0.5 | 3 | Female rod end | None | ||
MYR 1,164.39 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | F7BWV | 0.5 | 2 | Female rod end | None | ||
MYR 1,076.58 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | F7NV | 0.5 | 2 | Female rod end | None | ||
MYR 922.92 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 1 | Female rod end | None | ||
MYR 1,067.85 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | J79 | 0.5 | 2 | Female rod end | None | ||
MYR 1,059.04 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Female rod end | None | ||
MYR 1,221.51 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 3 | Female rod end | None | ||
MYR 1,041.49 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 1 | 2 | Female rod end | None | ||
MYR 970.89 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 (M8 3-pin plug connector) | 1 | Female rod end | None | ||
MYR 1,164.07 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Female rod end | None | ||
MYR 1,287.37 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 3 | Female rod end | None | ||
MYR 1,257.30 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Female rod end | None | ||
MYR 918.51 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 1 | Female rod end | None | ||
MYR 1,064.18 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9NV | 1 | 2 | Female rod end | None | ||
MYR 1,084.75 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 5 | 2 | Female rod end | None | ||
MYR 1,032.68 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9P | 0.5 | 2 | Female rod end | None | ||
MYR 802.97 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 1,003.38 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Male rod end | None | ||
MYR 857.06 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 1 | Male rod end | None | ||
MYR 997.59 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93V | 3 | 2 | Male rod end | None | ||
MYR 997.59 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 5 | 2 | Male rod end | None | ||
MYR 952.69 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | A96 | 3 | 2 | Male rod end | None | ||
MYR 1,129.30 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | F7NV | 3 | 2 | Male rod end | None | ||
MYR 922.92 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | F79 | 0.5 | 1 | Male rod end | None | ||
MYR 1,120.49 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | J79 | 3 | 2 | Male rod end | None | ||
MYR 1,155.66 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 2 | Male rod end | None | ||
MYR 1,085.40 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | ||
MYR 1,164.07 | 1 Piece(s) | 21 Day(s) | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Male rod end | None | ||
MYR 1,117.40 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9BWV | 3 | 2 | Male rod end | None | ||
MYR 1,752.84 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 6 | Male rod end | None | ||
MYR 918.51 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Male rod end | None | ||
MYR 1,102.94 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9NW | 3 | 2 | Male rod end | None | ||
MYR 909.70 | 1 Piece(s) | 17 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9NW | 0.5 | 1 | Male rod end | None | ||
MYR 1,099.84 | 1 Piece(s) | 23 Day(s) or more | 32 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 5 | 2 | Male rod end | None | ||
MYR 1,096.25 | 1 Piece(s) | 23 Day(s) or more | 32 | 77 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Female rod end | None | ||
MYR 791.13 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 879.02 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 1 | Female rod end | None | ||
MYR 1,230.32 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | J79C | 3 | 2 | Female rod end | None | ||
MYR 964.24 | 1 Piece(s) | 23 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Male rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | Male rod end | None | ||
MYR 1,212.70 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 2 | Male rod end | None | ||
MYR 1,229.77 | 1 Piece(s) | 23 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 2 | Male rod end | None | ||
MYR 1,010.73 | 1 Piece(s) | 17 Day(s) or more | 32 | 80 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 1 | Male rod end | None | ||
MYR 1,107.35 | 1 Piece(s) | 17 Day(s) or more | 32 | 82 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Female rod end | None | ||
MYR 940.28 | 1 Piece(s) | 18 Day(s) or more | 32 | 83 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,326.76 | 1 Piece(s) | 23 Day(s) or more | 32 | 83 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 2 | Male rod end | None | ||
MYR 1,017.75 | 1 Piece(s) | 23 Day(s) or more | 32 | 85 | Built-in magnet | Both ends tapped | Rc | A93V | 3 | 2 | Female rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 32 | 85 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Male rod end | None | ||
MYR 1,133.71 | 1 Piece(s) | 17 Day(s) or more | 32 | 85 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Male rod end | None | ||
MYR 1,142.44 | 1 Piece(s) | 17 Day(s) or more | 32 | 85 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | ||
MYR 1,256.60 | 1 Piece(s) | 17 Day(s) or more | 32 | 86 | Built-in magnet | Both ends tapped | Rc | J79W | 3 | 2 | Female rod end | None | ||
MYR 791.13 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,045.82 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 2 | Female rod end | None | ||
MYR 1,195.15 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Built-in magnet | Both ends tapped | Rc | M9BV | 5 | 2 | Female rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Male rod end | None | ||
MYR 1,186.34 | 1 Piece(s) | 17 Day(s) or more | 32 | 90 | Built-in magnet | Both ends tapped | Rc | F7NV | 3 | 2 | Male rod end | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Air cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy