(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,078.35 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Female rod end | None | ||
MYR 1,107.35 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Female rod end | None | ||
MYR 975.56 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 5 | 1 | Female rod end | None | ||
MYR 1,124.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | Female rod end | None | ||
MYR 1,169.82 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 2 | Female rod end | None | ||
MYR 920.49 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Female rod end | None | ||
MYR 1,107.35 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 2 | Female rod end | None | ||
MYR 1,230.30 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NW | 3 | 2 | Female rod end | None | ||
MYR 1,209.97 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9P | 3 | 2 | Female rod end | None | ||
MYR 848.45 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 1,010.73 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A73 | 0.5 | 2 | Male rod end | None | ||
MYR 1,010.73 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A73H | 0.5 | 2 | Male rod end | None | ||
MYR 1,173.20 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 3 | Male rod end | None | ||
MYR 1,001.92 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Male rod end | None | ||
MYR 1,072.18 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A93V | 5 | 2 | Male rod end | None | ||
MYR 913.27 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A93V | 5 | 1 | Male rod end | None | ||
MYR 1,020.19 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A93 | 5 | 2 | Male rod end | None | ||
MYR 956.19 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | A96 | 0.5 | 2 | Male rod end | None | ||
MYR 1,481.02 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | F7BA | 3 | 2 | Male rod end | None | ||
MYR 979.96 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 1 | Male rod end | None | ||
MYR 1,080.99 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Male rod end | None | ||
MYR 1,212.86 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 2 | Male rod end | None | ||
MYR 1,230.32 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BAV | 0.5 | 2 | Male rod end | None | ||
MYR 1,010.81 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BAV | 3 | 1 | Male rod end | None | ||
MYR 1,116.08 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | Male rod end | None | ||
MYR 1,124.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | ||
MYR 1,160.06 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | Male rod end | None | ||
MYR 975.56 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 1 | Male rod end | None | ||
MYR 1,195.15 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BV | 5 | 2 | Male rod end | None | ||
MYR 1,142.44 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 | 2 | Male rod end | None | ||
MYR 1,190.12 | 1 Piece(s) | 21 Day(s) | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 2 | Male rod end | None | ||
MYR 1,291.77 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 3 | Male rod end | None | ||
MYR 2,126.10 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 8 | Male rod end | None | ||
MYR 1,088.36 | 1 Piece(s) | 23 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9N | 1 | 2 | Male rod end | None | ||
MYR 1,160.06 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 2 | Male rod end | None | ||
MYR 958.01 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 1 | Male rod end | None | ||
MYR 1,195.15 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NV | 5 | 2 | Male rod end | None | ||
MYR 1,177.61 | 1 Piece(s) | 17 Day(s) or more | 40 | 50 | Built-in magnet | Both ends tapped | Rc | M9NWV | 3 | 2 | Male rod end | None | ||
MYR 1,123.73 | 1 Piece(s) | 23 Day(s) or more | 40 | 55 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | ||
MYR 824.22 | 1 Piece(s) | 23 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | A90 | 0.5 | 1 | Female rod end | None | ||
MYR 1,080.99 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Female rod end | None | ||
MYR 1,009.86 | 1 Piece(s) | 23 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | A73 | 0.5 | 2 | Male rod end | None | ||
MYR 1,063.44 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | A73H | 3 | 2 | Male rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | Male rod end | None | ||
MYR 1,089.80 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | A93V | 5 | 2 | Male rod end | None | ||
MYR 1,142.44 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Male rod end | None | ||
MYR 1,124.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Male rod end | None | ||
MYR 1,160.06 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 | 2 | Male rod end | None | ||
MYR 975.56 | 1 Piece(s) | 17 Day(s) or more | 40 | 60 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Male rod end | None | ||
MYR 1,344.49 | 1 Piece(s) | 17 Day(s) or more | 40 | 65 | Built-in magnet | Both ends tapped | Rc | F7BA | 3 | 2 | Female rod end | None | ||
MYR 1,106.25 | 1 Piece(s) | 23 Day(s) or more | 40 | 65 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 2 | Female rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 40 | 65 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Male rod end | None | ||
MYR 1,098.53 | 1 Piece(s) | 17 Day(s) or more | 40 | 65 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Male rod end | None | ||
MYR 791.13 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,045.82 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | A73H | 3 | 2 | Female rod end | None | ||
MYR 966.82 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Female rod end | None | ||
MYR 1,107.35 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Female rod end | None | ||
MYR 867.41 | 1 Piece(s) | 23 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | With coil scraper | ||
MYR 791.80 | 1 Piece(s) | 18 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 975.56 | 1 Piece(s) | 17 Day(s) or more | 40 | 70 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | Male rod end | None | ||
MYR 848.45 | 1 Piece(s) | 21 Day(s) | 40 | 75 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Female rod end | None | ||
MYR 1,010.73 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A73 | 0.5 | 2 | Female rod end | None | ||
MYR 1,045.82 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 2 | Female rod end | None | ||
MYR 918.51 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A73 | 3 | 1 | Female rod end | None | ||
MYR 931.65 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A90 | 3 | 2 | Female rod end | None | ||
MYR 931.65 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A90V | 0.5 | 2 | Female rod end | None | ||
MYR 966.82 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | Female rod end | None | ||
MYR 1,001.92 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | Female rod end | None | ||
MYR 1,344.49 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | F7BA | 3 | 2 | Female rod end | None | ||
MYR 979.96 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 1 | Female rod end | None | ||
MYR 1,230.32 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 2 | Female rod end | None | ||
MYR 1,124.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | Female rod end | None | ||
MYR 1,090.17 | 1 Piece(s) | 23 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | Female rod end | None | ||
MYR 1,127.23 | 1 Piece(s) | 23 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | Female rod end | None | ||
MYR 1,137.63 | 1 Piece(s) | 23 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | Female rod end | None | ||
MYR 1,124.89 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | Female rod end | None | ||
MYR 1,160.06 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9N | 5 | 2 | Female rod end | None | ||
MYR 868.75 | 1 Piece(s) | 21 Day(s) | 40 | 75 | Built-in magnet | Both ends tapped | Rc | Without switch | - | - | Male rod end | None | ||
MYR 1,168.80 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A73C | 5 | 2 | Male rod end | None | ||
MYR 1,019.54 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | Male rod end | None | ||
MYR 931.65 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A93V | 3 | 1 | Male rod end | None | ||
MYR 977.47 | 1 Piece(s) | 23 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | A96 | 0.5 | 2 | Male rod end | None | ||
MYR 1,274.23 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | F7BWV | 3 | 2 | Male rod end | None | ||
MYR 997.59 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | F79 | 3 | 1 | Male rod end | None | ||
MYR 1,221.51 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | F79 | 5 | 2 | Male rod end | None | ||
MYR 1,177.61 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | J79 | 3 | 2 | Male rod end | None | ||
MYR 1,239.06 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | J79W | 0.5 | 2 | Male rod end | None | ||
MYR 1,274.23 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | J79W | 3 | 2 | Male rod end | None | ||
MYR 1,309.32 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | J79W | 5 | 2 | Male rod end | None | ||
MYR 1,098.53 | 1 Piece(s) | 17 Day(s) or more | 40 | 75 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | Male rod end | None |
Loading...
| Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Air cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy