(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A suction pad manufactured by SMC.
[Features]
· Can be used for a wide-range of applications in many different models.
· Pad types: flat type, flat type with ribbing, thin type, thin type with ribbing, deep type, bellows type.
· Pad diameters: ø2 to ø50.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Rubber Group Material | Vacuum Outlet Port | Pad diameter (ø) | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 287.38 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Barbed Couplers | 10 | ø6 nylon tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 275.00 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Barbed Couplers | 10 | ø6 urethane tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø4 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 410.53 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 410.53 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Barbed Couplers | 10 | ø6 urethane tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 490.87 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 490.87 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 478.52 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 478.52 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Barbed Couplers | 10 | ø6 urethane tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 626.42 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 626.42 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 614.03 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 626.42 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 526.63 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 40 | M10 × 1 (male thread) | ||
MYR 269.38 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | Fluororubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
MYR 169.01 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | [Nitrile Rubber] Conductive NBR | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
MYR 277.21 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | [Nitrile Rubber] Conductive NBR | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
MYR 222.05 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
MYR 351.37 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
MYR 357.55 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
MYR 382.28 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | One-Touch Couplings | 10 | ø6 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 369.92 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 517.82 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 355.37 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
MYR 361.53 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
MYR 280.75 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø4 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 373.45 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 263.21 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | Barbed Couplers | 10 | ø4 urethane tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
MYR 490.87 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 10 | M8 × 1 (male thread) | ||
MYR 497.05 | 1 Piece(s) | 21 Day(s) | - | - | - | - | - | - | - | - | - | ||
MYR 521.78 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
MYR 365.07 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | Urethane Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
MYR 366.83 | 1 Piece(s) | 34 Day(s) or more | Standard | [Others] Low Profile | Urethane Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 15 | M8 × 1 (male thread) | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | One-Touch Couplings | 10 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 297.07 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | One-Touch Couplings | 10 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 284.72 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 420.70 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | Female Thread | 10 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 500.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 500.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | One-Touch Couplings | 10 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 488.23 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | Female Thread | 10 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 488.23 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | Barbed Couplers | 10 | ø6 urethane tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 753.52 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | One-Touch Couplings | 10 | ø4 tube | With whirl-stop | 40 | M10 × 1 (male thread) | ||
MYR 694.38 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Fluororubber | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 467.48 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] Conductive NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 355.37 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | One-Touch Couplings | 13 | ø4 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 343.00 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 558.85 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | One-Touch Couplings | 13 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 332.83 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 320.48 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 468.80 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 456.45 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 481.17 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 468.80 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 536.35 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 536.35 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 523.98 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 672.32 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø4 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 336.82 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 324.45 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 472.33 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 459.97 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 484.68 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 472.33 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 576.97 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 40 | M10 × 1 (male thread) | ||
MYR 527.95 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 675.82 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 663.47 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 688.20 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 30 | M10 × 1 (male thread) | ||
MYR 334.17 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 482.07 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 469.70 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | Barbed Couplers | 13 | ø6 nylon tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 550.02 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 537.67 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 586.35 | 1 Piece(s) | 34 Day(s) or more | Standard | Bellows | Urethane Rubber | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 50 | M10 × 1 (male thread) | ||
MYR 441.42 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Fluororubber | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 20 | M10 × 1 (male thread) | ||
MYR 509.40 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Fluororubber | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 282.52 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] Conductive NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 486.02 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] Conductive NBR | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 497.05 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Silicon Rubber] Conductive Silicone Rubber | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 283.85 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 271.48 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | Without whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 486.92 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø4 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 486.92 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | One-Touch Couplings | 13 | ø6 tube | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 474.98 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 10 | M10 × 1 (male thread) | ||
MYR 610.50 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | Female Thread | 13 | M5 × 0.8 | With whirl-stop | 20 | M10 × 1 (male thread) |
Loading...
| Mounting Method | Recessed Type | Material | Rubber Group | Environment | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy