(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A suction pad manufactured by SMC.
[Features]
· Can be used for a wide-range of applications in many different models.
· Pad types: flat type, flat type with ribbing, thin type, thin type with ribbing, deep type, bellows type.
· Pad diameters: ø2 to ø50.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Rubber Group Material | Pad diameter (ø) | Vacuum entry port thread diameter | Mounting connection screw |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Fluororubber | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 301.07 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] Conductive NBR | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 290.03 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 290.03 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 290.03 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 290.03 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 211.09 | 1 Piece(s) | 4 Day(s) or more | Standard | Bellows | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M6 × 1 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 10 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 262.65 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Fluororubber | 10 | ø4 tube | M6 × 1 (male thread) | ||
MYR 251.62 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] Conductive NBR | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M6 × 1 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 159.86 | 1 Piece(s) | 34 Day(s) or more | Thin Lip Part | [Others] Low Profile | [Nitrile Rubber] NBR | 10 | ø4 tube | M6 × 1 (male thread) | ||
MYR 184.41 | 1 Piece(s) | 34 Day(s) or more | Ribbed | [Others] Flat Type | Urethane Rubber | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 253.83 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Urethane Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 287.38 | 1 Piece(s) | 21 Day(s) | Standard | Deep | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 208.17 | 1 Piece(s) | 34 Day(s) or more | Standard | Deep | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 210.77 | 1 Piece(s) | 34 Day(s) or more | Standard | Deep | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 217.29 | 1 Piece(s) | 34 Day(s) or more | Standard | Deep | Urethane Rubber | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 436.57 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | [Nitrile Rubber] Conductive NBR | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 314.47 | 1 Piece(s) | 34 Day(s) or more | Swiveling | Standard | [Nitrile Rubber] Conductive NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 425.53 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | [Nitrile Rubber] NBR | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 425.53 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 262.65 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Fluororubber | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 262.65 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Fluororubber | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø4 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M6 × 1 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M6 × 1 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 10 | ø6 tube | M6 × 1 (female thread) | ||
MYR 219.40 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Low Profile | [Nitrile Rubber] NBR | 10 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 253.83 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | 10 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 253.83 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Urethane Rubber | 10 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Fluororubber | 13 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Fluororubber | 13 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Fluororubber | 13 | ø6 tube | M6 × 1 (female thread) | ||
MYR 301.07 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] Conductive NBR | 13 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 301.07 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Nitrile Rubber] Conductive NBR | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | 13 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 312.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Conductive Silicone Rubber | 13 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 209.93 | 1 Piece(s) | 8 Day(s) or more | Standard | Bellows | [Nitrile Rubber] NBR | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 13 | ø4 tube | M6 × 1 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 13 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 293.55 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | [Silicon Rubber] Silicone Rubber | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 303.27 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Urethane Rubber | 13 | ø6 tube | M6 × 1 (female thread) | ||
MYR 262.65 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Fluororubber | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 251.62 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] Conductive NBR | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M6 × 1 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 253.83 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Urethane Rubber | 13 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 425.53 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | [Nitrile Rubber] NBR | 13 | ø4 tube | M5 × 0.8 (female thread) | ||
MYR 425.53 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | [Nitrile Rubber] NBR | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | Urethane Rubber | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø4 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø4 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M5 × 0.8 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M5 × 0.8 (female thread) | ||
MYR 240.58 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Nitrile Rubber] NBR | 13 | ø6 tube | M6 × 1 (female thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 13 | ø6 tube | M6 × 1 (male thread) | ||
MYR 244.12 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | [Silicon Rubber] Silicone Rubber | 13 | ø6 tube | M5 × 0.8 (female thread) |
Loading...
| Mounting Method | Recessed Type | Material | Rubber Group | Vacuum Outlet Port | One-Touch Couplings |
|---|---|---|---|---|---|
| Environment | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy