(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A pad for the ZP series.
[Features]
· Pad unit.
· Pad types: U (flat type), C (flat type with ribbing), D (deep type), B (bellows type).
· Pad materials: N (NBR), S (silicone rubber), U (urethane rubber), F (FKM).
· Pad materials: GN (conductive NBR), GS (conductive silicone rubber).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Mounting Method | Material | Rubber Group Material | Environment | Pad diameter (ø) | With/without lock ring | Compatible pad diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 43.70 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Fluororubber | Standard | 2 | With ring | - | ||
MYR 30.02 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 2 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 2 | With ring | - | ||
MYR 28.68 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 2 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 2 | With ring | - | ||
MYR 37.95 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Urethane Rubber | Standard | 2 | With ring | - | ||
MYR 43.70 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Fluororubber | Standard | 4 | With ring | - | ||
MYR 30.02 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 4 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 4 | With ring | - | ||
MYR 28.68 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 4 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 4 | With ring | - | ||
MYR 37.95 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Urethane Rubber | Standard | 4 | With ring | - | ||
MYR 78.13 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Fluororubber | Standard | 6 | With ring | - | ||
MYR 64.45 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 6 | With ring | - | ||
MYR 65.33 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | With ring | - | ||
MYR 63.13 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 6 | With ring | - | ||
MYR 65.33 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 6 | With ring | - | ||
MYR 72.40 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Urethane Rubber | Standard | 6 | With ring | - | ||
MYR 43.70 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Fluororubber | Standard | 6 | With ring | - | ||
MYR 30.02 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 6 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | With ring | - | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 6 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 6 | With ring | - | ||
MYR 37.95 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Urethane Rubber | Standard | 6 | With ring | - | ||
MYR 78.13 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Fluororubber | Standard | 8 | With ring | - | ||
MYR 64.45 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 8 | With ring | - | ||
MYR 65.33 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 8 | With ring | - | ||
MYR 63.13 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 8 | With ring | - | ||
MYR 65.33 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 8 | With ring | - | ||
MYR 72.40 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Urethane Rubber | Standard | 8 | With ring | - | ||
MYR 43.70 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Fluororubber | Standard | 8 | With ring | - | ||
MYR 30.02 | 1 Piece(s) | 21 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 8 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 8 | With ring | - | ||
MYR 28.68 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 8 | With ring | - | ||
MYR 30.92 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 8 | With ring | - | ||
MYR 37.95 | 1 Piece(s) | 1 Day(s) | Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Urethane Rubber | Standard | 8 | With ring | - | ||
MYR 101.08 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Fluororubber | Standard | 10 | With ring | - | ||
MYR 91.82 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Fluororubber | Standard | 10 | Without ring | - | ||
MYR 90.95 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 10 | With ring | - | ||
MYR 81.67 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 10 | Without ring | - | ||
MYR 101.08 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 91.82 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | Without ring | - | ||
MYR 80.33 | 1 Piece(s) | 1 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 10 | With ring | - | ||
MYR 71.07 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 10 | Without ring | - | ||
MYR 83.87 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 74.60 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | Without ring | - | ||
MYR 93.13 | 1 Piece(s) | 21 Day(s) | Pad Only | Bellows | Recessed Type | Rubber Group | Urethane Rubber | Standard | 10 | With ring | - | ||
MYR 55.18 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Fluororubber | Standard | 10 | With ring | - | ||
MYR 45.03 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] Conductive NBR | Standard | 10 | With ring | - | ||
MYR 55.18 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 45.92 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | Without ring | - | ||
MYR 34.42 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 10 | With ring | - | ||
MYR 37.95 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 28.68 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | Without ring | - | ||
MYR 47.22 | 1 Piece(s) | 21 Day(s) | Ribbed / Pad Only | [Others] Flat Type | Recessed Type | Rubber Group | Urethane Rubber | Standard | 10 | With ring | - | ||
MYR 98.90 | 1 Piece(s) | 21 Day(s) | Pad Only | Deep | Recessed Type | Rubber Group | [Silicon Rubber] Conductive Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 78.13 | 1 Piece(s) | 21 Day(s) | Pad Only | Deep | Recessed Type | Rubber Group | [Nitrile Rubber] NBR | Standard | 10 | With ring | - | ||
MYR 81.67 | 1 Piece(s) | 21 Day(s) | Pad Only | Deep | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | With ring | - | ||
MYR 72.40 | 1 Piece(s) | 21 Day(s) | Pad Only | Deep | Recessed Type | Rubber Group | [Silicon Rubber] Silicone Rubber | Standard | 10 | Without ring | - | ||
MYR 90.95 | 1 Piece(s) | 21 Day(s) | Pad Only | Deep | Recessed Type | Rubber Group | Urethane Rubber | Standard | 10 | With ring | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy